Sky
Raids
Datum | Name | Notiz | Wert |
---|---|---|---|
12.14.2024 | Sky | 10 | |
12.01.2024 | Sky | 10 | |
11.30.2024 | Sky | 10 | |
11.23.2024 | Sky | 10 | |
11.10.2024 | Sky | 10 | |
11.09.2024 | Sky | 10 | |
10.26.2024 | Sky | 10 | |
10.20.2024 | Sky | 10 | |
10.18.2024 | Sky | 10 | |
10.06.2024 | Sky | 10 | |
09.21.2024 | Sky | 10 | |
09.15.2024 | Sky | 10 | |
09.14.2024 | Sky | 10 | |
09.08.2024 | Sky | 10 | |
08.18.2024 | Sky | 10 | |
08.04.2024 | Sky | 10 | |
08.03.2024 | Sky | 10 | |
07.20.2024 | Sky | 10 | |
06.08.2024 | Sky | 10 | |
05.26.2024 | Sky | 10 | |
05.24.2024 | Sky | 10 | |
05.19.2024 | Sky | 10 | |
05.18.2024 | Sky | 10 | |
04.28.2024 | Sky | 10 | |
04.27.2024 | Sky | 10 | |
04.20.2024 | Sky | 10 | |
03.30.2024 | Sky | 10 | |
03.24.2024 | Sky | 10 | |
03.24.2024 | Sky | 10 | |
03.10.2024 | Sky | 11 | |
03.10.2024 | Sky | 10 | |
03.09.2024 | Sky | 10 | |
03.03.2024 | Sky | 10 | |
03.02.2024 | Sky | 10 | |
02.16.2024 | Sky | 10 | |
01.26.2024 | Sky | 10 | |
01.19.2024 | Sky | 10 | |
01.12.2024 | Sky | 10 | |
01.05.2024 | Sky | 10 | |
12.16.2023 | Sky | 10 | |
12.15.2023 | Sky | 10 | |
12.10.2023 | Sky | 10 | |
12.03.2023 | Sky | 10 | |
12.02.2023 | Sky | 10 | |
11.19.2023 | Sky | 10 | |
11.11.2023 | Sky | 10 | |
11.03.2023 | Sky | 10 | |
10.29.2023 | Sky | 10 | |
10.14.2023 | Sky | 10 | |
10.07.2023 | Sky | 10 | |
10.01.2023 | Sky | 10 | |
09.10.2023 | Sky | 10 | |
09.09.2023 | Sky | 10 | |
08.26.2023 | Sky | 10 | |
08.20.2023 | Sky | 10 | |
08.13.2023 | Sky | 10 | |
08.11.2023 | Sky | 10 | |
07.30.2023 | Sky | 10 | |
07.23.2023 | Sky | 10 | |
07.15.2023 | Sky | 10 | |
07.01.2023 | Sky | 10 | |
06.24.2023 | Sky | 10 | |
06.17.2023 | Sky | 10 | |
06.10.2023 | Sky | 10 | |
06.03.2023 | Sky | 10 | |
05.27.2023 | Sky | 10 | |
05.21.2023 | Sky | 5 | |
... 67 Einträge gefunden |
Items
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
07.15.2023 | Autoshot | Byakko's Haidate | Sky | LS Event Drops | 145 |
07.20.2024 | Gufrion | W hands | Sky | LS Event Drops | 5 |
01.26.2024 | Rantnrave | Byakko's Haidate | Sky | LS Event Drops | 485 |
12.10.2023 | Rantnrave | E Feet | Sky | LS Event Drops | 5 |
12.03.2023 | Rantnrave | Genbu Kabuto | Sky | LS Event Drops | 5 |
12.03.2023 | Rantnrave | N. Feet | Sky | LS Event Drops | 60 |
12.02.2023 | Rantnrave | A. Hands | Sky | LS Event Drops | 20 |
11.03.2023 | Rantnrave | Hecatomb Body | Sky | LS Event Drops | 95 |
11.03.2023 | Rantnrave | Genbu's Shield | Sky | LS Event Drops | 5 |
10.14.2023 | Rantnrave | Zenith Legs | Sky | LS Event Drops | 5 |
05.19.2024 | Gufrion | Earthern Feet | Sky | LS Event Drops | 35 |
03.10.2024 | Rantnrave | W hands | Sky | LS Event Drops | 5 |
03.30.2024 | Gufrion | Kirin's Osode | Sky | LS Event Drops | 105 |
03.03.2024 | Gufrion | Genbu's Shield | Sky | LS Event Drops | 5 |
01.05.2024 | Arneth | Zenith Head | Sky | LS Event Drops | 5 |
11.10.2024 | Dragonfire | Hecatomb Hands | Sky | LS Event Drops | 100 |
10.26.2024 | Dragonfire | Hecatomb Body | Sky | LS Event Drops | 20 |
10.06.2024 | Dragonfire | Hecatomb Feet | Sky | LS Event Drops | 5 |
07.20.2024 | Dragonfire | Scorpion Harness | Sky | LS Event Drops | 30 |
05.19.2024 | Dragonfire | Byakko's Haidate | Sky | LS Event Drops | 200 |
03.10.2024 | Dragonfire | W hands | Sky | LS Event Drops | 20 |
03.03.2024 | Rantnrave | Hecatomb Hands | Sky | LS Event Drops | 40 |
03.30.2024 | Rantnrave | W Legs | Sky | LS Event Drops | 110 |
01.05.2024 | Dragonfire | Kirin's Osode | Sky | LS Event Drops | 120 |
03.03.2024 | DeeVeeDee | Scorpion Harness +1 | Sky | LS Event Drops | 70 |
10.14.2023 | Vorkath | Shura Zunari Kabuto | Sky | LS Event Drops | 15 |
12.10.2023 | Khabraxis | Byakko's Haidate | Sky | LS Event Drops | 240 |
12.02.2023 | Khabraxis | S. Kote | Sky | LS Event Drops | 30 |
11.03.2023 | Khabraxis | Kirin's Osode | Sky | LS Event Drops | 75 |
10.29.2023 | Khabraxis | Shura Togi | Sky | LS Event Drops | 10 |
12.01.2024 | DeeVeeDee | Seiryu's Kote | Sky | LS Event Drops | 5 |
10.26.2024 | DeeVeeDee | Kirin's Osode | Sky | LS Event Drops | 100 |
05.26.2024 | DeeVeeDee | W Legs | Sky | LS Event Drops | 40 |
04.27.2024 | Torg | Earthern Feet | Sky | LS Event Drops | 10 |
04.28.2024 | Rantnrave | Seiryu Kote | Sky | LS Event Drops | 5 |
03.10.2024 | Torg | Suzaku Sun Ate | Sky | LS Event Drops | 10 |
10.26.2024 | Blackplagueedm | Dusk Gloves | Sky | LS Event Drops | 50 |
02.16.2024 | Blackplagueedm | Zenith Mitts | Sky | LS Event Drops | 20 |
11.03.2023 | Blackplagueedm | Kirin's Osode | Sky | LS Event Drops | 90 |
03.02.2024 | Aldous | Hecatomb Body | Sky | LS Event Drops | 100 |
12.03.2023 | Aldous | N. Feet | Sky | LS Event Drops | 90 |
09.10.2023 | Aldous | Hecatomb Hands | Sky | LS Event Drops | 75 |
12.14.2024 | Rantnrave | Suzaku Sun Ate | Sky | LS Event Drops | 5 |
10.20.2024 | Rantnrave | Martial Abjuration: Hands | Sky | LS Event Drops | 5 |
01.05.2024 | Dragonfire | Haubergeon | Sky | LS Event Drops | 120 |
11.03.2023 | Dragonfire | Seiryu's Kote | Sky | LS Event Drops | 5 |
12.03.2023 | Vorkath | S. Kote | Sky | LS Event Drops | 10 |
06.17.2023 | Bigshadow | Suzaku's Scythe | Sky | LS Event Drops | 0 |
07.15.2023 | Lilbeast | Shura Legs | Sky | LS Event Drops | 0 |
02.16.2024 | Furian | Genbu's Shield | Sky | LS Event Drops | 5 |
01.05.2024 | Furian | Neptunal Body | Sky | LS Event Drops | 80 |
08.11.2023 | Furian | Adaman Feet | Sky | LS Event Drops | 5 |
08.11.2023 | Furian | Zenith Head | Sky | LS Event Drops | 5 |
07.15.2023 | Smangin | Neptunal Abjuration: Hands | Sky | LS Event Drops | 10 |
06.17.2023 | Bigshadow | Hecatomb Hands | Sky | LS Event Drops | 10 |
06.17.2023 | Bigshadow | Hecatomb Feet | Sky | LS Event Drops | 5 |
08.26.2023 | Raen | Crimson Legs | Sky | LS Event Drops | 165 |
08.26.2023 | Lilbeast | Byakko's Haidate | Sky | LS Event Drops | 240 |
06.24.2023 | Raen | Genbu's Shield | Sky | LS Event Drops | 5 |
06.17.2023 | Raen | Byakko's Axe | Sky | LS Event Drops | 0 |
06.17.2023 | Raen | Adaman Head | Sky | LS Event Drops | 0 |
11.23.2024 | Valamoro | Byakko Haidate | Sky | LS Event Drops | 100 |
09.10.2023 | Valamoro | Shura Zunari Kabuto | Sky | LS Event Drops | 5 |
07.30.2023 | Valamoro | Kirin's Osode | Sky | LS Event Drops | 150 |
07.15.2023 | Valamoro | Shura Legs | Sky | LS Event Drops | 0 |
07.01.2023 | Valamoro | Scorpion Harness +1 | Sky | LS Event Drops | 70 |
07.01.2023 | Valamoro | Shura Body | Sky | LS Event Drops | 5 |
07.30.2023 | Lilbeast | Shura Body | Sky | LS Event Drops | 5 |
10.14.2023 | Lilbeast | Kirin's Osode | Sky | LS Event Drops | 150 |
11.03.2023 | Dragonfire | Zenith Mitts | Sky | LS Event Drops | 5 |
04.27.2024 | Lilfro | Heca Hands | Sky | LS Event Drops | 150 |
10.14.2023 | Dragonfire | Kirin's Pole | Sky | LS Event Drops | 5 |
10.01.2023 | Dragonfire | Zenith Head | Sky | LS Event Drops | 5 |
12.15.2023 | zeroumus | Kirin's Osode | Sky | LS Event Drops | 190 |
10.14.2023 | zeroumus | Kirin's Pole | Sky | LS Event Drops | 5 |
10.14.2023 | zeroumus | Wyrmal hands | Sky | LS Event Drops | 10 |
09.10.2023 | zeroumus | Zenith Hands | Sky | LS Event Drops | 200 |
09.10.2023 | zeroumus | Zenith Head | Sky | LS Event Drops | 5 |
08.26.2023 | zeroumus | Zenith Legs | Sky | LS Event Drops | 5 |
03.10.2024 | Lilfro | S. Kote | Sky | LS Event Drops | 25 |
08.26.2023 | Torque | Koenig Hands | Sky | LS Event Drops | 5 |
03.10.2024 | Lilfro | W legs | Sky | LS Event Drops | 200 |
10.14.2023 | Lilfro | Hecatomb Body | Sky | LS Event Drops | 105 |
10.01.2023 | Lilfro | Neptunal Abjuration: Feet | Sky | LS Event Drops | 100 |
08.13.2023 | Lilfro | Martial Abjuration: Hands | Sky | LS Event Drops | 5 |
01.12.2024 | Sevrin | Kirin's Osode | Sky | LS Event Drops | 80 |
01.05.2024 | Sevrin | Byakko's Haidate | Sky | LS Event Drops | 370 |
11.03.2023 | Sevrin | Kirin's Pole | Sky | LS Event Drops | 5 |
09.10.2023 | Sevrin | Zenith Legs | Sky | LS Event Drops | 5 |
10.01.2023 | Torque | Koenig Head | Sky | LS Event Drops | 10 |
10.29.2023 | Vorkath | Shura Togi | Sky | LS Event Drops | 10 |
01.05.2024 | Vorkath | Kirin Osode | Sky | LS Event Drops | 205 |
06.10.2023 | Valamoro | Zenith Crown | Sky | LS Event Drops | 5 |
11.23.2024 | Auburn | N Hands | Sky | LS Event Drops | 10 |
11.23.2024 | Dasna | Seiryu Kote | Sky | LS Event Drops | 5 |
10.26.2024 | Dasna | Shura Body | Sky | LS Event Drops | 10 |
09.15.2024 | Dasna | Byakko's Haidate | Sky | LS Event Drops | 200 |
09.14.2024 | Dasna | Hecatomb Feet | Sky | LS Event Drops | 5 |
08.04.2024 | Dasna | W Legs | Sky | LS Event Drops | 200 |
05.19.2024 | Dasna | Genbu's Kabuto | Sky | LS Event Drops | 5 |
05.19.2024 | Dasna | Suzaku's Sune-Ate | Sky | LS Event Drops | 5 |
12.14.2024 | Auburn | Hecatomb Feet | Sky | LS Event Drops | 45 |
08.04.2024 | Puhumadoohu | Kirin's Osode | Sky | LS Event Drops | 115 |
08.03.2024 | Xildjian | Zenith Mitts | Sky | LS Event Drops | 15 |
04.27.2024 | Puhumadoohu | Zenith Head | Sky | LS Event Drops | 10 |
09.15.2024 | Moku | Haubergeon | Sky | LS Event Drops | 80 |
09.15.2024 | Moku | Seiryu's Kote | Sky | LS Event Drops | 5 |
03.10.2024 | Moku | A Legs | Sky | LS Event Drops | 5 |
03.10.2024 | Moku | Zenith Hands | Sky | LS Event Drops | 10 |
10.26.2024 | Izumi | Vermillion Cloak | Sky | LS Event Drops | 60 |
10.20.2024 | Izumi | Scorpion harness | Sky | LS Event Drops | 30 |
03.10.2024 | Izumi | Kirin's Pole | Sky | LS Event Drops | 5 |
05.24.2024 | Sifmuna | Scorpion Harness | Sky | LS Event Drops | 40 |
05.19.2024 | Xildjian | Earthern Feet | Sky | LS Event Drops | 25 |
08.03.2024 | Titanicsucks | Byakko's Haidate | Sky | LS Event Drops | 120 |
04.28.2024 | Sifmuna | Zenith Legs | Sky | LS Event Drops | 5 |
12.01.2024 | Jawas | Haubergeon | Sky | LS Event Drops | 80 |
11.30.2024 | Grift | KIrin's Pole | Sky | LS Event Drops | 5 |
11.10.2024 | Grift | Koenig Hands | Sky | LS Event Drops | 5 |
11.10.2024 | Grift | Koenig Head | Sky | LS Event Drops | 5 |
11.23.2024 | Krinn | Byakko Haidate | Sky | LS Event Drops | 65 |
10.20.2024 | Krinn | Byakko's Axe | Sky | LS Event Drops | 5 |
12.01.2024 | Niqhtmaredemon | Suzaku Sun Ate | Sky | LS Event Drops | 5 |
11.23.2024 | Niqhtmaredemon | Byakko Haidate | Sky | LS Event Drops | 60 |
10.26.2024 | Niqhtmaredemon | Shura Body | Sky | LS Event Drops | 5 |
11.10.2024 | Jawas | Byakko's Haidate | Sky | LS Event Drops | 75 |
08.04.2024 | Titanicsucks | Kirin's Osode | Sky | LS Event Drops | 100 |
11.10.2024 | Jawas | Seiryu's Kote | Sky | LS Event Drops | 10 |
10.06.2024 | Jawas | Suzaku Sun Ate | Sky | LS Event Drops | 5 |
11.10.2024 | Ribian | Zenith Mitts | Sky | LS Event Drops | 5 |
11.30.2024 | Jadezia | Kirin Osode | Sky | LS Event Drops | 200 |
10.20.2024 | Jadezia | Genbu's Shield | Sky | LS Event Drops | 5 |
07.20.2024 | Tatyova | Seiryu's Kote | Sky | LS Event Drops | 5 |
11.10.2024 | Strangelove | Seiryu's Kote | Sky | LS Event Drops | 5 |
09.21.2024 | Strangelove | Neptunal Body | Sky | LS Event Drops | 50 |
09.14.2024 | Strangelove | Hecatomb Feet | Sky | LS Event Drops | 10 |
05.26.2024 | Sifmuna | Kirin's Osode | Sky | LS Event Drops | 75 |
03.03.2024 | Sifmuna | Byakko's Haidate | Sky | LS Event Drops | 244 |
01.12.2024 | Vorkath | Crimson Legs | Sky | LS Event Drops | 191 |
05.24.2024 | Rebirthofsword | Scorpion Harness +1 | Sky | LS Event Drops | 85 |
10.20.2024 | Xanathan | Hecatomb Feet | Sky | LS Event Drops | 35 |
01.26.2024 | Xanathan | Seiryu's Kote | Sky | LS Event Drops | 10 |
01.05.2024 | Xanathan | Scorpion Harness | Sky | LS Event Drops | 60 |
01.05.2024 | Xanathan | Byakko's Axe | Sky | LS Event Drops | 5 |
11.10.2024 | Enlights | Genbu Shield | Sky | LS Event Drops | 5 |
12.03.2023 | Mofantasy | Genbu's Shield | Sky | LS Event Drops | 5 |
12.02.2023 | Mofantasy | A. Legs | Sky | LS Event Drops | 5 |
05.26.2024 | Rebirthofsword | Haubergeon | Sky | LS Event Drops | 110 |
10.26.2024 | Jlee | Kirin's Osode | Sky | LS Event Drops | 80 |
10.20.2024 | Xanathan | Genbu's Kabuto | Sky | LS Event Drops | 5 |
01.05.2024 | Jlee | Seiryu Kote | Sky | LS Event Drops | 5 |
12.02.2023 | Jlee | Suzy Feet | Sky | LS Event Drops | 5 |
01.05.2024 | Bitcoin | Genbu Shield | Sky | LS Event Drops | 5 |
12.10.2023 | Bitcoin | Zenith Head | Sky | LS Event Drops | 5 |
12.15.2023 | Enemy | Shura Body | Sky | LS Event Drops | 5 |
10.20.2024 | Vorkath | Shura Legs | Sky | LS Event Drops | 5 |
05.24.2024 | Vorkath | Wyrmal hands | Sky | LS Event Drops | 5 |
04.27.2024 | Vorkath | Cursed haidate -1 | Sky | LS Event Drops | 170 |
03.03.2024 | Vorkath | Byakko's Haidate | Sky | LS Event Drops | 245 |
10.20.2024 | Xanathan | Suzaku's Sune-Ate | Sky | LS Event Drops | 5 |
10.20.2024 | Xanathan | Byakko's Haidate | Sky | LS Event Drops | 150 |
03.02.2024 | Sifmuna | Seiryu Kote | Sky | LS Event Drops | 5 |
03.03.2024 | Babyleg | Adaman Feet | Sky | LS Event Drops | 20 |
05.19.2024 | Mazakaru | Neptunal Abjuration: Hands | Sky | LS Event Drops | 75 |
05.19.2024 | Mazakaru | Neptunal Feet | Sky | LS Event Drops | 25 |
02.16.2024 | Serverlast | Seiryu Kote | Sky | LS Event Drops | 5 |
01.26.2024 | Serverlast | Shura Head | Sky | LS Event Drops | 5 |
12.14.2024 | Babyleg | Genbu's Shield | Sky | LS Event Drops | 100 |
05.26.2024 | Babyleg | Shura Togi | Sky | LS Event Drops | 5 |
04.28.2024 | Babyleg | Suzaku Sun Ate | Sky | LS Event Drops | 5 |
03.10.2024 | Babyleg | S. Kote | Sky | LS Event Drops | 10 |
03.10.2024 | Babyleg | N feet | Sky | LS Event Drops | 55 |
08.04.2024 | Mobpsycho | Hecatomb Body | Sky | LS Event Drops | 75 |
10.26.2024 | Xanathan | Hecatomb Body | Sky | LS Event Drops | 35 |
08.03.2024 | Mobpsycho | W feet | Sky | LS Event Drops | 5 |
05.19.2024 | Mobpsycho | Earthen Abjuration: Head | Sky | LS Event Drops | 5 |
05.19.2024 | Mobpsycho | Neptunal Feet | Sky | LS Event Drops | 25 |
03.10.2024 | Mobpsycho | W hands | Sky | LS Event Drops | 45 |
03.10.2024 | Mobpsycho | W Legs | Sky | LS Event Drops | 200 |
01.05.2024 | Mobpsycho | Martial Hands | Sky | LS Event Drops | 5 |
01.05.2024 | Mobpsycho | Martial Head | Sky | LS Event Drops | 5 |
11.23.2024 | Xanathan | Haubergeon | Sky | LS Event Drops | 80 |
10.26.2024 | Xanathan | Kirin's Osode | Sky | LS Event Drops | 200 |
06.24.2023 | Valamoro | Zenith Legs | Sky | LS Event Drops | 5 |
08.13.2023 | Sabaut | Genbu's Kabuto | Sky | LS Event Drops | 5 |
07.23.2023 | Autoshot | Genbu's Kabuto | Sky | LS Event Drops | 5 |
06.24.2023 | Twisst | Zenith Hands | Sky | LS Event Drops | 20 |
12.15.2023 | Jakal | Kirin's Osode | Sky | LS Event Drops | 190 |
07.01.2023 | Jakal | Weskit | Sky | LS Event Drops | 30 |
07.01.2023 | Jakal | Kirin's Pole | Sky | LS Event Drops | 5 |
06.24.2023 | Jakal | Zenith hands | Sky | LS Event Drops | 40 |
06.17.2023 | Jakal | Suzaku Sun Ate | Sky | LS Event Drops | 10 |
05.27.2023 | Jakal | Aquarian Abjuration: Legs | Sky | LS Event Drops | 5 |
05.27.2023 | Jakal | Genbu's Shield | Sky | LS Event Drops | 5 |
07.15.2023 | Twisst | Crimson Legs | Sky | LS Event Drops | 75 |
06.24.2023 | Twisst | Zenith Head | Sky | LS Event Drops | 5 |
08.04.2024 | Jakal | W Legs | Sky | LS Event Drops | 200 |
06.17.2023 | Twisst | Genbu's Shield | Sky | LS Event Drops | 5 |
06.10.2023 | Twisst | Crimson Feet | Sky | LS Event Drops | 0 |
06.10.2023 | Twisst | Zenith Legs | Sky | LS Event Drops | 5 |
09.14.2024 | Damack | Suzaku Sun Ate | Sky | LS Event Drops | 5 |
05.26.2024 | Damack | Hecatomb Body | Sky | LS Event Drops | 25 |
03.30.2024 | Damack | Scorpion Harness +1 | Sky | LS Event Drops | 60 |
03.03.2024 | Damack | Shura Feet | Sky | LS Event Drops | 5 |
12.15.2023 | Damack | Crimson Legs | Sky | LS Event Drops | 275 |
12.10.2023 | Damack | Shura Legs | Sky | LS Event Drops | 5 |
02.16.2024 | Jakal | Genbu's Kabuto | Sky | LS Event Drops | 5 |
10.20.2024 | Jakal | Byakko's Haidate | Sky | LS Event Drops | 200 |
10.14.2023 | Damack | Seiryu's Kote | Sky | LS Event Drops | 5 |
07.15.2023 | Aesk | Hecatomb Body | Sky | LS Event Drops | 100 |
08.13.2023 | Roheil | Seiryu's Kote | Sky | LS Event Drops | 5 |
08.11.2023 | Roheil | Shura Zunari Kabuto | Sky | LS Event Drops | 5 |
07.15.2023 | Roheil | Crimson Legs | Sky | LS Event Drops | 70 |
07.01.2023 | Roheil | Shura Body | Sky | LS Event Drops | 15 |
06.17.2023 | Roheil | Koenig Head | Sky | LS Event Drops | 5 |
06.17.2023 | Roheil | Crimson Feet | Sky | LS Event Drops | 0 |
05.21.2023 | Roheil | Martial Abjuration: Hands | Sky | LS Event Drops | 5 |
08.13.2023 | Aesk | Scorpion harness +1 | Sky | LS Event Drops | 70 |
07.15.2023 | Aesk | Adaman Feet | Sky | LS Event Drops | 5 |
10.20.2024 | Jakal | Royal Cloak | Sky | LS Event Drops | 145 |
07.01.2023 | Aesk | Kirin's Osode | Sky | LS Event Drops | 110 |
06.24.2023 | Aesk | Adaman Head | Sky | LS Event Drops | 5 |
06.17.2023 | Aesk | Seiryu's Sword | Sky | LS Event Drops | 0 |
06.10.2023 | Aesk | Seiryu's Kote | Sky | LS Event Drops | 0 |
06.10.2023 | Aesk | Koenig Hands | Sky | LS Event Drops | 0 |
06.10.2023 | Aesk | Suzaku Sun Ate | Sky | LS Event Drops | 5 |
06.10.2023 | Aesk | Hecatomb Feet | Sky | LS Event Drops | 10 |
05.27.2023 | Aesk | Byakko's Haidate | Sky | LS Event Drops | 60 |
05.21.2023 | Aesk | Byakko's Axe | Sky | LS Event Drops | 10 |
11.03.2023 | Damack | Shura Zunari Kabuto | Sky | LS Event Drops | 5 |
08.11.2023 | Damack | Wyrmal hands | Sky | LS Event Drops | 5 |
06.24.2023 | Crappyday | Suzaku Sun Ate | Sky | LS Event Drops | 5 |
10.14.2023 | Rylei | Wyrmal hands | Sky | LS Event Drops | 10 |
11.03.2023 | Kiali | Hecatomb Body | Sky | LS Event Drops | 85 |
07.01.2023 | Kiali | Kirin's Pole | Sky | LS Event Drops | 5 |
06.17.2023 | Kiali | Genbu Kabuto | Sky | LS Event Drops | 0 |
06.10.2023 | Kiali | Zenith Mitts | Sky | LS Event Drops | 20 |
05.27.2023 | Kiali | Aquarian Abjuration: Head | Sky | LS Event Drops | 5 |
05.27.2023 | Kiali | Aquarian Abjuration: Legs | Sky | LS Event Drops | 5 |
05.21.2023 | Kiali | Genbu's Shield | Sky | LS Event Drops | 5 |
10.26.2024 | Rylei | Kirin's Osode | Sky | LS Event Drops | 50 |
07.01.2023 | Rylei | Crimson Legs | Sky | LS Event Drops | 75 |
02.16.2024 | Kiali | Scorpion Harness +1 | Sky | LS Event Drops | 65 |
06.10.2023 | Rylei | Koenige Hands | Sky | LS Event Drops | 0 |
05.21.2023 | Rylei | Martial Abjuration: Head | Sky | LS Event Drops | 5 |
05.26.2024 | Autoshot | W Legs | Sky | LS Event Drops | 50 |
03.10.2024 | Autoshot | E. Feet | Sky | LS Event Drops | 5 |
12.15.2023 | Autoshot | Haubergeon | Sky | LS Event Drops | 100 |
12.02.2023 | Autoshot | N. Feet | Sky | LS Event Drops | 100 |
10.14.2023 | Autoshot | Hecatomb Body | Sky | LS Event Drops | 130 |
09.10.2023 | Autoshot | Genbu's Shield | Sky | LS Event Drops | 10 |
08.26.2023 | Autoshot | Kirin's Osode | Sky | LS Event Drops | 169 |
01.05.2024 | Kiali | Wyrmal Legs | Sky | LS Event Drops | 320 |
05.24.2024 | Kiali | Hecatomb Hands | Sky | LS Event Drops | 15 |
06.10.2023 | Damack | Byakko's Haidate | Sky | LS Event Drops | 80 |
06.17.2023 | Pancrazio | Zenith Legs | Sky | LS Event Drops | 5 |
05.27.2023 | Damack | Neptunal Abjuration: Feet | Sky | LS Event Drops | 10 |
05.21.2023 | Damack | Earthen Abjuration: Head | Sky | LS Event Drops | 5 |
05.21.2023 | Damack | Dryadic Abjuration: Legs | Sky | LS Event Drops | 5 |
01.05.2024 | Pancrazio | Neptunal Feet | Sky | LS Event Drops | 60 |
12.10.2023 | Pancrazio | Byakko's Haidate | Sky | LS Event Drops | 225 |
10.29.2023 | Pancrazio | Hecatomb Body | Sky | LS Event Drops | 90 |
07.30.2023 | Pancrazio | Kirin's Osode | Sky | LS Event Drops | 163 |
07.01.2023 | Pancrazio | Genbu's Shield | Sky | LS Event Drops | 5 |
06.17.2023 | Pancrazio | Zenith Head | Sky | LS Event Drops | 5 |
02.16.2024 | Lunastera | Genbu's Kabuto | Sky | LS Event Drops | 5 |
07.20.2024 | Kiali | Byakko's Haidate | Sky | LS Event Drops | 100 |
12.10.2023 | Lunastera | Byakko's Haidate | Sky | LS Event Drops | 240 |
11.03.2023 | Lunastera | Shura Togi | Sky | LS Event Drops | 5 |
11.03.2023 | Lunastera | Crimson Legs | Sky | LS Event Drops | 280 |
11.03.2023 | Lunastera | Kirin's Osode | Sky | LS Event Drops | 85 |
06.24.2023 | Lunastera | Zenith Legs | Sky | LS Event Drops | 5 |
06.17.2023 | Lunastera | Koenig Head | Sky | LS Event Drops | 0 |
06.17.2023 | Lunastera | Koenig Hands | Sky | LS Event Drops | 0 |
10.20.2024 | Kiali | Hecatomb Hands | Sky | LS Event Drops | 50 |
08.04.2024 | Kiali | Kirin's Osode | Sky | LS Event Drops | 50 |
05.27.2023 | Crappyday | Byakko's Haidate | Sky | LS Event Drops | 90 |
07.15.2023 | Crappyday | Kirin's Osode | Sky | LS Event Drops | 150 |
07.30.2023 | Sabaut | Shura Body | Sky | LS Event Drops | 20 |
06.24.2023 | Juice | Crimson Feet | Sky | LS Event Drops | 0 |
07.30.2023 | Kalista | Kirin's Osode | Sky | LS Event Drops | 180 |
06.17.2023 | Kalista | Seiryu's Kote | Sky | LS Event Drops | 5 |
06.03.2023 | Kalista | Genbu's Shield | Sky | LS Event Drops | 10 |
03.02.2024 | Juice | Crimson Legs | Sky | LS Event Drops | 400 |
11.11.2023 | Juice | Scorpion Harness | Sky | LS Event Drops | 50 |
07.23.2023 | Juice | Wyrmal hands | Sky | LS Event Drops | 10 |
07.23.2023 | Juice | Hecatomb Feet | Sky | LS Event Drops | 5 |
07.01.2023 | Juice | Kirin's Osode | Sky | LS Event Drops | 115 |
05.21.2023 | Juice | Suzaku's Sune-Ate | Sky | LS Event Drops | 5 |
06.10.2023 | Krofto | Koenig Head | Sky | LS Event Drops | 10 |
05.21.2023 | Juice | Seiryu's Kote | Sky | LS Event Drops | 5 |
07.20.2024 | Doragon | Haubergeon | Sky | LS Event Drops | 90 |
06.17.2023 | Doragon | Seiryu's Sword | Sky | LS Event Drops | 0 |
05.27.2023 | Doragon | Neptunal Abjuration: Hands | Sky | LS Event Drops | 10 |
05.27.2023 | Doragon | Neptunal Abjuration: Feet | Sky | LS Event Drops | 15 |
07.15.2023 | Puffmd | Hecatomb Body | Sky | LS Event Drops | 105 |
05.27.2023 | Puffmd | Neptunal Abjuration: Hands | Sky | LS Event Drops | 10 |
05.21.2023 | Puffmd | Neptunal Abjuration: Feet | Sky | LS Event Drops | 10 |
11.30.2024 | Zaknafeinz | Hecatomb Body | Sky | LS Event Drops | 50 |
06.03.2023 | Krofto | Koenig Handschuhs | Sky | LS Event Drops | 5 |
07.01.2023 | Krofto | Crimson Legs | Sky | LS Event Drops | 100 |
07.15.2023 | Zaknafeinz | Byakko's Haidate | Sky | LS Event Drops | 160 |
06.17.2023 | Chocobits | Adaman Head | Sky | LS Event Drops | 0 |
07.15.2023 | Sabaut | Byakko's Haidate | Sky | LS Event Drops | 110 |
06.10.2023 | Sabaut | Shura Legs | Sky | LS Event Drops | 0 |
06.03.2023 | Sabaut | Shura Zunari Kabuto | Sky | LS Event Drops | 0 |
09.21.2024 | Chocobits | Neptunal Body | Sky | LS Event Drops | 150 |
09.15.2024 | Chocobits | Neptunal Feet | Sky | LS Event Drops | 50 |
06.24.2023 | Chocobits | Byakko's Haidate | Sky | LS Event Drops | 110 |
06.24.2023 | Chocobits | Genbu's Shield | Sky | LS Event Drops | 5 |
06.24.2023 | Chocobits | Zenith Legs | Sky | LS Event Drops | 5 |
06.10.2023 | Chocobits | Hecatomb Hands | Sky | LS Event Drops | 15 |
