• Wednesday, November 20, 2024 22:26
Banker Last activity
Rylei (Rylei) Never
Asset of all bankers ---
Filter
Choose banker
Choose item type
Choose item level

Item Amount Type Banker DKP Value
Summerstone 1 Quest None 0 0 0
Summerstone 1 Quest None 0 0 0
Springstone 1 Quest None 0 0 0
Siren''s Hair 2 Quest Rylei 0 0 0 0
Seal of Suzaku 1 Key None 0 0 0
Seal of Suzaku 1 Key None 0 0 0
Seal of Suzaku 1 Key None 0 0 0
Seal of Seiryu 1 Key None 0 0 0
Seal of Genbu 1 Key None 0 0 0
Seal of Genbu 1 Key None 0 0 0
Seal of Genbu 1 Quest None 0 0 0
Seal of Genbu 1 Key None 0 0 0
Seal of Genbu 1 Key None 0 0 0
Seal of Byakko 1 Key None 0 0 0
Seal of Byakko 1 Quest None 0 0 0
Seal of Byakko 1 Quest None 0 0 0
Seal of Byakko 1 Quest None 0 0 0
Seal of Byakko 1 Quest None 0 0 0
Seal of Byakko 1 Key None 0 0 0
Ro'Maeve Water 1 Key None 0 0 0
Ro'Maeve Water 1 Quest None 0 0 0
Ro'Maeve Water 1 Quest None 0 0 0
Marlboro Fiber 1 Quest Rylei 0 0 0 0
H.Q. Euvhi Organ 6 Key None 0 0 0
Gem of the West 1 Key None 0 0 0
Gem of the West 1 Quest None 0 0 0
Gem of the East 1 Quest None 0 0 0
Dragon Meat 1 Quest Rylei 0 0 0 0
Dragon Blood 2 Quest Rylei 0 0 0 0
Diorite 0 Quest None 0 0 0
Damascene Cloth 1 Quest Rylei 0 0 0 0
Curtana 1 Quest None 0 0 0
Curtana 1 Quest None 0 0 0
Behemoth Hide 1 Quest Rylei 0 0 0 0
Adaman Ingot 2 Quest Rylei 0 0 0 0
... 35 item(s) found / 100 per page
Date Purpose Item Buyer Banker Value DKP
11.19.2024 Nobles Tunic mats -- -- -- -37000 00 00 0
11.19.2024 Black Beetle Blood x2 -- -- -- 42000 00 00 0
11.18.2024 Cursed Haidate Mats -- -- -- -80000 00 00 0
11.18.2024 Dusk Glove Mats -- -- -- -38000 00 00 0
11.18.2024 Siren hair x5, Dragon meat, Vile Elixer, -- -- -- 760000 00 00 0
11.17.2024 HQ Xzomit -- -- -- -2000 00 00 0
11.17.2024 HQ Phuabo Organ -- -- -- -4000 00 00 0
11.17.2024 Marlboro Fiber -- -- -- 5000 00 00 0
11.17.2024 Vial of Dragon Blood x2 -- -- -- 142000 00 00 0
11.17.2024 HENM Pop Items T1 x4 -- -- -- -200000 00 00 0
11.07.2024 M Ore x2 -- -- -- 18700 00 00 0
11.05.2024 Manteel Materials -- -- -- -95000 00 00 0
11.04.2024 Siren hair Kunwu Ore x2 -- -- -- 217000 00 00 0
11.03.2024 Misc Kunwu, M Ore, Raise 3, Dragon harness -- -- -- 74222 00 00 0
11.02.2024 HENM T1 + T2 -- -- -- -150000 00 00 0
11.02.2024 HENM T1 + T2 -- -- -- -150000 00 00 0
10.30.2024 Dusk Gloves x2 -- -- -- 279000 00 00 0
10.29.2024 Dragon harness Mats -- -- -- -20000 00 00 0
10.29.2024 Raise 3 -- -- -- 6000 00 00 0
10.29.2024 Duck Gloves -- -- -- 140000 00 00 0
10.27.2024 I Wings + Sleeping Pots -- -- -- -136000 00 00 0
10.27.2024 Raise III -- -- -- 7000 00 00 0
10.27.2024 Reraiser -- -- -- 1000 00 00 0
10.27.2024 O Ingot -- -- -- 42000 00 00 0
10.27.2024 Vile Elixer -- -- -- 8000 00 00 0
10.27.2024 Haubergeon materials -- -- -- -82000 00 00 0
10.26.2024 HENM T1 + T2 -- -- -- -150000 00 00 0
10.25.2024 Dusk Gloves -- -- -- 138000 00 00 0
10.25.2024 Dusk Gloves -- -- -- 140000 00 00 0
10.24.2024 Adamantoise Shell -- -- -- 19100 00 00 0
10.20.2024 Dusk Gloves Mats -- -- -- -85400 00 00 0
10.20.2024 Vermy Cloak Mats -- -- -- -20500 00 00 0
10.20.2024 Vile Elixer + Reraise -- -- -- 8900 00 00 0
10.20.2024 NQ Weskit -- -- -- 41000 00 00 0
10.19.2024 T2 HENM -- -- -- -100000 00 00 0
10.19.2024 HENM T1 + T2 -- -- -- -150000 00 00 0
10.19.2024 Weskit -- -- -- 41000 00 00 0
10.14.2024 Siren's Hair x2 -- -- -- 302000 00 00 0
10.14.2024 Siren's hair -- -- -- 152000 00 00 0
10.14.2024 Vile Elixer -- -- -- 8000 00 00 0
10.11.2024 Relic AF -1 Qufim -- -- -- 150000 00 00 0
10.07.2024 Black Beetle Blood -- -- -- 30000 00 00 0
10.07.2024 Vile Elixer & Reraiser -- -- -- 11000 00 00 0
10.05.2024 Sleeping Pots -- -- -- -11200 00 00 0
10.05.2024 Icarus Wing x12 -- -- -- -100000 00 00 0
10.05.2024 HENM T1 & T2 -- -- -- -150000 00 00 0
10.04.2024 BLM Relic Body -- -- -- 250000 00 00 0
10.04.2024 Atastation -- -- -- 750000 00 00 0
10.04.2024 Weskit x2 -- -- -- 40000 00 00 0
10.04.2024 Scorpion Harness -- -- -- 141000 00 00 0
10.04.2024 Scorpion Harness -- -- -- 141000 00 00 0
09.28.2024 HENM T2 x2 -- -- -- -200000 00 00 0
09.28.2024 HENM T1 -- -- -- -50000 00 00 0
09.28.2024 Vermy Cloak Materials -- -- -- -22000 00 00 0
09.27.2024 Vile Elixer + Reraiser -- -- -- 17000 00 00 0
09.26.2024 Raise III -- -- -- 4000 00 00 0
09.21.2024 HENM T1 -- -- -- -50000 00 00 0
09.16.2024 Vile Elixer & Reraiser -- -- -- 17200 00 00 0
09.15.2024 Item added Dragon Meat -- -- 0 0 0 0
09.15.2024 Item added Dragon Blood -- -- 0 0 0 0
09.15.2024 SH and Weskit Crafting Mats -- -- -- -15100 00 00 0
09.15.2024 Oxblood -- -- -- 13500 00 00 0
09.15.2024 Reraiser & Vile Elixer -- -- -- 19000 00 00 0
09.15.2024 Haubergon Crafting Mats -- -- -- -84000 00 00 0
09.15.2024 Item added Siren''s Hair -- -- 0 0 0 0
09.15.2024 Item added -- -- 0 0 0 0
09.15.2024 HENM T1 -- -- -- -50000 00 00 0
09.07.2024 HENM T1 & T2 -- -- -- -150000 00 00 0
09.01.2024 Vile Elixer -- -- -- 20000 00 00 0
09.01.2024 Damscene Cloth -- -- -- 200000 00 00 0
09.01.2024 Reraiser -- -- -- 1000 00 00 0
08.31.2024 HENM T1 & T2 -- -- -- -150000 00 00 0
08.30.2024 V Elixer + Reraiser -- -- -- 21000 00 00 0
08.24.2024 Protectra V -- -- -- 1000 00 00 0
08.24.2024 Scorp harness -- -- -- 150000 00 00 0
08.24.2024 Reraiser -- -- -- 1900 00 00 0
08.24.2024 Vile Elixer -- -- -- 20000 00 00 0
08.24.2024 HENM Tier 1 -- -- -- -50000 00 00 0
08.24.2024 HENM Pop Items -- -- -- -150000 00 00 0
08.17.2024 HENM T2 Pop Item -- -- -- -100000 00 00 0
08.17.2024 HENM T1 Pop -- -- -- -50000 00 00 0
08.11.2024 Kirin's Pole -- -- -- 30000 00 00 0
08.11.2024 Reraiser -- -- -- 1000 00 00 0
08.11.2024 Vile Elixer -- -- -- 9000 00 00 0
08.11.2024 Item added -- -- 0 0 0 0
08.10.2024 HENM Drops -- -- -- 13000 00 00 0
08.10.2024 HENM Pop Item -- -- -- -50000 00 00 0
08.08.2024 Scorpion harness Mats -- -- -- -19400 00 00 0
08.08.2024 Item added Marlboro Fiber -- -- 0 0 0 0
08.08.2024 Item added Behemoth Hide -- -- 0 0 0 0
08.08.2024 Item added Adaman Ingot -- -- 0 0 0 0
08.08.2024 Item added -- -- 0 0 0 0
08.03.2024 HENM POP item -- -- -- -50000 00 00 0
08.02.2024 HENM Drops -- -- -- 10000 00 00 0
07.30.2024 Hauby Crafting Mats -- -- -- -86000 00 00 0
07.30.2024 Item added Damascene Cloth -- -- 0 0 0 0
07.30.2024 HENM Drops Elixer, Reraise, Pro V -- -- -- 11500 00 00 0
07.29.2024 HENM Pop Item T1 -- -- -- -50000 00 00 0
07.29.2024 Horn Atast -- -- -- 750000 00 00 0
07.29.2024 Siren's Hair -- -- -- 285000 00 00 0
... 110 transaction(s) found / 100 per page

Guild bank 2.3.4