Purchase History for Suzaku Sun Ate
Droprate LS Event Drops
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
12.01.2024 | Niqhtmaredemon | Sky | LS Event Drops | 5 |
10.06.2024 | Jawas | Sky | LS Event Drops | 5 |
09.14.2024 | Damack | Sky | LS Event Drops | 5 |
04.28.2024 | Babyleg | Sky | LS Event Drops | 5 |
03.10.2024 | Torg | Sky | LS Event Drops | 10 |
06.24.2023 | Crappyday | Sky | LS Event Drops | 5 |
06.24.2023 | Bagobones | Sky | LS Event Drops | 5 |
06.17.2023 | Jakal | Sky | LS Event Drops | 10 |
06.10.2023 | Aesk | Sky | LS Event Drops | 5 |
... 9 entries found |