Purchase History for Shura Togi
1-Oct-2023 1-Jan-2024 1-Apr-2024 1-Jul-2024 1-Oct-2024 1-Jan-2025 1-Apr-2025 4 6 8 10 12
|
Droprate LS Event Drops
Shura Togi 1% | |
Other Items 99% |
Other Items 99%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
02.22.2025 | Jakal | Sky | LS Event Drops | 5 |
02.22.2025 | Jaxor | Sky | LS Event Drops | 5 |
02.22.2025 | Jiggle | Sky | LS Event Drops | 5 |
05.26.2024 | Babyleg | Sky | LS Event Drops | 5 |
11.03.2023 | Lunastera | Sky | LS Event Drops | 5 |
10.29.2023 | Khabraxis | Sky | LS Event Drops | 10 |
10.29.2023 | Vorkath | Sky | LS Event Drops | 10 |
... 7 entries found |