Purchase History for Suzaku Sun Ate
1-Jun-2023 1-Oct-2023 1-Feb-2024 1-Jun-2024 1-Oct-2024 1-Feb-2025 4 6 8 10 12
|
Droprate LS Event Drops
Suzaku Sun Ate 1% | |
Other Items 99% |
Other Items 99%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
01.26.2025 | Titanicsucks | Sky | LS Event Drops | 5 |
12.14.2024 | Rantnrave | Sky | LS Event Drops | 5 |
12.01.2024 | Niqhtmaredemon | Sky | LS Event Drops | 5 |
10.06.2024 | Jawas | Sky | LS Event Drops | 5 |
09.14.2024 | Damack | Sky | LS Event Drops | 5 |
04.28.2024 | Babyleg | Sky | LS Event Drops | 5 |
03.10.2024 | Torg | Sky | LS Event Drops | 10 |
06.24.2023 | Crappyday | Sky | LS Event Drops | 5 |
06.24.2023 | Bagobones | Sky | LS Event Drops | 5 |
06.17.2023 | Jakal | Sky | LS Event Drops | 10 |
06.10.2023 | Aesk | Sky | LS Event Drops | 5 |
... 11 entries found |