Purchase History for Kirin's Pole
1-Jul-2023 1-Oct-2023 1-Jan-2024 1-Apr-2024 1-Jul-2024 1-Oct-2024 1-Jan-2025 0 2 4 6
|
Droprate LS Event Drops
Kirin's Pole 1% | |
Other Items 99% |
Other Items 99%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
11.30.2024 | Grift | Sky | LS Event Drops | 5 |
03.10.2024 | Izumi | Sky | LS Event Drops | 5 |
11.03.2023 | Sevrin | Sky | LS Event Drops | 5 |
10.14.2023 | Dragonfire | Sky | LS Event Drops | 5 |
10.14.2023 | zeroumus | Sky | LS Event Drops | 5 |
07.01.2023 | Kiali | Sky | LS Event Drops | 5 |
07.01.2023 | Jakal | Sky | LS Event Drops | 5 |
... 7 entries found |