Sky
Raids
Date | Name | Note | Value |
---|---|---|---|
11.10.2024 | Sky | 10 | |
11.09.2024 | Sky | 10 | |
10.26.2024 | Sky | 10 | |
10.20.2024 | Sky | 10 | |
10.18.2024 | Sky | 10 | |
10.06.2024 | Sky | 10 | |
09.21.2024 | Sky | 10 | |
09.15.2024 | Sky | 10 | |
09.14.2024 | Sky | 10 | |
09.08.2024 | Sky | 10 | |
08.18.2024 | Sky | 10 | |
08.04.2024 | Sky | 10 | |
08.03.2024 | Sky | 10 | |
07.20.2024 | Sky | 10 | |
06.08.2024 | Sky | 10 | |
05.26.2024 | Sky | 10 | |
05.24.2024 | Sky | 10 | |
05.19.2024 | Sky | 10 | |
05.18.2024 | Sky | 10 | |
04.28.2024 | Sky | 10 | |
04.27.2024 | Sky | 10 | |
04.20.2024 | Sky | 10 | |
03.30.2024 | Sky | 10 | |
03.24.2024 | Sky | 10 | |
03.24.2024 | Sky | 10 | |
03.10.2024 | Sky | 11 | |
03.10.2024 | Sky | 10 | |
03.09.2024 | Sky | 10 | |
03.03.2024 | Sky | 10 | |
03.02.2024 | Sky | 10 | |
02.16.2024 | Sky | 10 | |
01.26.2024 | Sky | 10 | |
01.19.2024 | Sky | 10 | |
01.12.2024 | Sky | 10 | |
01.05.2024 | Sky | 10 | |
12.16.2023 | Sky | 10 | |
12.15.2023 | Sky | 10 | |
12.10.2023 | Sky | 10 | |
12.03.2023 | Sky | 10 | |
12.02.2023 | Sky | 10 | |
11.19.2023 | Sky | 10 | |
11.11.2023 | Sky | 10 | |
11.03.2023 | Sky | 10 | |
10.29.2023 | Sky | 10 | |
10.14.2023 | Sky | 10 | |
10.07.2023 | Sky | 10 | |
10.01.2023 | Sky | 10 | |
09.10.2023 | Sky | 10 | |
09.09.2023 | Sky | 10 | |
08.26.2023 | Sky | 10 | |
08.20.2023 | Sky | 10 | |
08.13.2023 | Sky | 10 | |
08.11.2023 | Sky | 10 | |
07.30.2023 | Sky | 10 | |
07.23.2023 | Sky | 10 | |
07.15.2023 | Sky | 10 | |
07.01.2023 | Sky | 10 | |
06.24.2023 | Sky | 10 | |
06.17.2023 | Sky | 10 | |
06.10.2023 | Sky | 10 | |
06.03.2023 | Sky | 10 | |
05.27.2023 | Sky | 10 | |
05.21.2023 | Sky | 5 | |
... 63 entries found |
Items
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
05.21.2023 | Empire Linkshell Bank | Damascene Cloth | Sky | Sell/Split | 0 |
05.21.2023 | Empire Linkshell Bank | Malboro Fiber | Sky | Sell/Split | 0 |
05.21.2023 | Empire Linkshell Bank | Venemous Claw | Sky | Sell/Split | 0 |
05.21.2023 | Empire Linkshell Bank | Dragon Talon | Sky | Sell/Split | 0 |
05.21.2023 | Empire Linkshell Bank | Siren's Hair | Sky | Sell/Split | 0 |
07.15.2023 | Autoshot | Byakko's Haidate | Sky | LS Event Drops | 145 |
07.23.2023 | Autoshot | Genbu's Kabuto | Sky | LS Event Drops | 5 |
08.26.2023 | Autoshot | Kirin's Osode | Sky | LS Event Drops | 169 |
09.10.2023 | Autoshot | Genbu's Shield | Sky | LS Event Drops | 10 |
10.14.2023 | Autoshot | Hecatomb Body | Sky | LS Event Drops | 130 |
12.02.2023 | Autoshot | N. Feet | Sky | LS Event Drops | 100 |
12.15.2023 | Autoshot | Haubergeon | Sky | LS Event Drops | 100 |
03.10.2024 | Autoshot | E. Feet | Sky | LS Event Drops | 5 |
05.26.2024 | Autoshot | W Legs | Sky | LS Event Drops | 50 |
05.21.2023 | Rylei | Martial Abjuration: Head | Sky | LS Event Drops | 5 |
06.10.2023 | Rylei | Koenige Hands | Sky | LS Event Drops | 0 |
07.01.2023 | Rylei | Crimson Legs | Sky | LS Event Drops | 75 |
10.14.2023 | Rylei | Wyrmal hands | Sky | LS Event Drops | 10 |
10.26.2024 | Rylei | Kirin's Osode | Sky | LS Event Drops | 50 |
05.21.2023 | Kiali | Genbu's Shield | Sky | LS Event Drops | 5 |
05.27.2023 | Kiali | Aquarian Abjuration: Legs | Sky | LS Event Drops | 5 |
05.27.2023 | Kiali | Aquarian Abjuration: Head | Sky | LS Event Drops | 5 |
06.10.2023 | Kiali | Zenith Mitts | Sky | LS Event Drops | 20 |
06.17.2023 | Kiali | Genbu Kabuto | Sky | LS Event Drops | 0 |
07.01.2023 | Kiali | Kirin's Pole | Sky | LS Event Drops | 5 |
11.03.2023 | Kiali | Hecatomb Body | Sky | LS Event Drops | 85 |
01.05.2024 | Kiali | Wyrmal Legs | Sky | LS Event Drops | 320 |
02.16.2024 | Kiali | Scorpion Harness +1 | Sky | LS Event Drops | 65 |
05.24.2024 | Kiali | Hecatomb Hands | Sky | LS Event Drops | 15 |
07.20.2024 | Kiali | Byakko's Haidate | Sky | LS Event Drops | 100 |
08.04.2024 | Kiali | Kirin's Osode | Sky | LS Event Drops | 50 |
10.20.2024 | Kiali | Hecatomb Hands | Sky | LS Event Drops | 50 |
06.17.2023 | Lunastera | Koenig Hands | Sky | LS Event Drops | 0 |
06.17.2023 | Lunastera | Koenig Head | Sky | LS Event Drops | 0 |
06.24.2023 | Lunastera | Zenith Legs | Sky | LS Event Drops | 5 |
11.03.2023 | Lunastera | Kirin's Osode | Sky | LS Event Drops | 85 |
11.03.2023 | Lunastera | Crimson Legs | Sky | LS Event Drops | 280 |
11.03.2023 | Lunastera | Shura Togi | Sky | LS Event Drops | 5 |
12.10.2023 | Lunastera | Byakko's Haidate | Sky | LS Event Drops | 240 |
02.16.2024 | Lunastera | Genbu's Kabuto | Sky | LS Event Drops | 5 |
06.17.2023 | Pancrazio | Zenith Legs | Sky | LS Event Drops | 5 |
06.17.2023 | Pancrazio | Zenith Head | Sky | LS Event Drops | 5 |
07.01.2023 | Pancrazio | Genbu's Shield | Sky | LS Event Drops | 5 |
07.30.2023 | Pancrazio | Kirin's Osode | Sky | LS Event Drops | 163 |
10.29.2023 | Pancrazio | Hecatomb Body | Sky | LS Event Drops | 90 |
12.10.2023 | Pancrazio | Byakko's Haidate | Sky | LS Event Drops | 225 |
01.05.2024 | Pancrazio | Neptunal Feet | Sky | LS Event Drops | 60 |
05.21.2023 | Damack | Dryadic Abjuration: Legs | Sky | LS Event Drops | 5 |
05.21.2023 | Damack | Earthen Abjuration: Head | Sky | LS Event Drops | 5 |
05.27.2023 | Damack | Neptunal Abjuration: Feet | Sky | LS Event Drops | 10 |
06.10.2023 | Damack | Byakko's Haidate | Sky | LS Event Drops | 80 |
08.11.2023 | Damack | Wyrmal hands | Sky | LS Event Drops | 5 |
10.14.2023 | Damack | Seiryu's Kote | Sky | LS Event Drops | 5 |
11.03.2023 | Damack | Shura Zunari Kabuto | Sky | LS Event Drops | 5 |
12.10.2023 | Damack | Shura Legs | Sky | LS Event Drops | 5 |
12.15.2023 | Damack | Crimson Legs | Sky | LS Event Drops | 275 |
03.03.2024 | Damack | Shura Feet | Sky | LS Event Drops | 5 |
03.30.2024 | Damack | Scorpion Harness +1 | Sky | LS Event Drops | 60 |
05.26.2024 | Damack | Hecatomb Body | Sky | LS Event Drops | 25 |
09.14.2024 | Damack | Suzaku Sun Ate | Sky | LS Event Drops | 5 |
06.10.2023 | Twisst | Zenith Legs | Sky | LS Event Drops | 5 |
06.10.2023 | Twisst | Crimson Feet | Sky | LS Event Drops | 0 |
06.17.2023 | Twisst | Genbu's Shield | Sky | LS Event Drops | 5 |
06.24.2023 | Twisst | Zenith Head | Sky | LS Event Drops | 5 |
06.24.2023 | Twisst | Zenith Hands | Sky | LS Event Drops | 20 |
07.15.2023 | Twisst | Crimson Legs | Sky | LS Event Drops | 75 |
05.27.2023 | Jakal | Genbu's Shield | Sky | LS Event Drops | 5 |
05.27.2023 | Jakal | Aquarian Abjuration: Legs | Sky | LS Event Drops | 5 |
06.17.2023 | Jakal | Suzaku Sun Ate | Sky | LS Event Drops | 10 |
06.24.2023 | Jakal | Zenith hands | Sky | LS Event Drops | 40 |
07.01.2023 | Jakal | Kirin's Pole | Sky | LS Event Drops | 5 |
07.01.2023 | Jakal | Weskit | Sky | LS Event Drops | 30 |
12.15.2023 | Jakal | Kirin's Osode | Sky | LS Event Drops | 190 |
02.16.2024 | Jakal | Genbu's Kabuto | Sky | LS Event Drops | 5 |
08.04.2024 | Jakal | W Legs | Sky | LS Event Drops | 200 |
10.20.2024 | Jakal | Byakko's Haidate | Sky | LS Event Drops | 200 |
10.20.2024 | Jakal | Royal Cloak | Sky | LS Event Drops | 145 |
05.21.2023 | Aesk | Byakko's Axe | Sky | LS Event Drops | 10 |
05.27.2023 | Aesk | Byakko's Haidate | Sky | LS Event Drops | 60 |
06.10.2023 | Aesk | Hecatomb Feet | Sky | LS Event Drops | 10 |
06.10.2023 | Aesk | Suzaku Sun Ate | Sky | LS Event Drops | 5 |
06.10.2023 | Aesk | Koenig Hands | Sky | LS Event Drops | 0 |
06.10.2023 | Aesk | Seiryu's Kote | Sky | LS Event Drops | 0 |
06.17.2023 | Aesk | Seiryu's Sword | Sky | LS Event Drops | 0 |
06.24.2023 | Aesk | Adaman Head | Sky | LS Event Drops | 5 |
07.01.2023 | Aesk | Kirin's Osode | Sky | LS Event Drops | 110 |
07.15.2023 | Aesk | Adaman Feet | Sky | LS Event Drops | 5 |
07.15.2023 | Aesk | Hecatomb Body | Sky | LS Event Drops | 100 |
08.13.2023 | Aesk | Scorpion harness +1 | Sky | LS Event Drops | 70 |
05.21.2023 | Roheil | Martial Abjuration: Hands | Sky | LS Event Drops | 5 |
06.17.2023 | Roheil | Crimson Feet | Sky | LS Event Drops | 0 |
06.17.2023 | Roheil | Koenig Head | Sky | LS Event Drops | 5 |
07.01.2023 | Roheil | Shura Body | Sky | LS Event Drops | 15 |
07.15.2023 | Roheil | Crimson Legs | Sky | LS Event Drops | 70 |
08.11.2023 | Roheil | Shura Zunari Kabuto | Sky | LS Event Drops | 5 |
08.13.2023 | Roheil | Seiryu's Kote | Sky | LS Event Drops | 5 |
05.27.2023 | Crappyday | Byakko's Haidate | Sky | LS Event Drops | 90 |
06.24.2023 | Crappyday | Suzaku Sun Ate | Sky | LS Event Drops | 5 |
07.15.2023 | Crappyday | Kirin's Osode | Sky | LS Event Drops | 150 |
08.26.2023 | Crappyday | Shura Legs | Sky | LS Event Drops | 5 |
02.16.2024 | Crappyday | Zenith Legs | Sky | LS Event Drops | 10 |
03.03.2024 | Crappyday | Zenith Mitts | Sky | LS Event Drops | 30 |
03.03.2024 | Crappyday | Adaman Feet | Sky | LS Event Drops | 5 |
05.19.2024 | Crappyday | Zenith Head | Sky | LS Event Drops | 5 |
06.24.2023 | Bagobones | Suzaku Sun Ate | Sky | LS Event Drops | 5 |
06.24.2023 | Bagobones | Seiryu's Kote | Sky | LS Event Drops | 5 |
06.24.2023 | Bagobones | Zenith Head | Sky | LS Event Drops | 0 |
10.01.2023 | Bagobones | Genbu's Shield | Sky | LS Event Drops | 5 |
10.14.2023 | Bagobones | Kirin's Osode | Sky | LS Event Drops | 110 |
11.03.2023 | Bagobones | Genbu's Kabuto | Sky | LS Event Drops | 5 |
12.15.2023 | Bagobones | Hecatomb Body | Sky | LS Event Drops | 35 |
01.05.2024 | Bagobones | Scorpion Harness +1 | Sky | LS Event Drops | 135 |
01.12.2024 | Bagobones | Crimson Legs | Sky | LS Event Drops | 160 |
03.03.2024 | Bagobones | Byakko's Haidate | Sky | LS Event Drops | 190 |
03.30.2024 | Bagobones | Neptunal Feet | Sky | LS Event Drops | 25 |
09.15.2024 | Bagobones | Zenith Mitts | Sky | LS Event Drops | 10 |
09.15.2024 | Bagobones | Neptunal Abjuration: Hands | Sky | LS Event Drops | 225 |
05.21.2023 | Spaceballs | Seiryu's Kote | Sky | LS Event Drops | 5 |
06.24.2023 | Spaceballs | Wyrmal hands | Sky | LS Event Drops | 45 |
08.13.2023 | Spaceballs | Kirin's Osode | Sky | LS Event Drops | 145 |
01.26.2024 | Spaceballs | Byakko's Haidate | Sky | LS Event Drops | 230 |
03.10.2024 | Spaceballs | W legs | Sky | LS Event Drops | 150 |
10.14.2023 | Linoleum | Shura Body | Sky | LS Event Drops | 20 |
12.10.2023 | Linoleum | Byakko's Haidate | Sky | LS Event Drops | 250 |
04.28.2024 | Linoleum | Shura Head | Sky | LS Event Drops | 115 |
05.26.2024 | Linoleum | W Legs | Sky | LS Event Drops | 50 |
05.21.2023 | Hiraco | Genbu's Kabuto | Sky | LS Event Drops | 5 |
05.21.2023 | Hiraco | Neptunal Abjuration: Feet | Sky | LS Event Drops | 5 |
06.03.2023 | Hiraco | Byakko's Axe | Sky | LS Event Drops | 15 |
06.17.2023 | Hiraco | Byakko's Haidate | Sky | LS Event Drops | 120 |
06.24.2023 | Hiraco | Genbu's Shield | Sky | LS Event Drops | 5 |
06.24.2023 | Hiraco | Hecatomb Hands | Sky | LS Event Drops | 15 |
07.23.2023 | Hiraco | Koenige Hands | Sky | LS Event Drops | 5 |
07.30.2023 | Hiraco | Crimson Legs | Sky | LS Event Drops | 75 |
07.30.2023 | Hiraco | Hecatomb Body | Sky | LS Event Drops | 80 |
06.03.2023 | Damyan | Koenig Schaller | Sky | LS Event Drops | 0 |
12.03.2023 | Damyan | D. Head | Sky | LS Event Drops | 5 |
10.20.2024 | Damyan | Crimson Feet | Sky | LS Event Drops | 5 |
05.21.2023 | Hibari | Genbu's Shield | Sky | LS Event Drops | 10 |
06.03.2023 | Hibari | Zenith Crown | Sky | LS Event Drops | 5 |
08.13.2023 | Hibari | Zenith Legs | Sky | LS Event Drops | 5 |
05.21.2023 | Spiderhawk | Aquarian Abjuration: Hands | Sky | LS Event Drops | 15 |
11.11.2023 | Spiderhawk | Zenith Head | Sky | LS Event Drops | 5 |
12.02.2023 | Spiderhawk | A. Legs | Sky | LS Event Drops | 5 |
12.10.2023 | Spiderhawk | Luftpause Mark | Sky | LS Event Drops | 10 |
07.15.2023 | Zaknafeinz | Byakko's Haidate | Sky | LS Event Drops | 160 |
07.15.2023 | Zaknafeinz | Neptunal Abjuration: Hands | Sky | LS Event Drops | 20 |
05.21.2023 | Puffmd | Neptunal Abjuration: Feet | Sky | LS Event Drops | 10 |
05.27.2023 | Puffmd | Neptunal Abjuration: Hands | Sky | LS Event Drops | 10 |
07.15.2023 | Puffmd | Hecatomb Body | Sky | LS Event Drops | 105 |
05.27.2023 | Doragon | Neptunal Abjuration: Feet | Sky | LS Event Drops | 15 |
05.27.2023 | Doragon | Neptunal Abjuration: Hands | Sky | LS Event Drops | 10 |
06.17.2023 | Doragon | Seiryu's Sword | Sky | LS Event Drops | 0 |
07.20.2024 | Doragon | Haubergeon | Sky | LS Event Drops | 90 |
05.21.2023 | Juice | Seiryu's Kote | Sky | LS Event Drops | 5 |
05.21.2023 | Juice | Suzaku's Sune-Ate | Sky | LS Event Drops | 5 |
06.24.2023 | Juice | Crimson Feet | Sky | LS Event Drops | 0 |
07.01.2023 | Juice | Kirin's Osode | Sky | LS Event Drops | 115 |
07.23.2023 | Juice | Hecatomb Feet | Sky | LS Event Drops | 5 |
07.23.2023 | Juice | Wyrmal hands | Sky | LS Event Drops | 10 |
11.11.2023 | Juice | Scorpion Harness | Sky | LS Event Drops | 50 |
03.02.2024 | Juice | Crimson Legs | Sky | LS Event Drops | 400 |
06.03.2023 | Kalista | Genbu's Shield | Sky | LS Event Drops | 10 |
06.17.2023 | Kalista | Seiryu's Kote | Sky | LS Event Drops | 5 |
07.30.2023 | Kalista | Kirin's Osode | Sky | LS Event Drops | 180 |
06.03.2023 | Krofto | Koenig Handschuhs | Sky | LS Event Drops | 5 |
06.10.2023 | Krofto | Koenig Head | Sky | LS Event Drops | 10 |
07.01.2023 | Krofto | Crimson Legs | Sky | LS Event Drops | 100 |
01.05.2024 | Krofto | Zenith Hands | Sky | LS Event Drops | 30 |
01.05.2024 | Krofto | Genbu Shield | Sky | LS Event Drops | 5 |
08.04.2024 | Krofto | Scorpion Harness | Sky | LS Event Drops | 30 |
07.01.2023 | Arauge | Shura Body | Sky | LS Event Drops | 5 |
06.10.2023 | Chocobits | Zenith Crown | Sky | LS Event Drops | 5 |
06.10.2023 | Chocobits | Hecatomb Hands | Sky | LS Event Drops | 15 |
06.17.2023 | Chocobits | Adaman Head | Sky | LS Event Drops | 0 |
06.24.2023 | Chocobits | Zenith Legs | Sky | LS Event Drops | 5 |
06.24.2023 | Chocobits | Genbu's Shield | Sky | LS Event Drops | 5 |
06.24.2023 | Chocobits | Byakko's Haidate | Sky | LS Event Drops | 110 |
09.15.2024 | Chocobits | Neptunal Feet | Sky | LS Event Drops | 50 |
09.21.2024 | Chocobits | Neptunal Body | Sky | LS Event Drops | 150 |
06.03.2023 | Sabaut | Shura Zunari Kabuto | Sky | LS Event Drops | 0 |
06.10.2023 | Sabaut | Shura Legs | Sky | LS Event Drops | 0 |
07.15.2023 | Sabaut | Byakko's Haidate | Sky | LS Event Drops | 110 |
07.30.2023 | Sabaut | Shura Body | Sky | LS Event Drops | 20 |
08.13.2023 | Sabaut | Genbu's Kabuto | Sky | LS Event Drops | 5 |
06.10.2023 | Valamoro | Zenith Crown | Sky | LS Event Drops | 5 |
06.24.2023 | Valamoro | Zenith Legs | Sky | LS Event Drops | 5 |
07.01.2023 | Valamoro | Shura Body | Sky | LS Event Drops | 5 |
07.01.2023 | Valamoro | Scorpion Harness +1 | Sky | LS Event Drops | 70 |
07.15.2023 | Valamoro | Shura Legs | Sky | LS Event Drops | 0 |
07.30.2023 | Valamoro | Kirin's Osode | Sky | LS Event Drops | 150 |
09.10.2023 | Valamoro | Shura Zunari Kabuto | Sky | LS Event Drops | 5 |
06.17.2023 | Raen | Adaman Head | Sky | LS Event Drops | 0 |
06.17.2023 | Raen | Byakko's Axe | Sky | LS Event Drops | 0 |
06.24.2023 | Raen | Genbu's Shield | Sky | LS Event Drops | 5 |
08.26.2023 | Raen | Crimson Legs | Sky | LS Event Drops | 165 |
06.17.2023 | Bigshadow | Suzaku's Scythe | Sky | LS Event Drops | 0 |
06.17.2023 | Bigshadow | Hecatomb Feet | Sky | LS Event Drops | 5 |
06.17.2023 | Bigshadow | Hecatomb Hands | Sky | LS Event Drops | 10 |
07.15.2023 | Smangin | Neptunal Abjuration: Hands | Sky | LS Event Drops | 10 |
08.11.2023 | Furian | Zenith Head | Sky | LS Event Drops | 5 |
08.11.2023 | Furian | Adaman Feet | Sky | LS Event Drops | 5 |
01.05.2024 | Furian | Neptunal Body | Sky | LS Event Drops | 80 |
02.16.2024 | Furian | Genbu's Shield | Sky | LS Event Drops | 5 |
07.15.2023 | Lilbeast | Shura Legs | Sky | LS Event Drops | 0 |
07.30.2023 | Lilbeast | Shura Body | Sky | LS Event Drops | 5 |
08.26.2023 | Lilbeast | Byakko's Haidate | Sky | LS Event Drops | 240 |
10.14.2023 | Lilbeast | Kirin's Osode | Sky | LS Event Drops | 150 |
08.26.2023 | Torque | Koenig Hands | Sky | LS Event Drops | 5 |
10.01.2023 | Torque | Koenig Head | Sky | LS Event Drops | 10 |
09.10.2023 | Sevrin | Zenith Legs | Sky | LS Event Drops | 5 |
11.03.2023 | Sevrin | Kirin's Pole | Sky | LS Event Drops | 5 |
01.05.2024 | Sevrin | Byakko's Haidate | Sky | LS Event Drops | 370 |
01.12.2024 | Sevrin | Kirin's Osode | Sky | LS Event Drops | 80 |
08.13.2023 | Lilfro | Martial Abjuration: Hands | Sky | LS Event Drops | 5 |
10.01.2023 | Lilfro | Neptunal Abjuration: Feet | Sky | LS Event Drops | 100 |
10.14.2023 | Lilfro | Hecatomb Body | Sky | LS Event Drops | 105 |
03.10.2024 | Lilfro | W legs | Sky | LS Event Drops | 200 |
03.10.2024 | Lilfro | S. Kote | Sky | LS Event Drops | 25 |
04.27.2024 | Lilfro | Heca Hands | Sky | LS Event Drops | 150 |
08.26.2023 | zeroumus | Zenith Legs | Sky | LS Event Drops | 5 |
09.10.2023 | zeroumus | Zenith Head | Sky | LS Event Drops | 5 |
09.10.2023 | zeroumus | Zenith Hands | Sky | LS Event Drops | 200 |
10.14.2023 | zeroumus | Wyrmal hands | Sky | LS Event Drops | 10 |
10.14.2023 | zeroumus | Kirin's Pole | Sky | LS Event Drops | 5 |
12.15.2023 | zeroumus | Kirin's Osode | Sky | LS Event Drops | 190 |
10.01.2023 | Dragonfire | Zenith Head | Sky | LS Event Drops | 5 |
10.14.2023 | Dragonfire | Kirin's Pole | Sky | LS Event Drops | 5 |
11.03.2023 | Dragonfire | Zenith Mitts | Sky | LS Event Drops | 5 |
11.03.2023 | Dragonfire | Seiryu's Kote | Sky | LS Event Drops | 5 |
01.05.2024 | Dragonfire | Kirin's Osode | Sky | LS Event Drops | 120 |
01.05.2024 | Dragonfire | Haubergeon | Sky | LS Event Drops | 120 |
03.10.2024 | Dragonfire | W hands | Sky | LS Event Drops | 20 |
05.19.2024 | Dragonfire | Byakko's Haidate | Sky | LS Event Drops | 200 |
07.20.2024 | Dragonfire | Scorpion Harness | Sky | LS Event Drops | 30 |
10.06.2024 | Dragonfire | Hecatomb Feet | Sky | LS Event Drops | 5 |
10.26.2024 | Dragonfire | Hecatomb Body | Sky | LS Event Drops | 20 |
11.10.2024 | Dragonfire | Hecatomb Hands | Sky | LS Event Drops | 100 |
01.05.2024 | Arneth | Zenith Head | Sky | LS Event Drops | 5 |
03.03.2024 | Gufrion | Genbu's Shield | Sky | LS Event Drops | 5 |
03.30.2024 | Gufrion | Kirin's Osode | Sky | LS Event Drops | 105 |
05.19.2024 | Gufrion | Earthern Feet | Sky | LS Event Drops | 35 |
07.20.2024 | Gufrion | W hands | Sky | LS Event Drops | 5 |
10.14.2023 | Rantnrave | Zenith Legs | Sky | LS Event Drops | 5 |
11.03.2023 | Rantnrave | Genbu's Shield | Sky | LS Event Drops | 5 |
11.03.2023 | Rantnrave | Hecatomb Body | Sky | LS Event Drops | 95 |
12.02.2023 | Rantnrave | A. Hands | Sky | LS Event Drops | 20 |
12.03.2023 | Rantnrave | N. Feet | Sky | LS Event Drops | 60 |
12.03.2023 | Rantnrave | Genbu Kabuto | Sky | LS Event Drops | 5 |
12.10.2023 | Rantnrave | E Feet | Sky | LS Event Drops | 5 |
01.26.2024 | Rantnrave | Byakko's Haidate | Sky | LS Event Drops | 485 |
03.03.2024 | Rantnrave | Hecatomb Hands | Sky | LS Event Drops | 40 |
03.10.2024 | Rantnrave | W hands | Sky | LS Event Drops | 5 |
03.30.2024 | Rantnrave | W Legs | Sky | LS Event Drops | 110 |
04.28.2024 | Rantnrave | Seiryu Kote | Sky | LS Event Drops | 5 |
10.20.2024 | Rantnrave | Martial Abjuration: Hands | Sky | LS Event Drops | 5 |
09.10.2023 | Aldous | Hecatomb Hands | Sky | LS Event Drops | 75 |
12.03.2023 | Aldous | N. Feet | Sky | LS Event Drops | 90 |
03.02.2024 | Aldous | Hecatomb Body | Sky | LS Event Drops | 100 |
11.03.2023 | Blackplagueedm | Kirin's Osode | Sky | LS Event Drops | 90 |
02.16.2024 | Blackplagueedm | Zenith Mitts | Sky | LS Event Drops | 20 |
10.26.2024 | Blackplagueedm | Dusk Gloves | Sky | LS Event Drops | 50 |
03.10.2024 | Torg | Suzaku Sun Ate | Sky | LS Event Drops | 10 |
04.27.2024 | Torg | Earthern Feet | Sky | LS Event Drops | 10 |
03.03.2024 | DeeVeeDee | Scorpion Harness +1 | Sky | LS Event Drops | 70 |
05.26.2024 | DeeVeeDee | W Legs | Sky | LS Event Drops | 40 |
10.26.2024 | DeeVeeDee | Kirin's Osode | Sky | LS Event Drops | 100 |
10.29.2023 | Khabraxis | Shura Togi | Sky | LS Event Drops | 10 |
11.03.2023 | Khabraxis | Kirin's Osode | Sky | LS Event Drops | 75 |
12.02.2023 | Khabraxis | S. Kote | Sky | LS Event Drops | 30 |
12.10.2023 | Khabraxis | Byakko's Haidate | Sky | LS Event Drops | 240 |
10.14.2023 | Vorkath | Shura Zunari Kabuto | Sky | LS Event Drops | 15 |
10.29.2023 | Vorkath | Shura Togi | Sky | LS Event Drops | 10 |
12.03.2023 | Vorkath | S. Kote | Sky | LS Event Drops | 10 |
01.05.2024 | Vorkath | Kirin Osode | Sky | LS Event Drops | 205 |
01.12.2024 | Vorkath | Crimson Legs | Sky | LS Event Drops | 191 |
03.03.2024 | Vorkath | Byakko's Haidate | Sky | LS Event Drops | 245 |
04.27.2024 | Vorkath | Cursed haidate -1 | Sky | LS Event Drops | 170 |
05.24.2024 | Vorkath | Wyrmal hands | Sky | LS Event Drops | 5 |
10.20.2024 | Vorkath | Shura Legs | Sky | LS Event Drops | 5 |
12.15.2023 | Enemy | Shura Body | Sky | LS Event Drops | 5 |
12.10.2023 | Bitcoin | Zenith Head | Sky | LS Event Drops | 5 |
01.05.2024 | Bitcoin | Genbu Shield | Sky | LS Event Drops | 5 |
12.02.2023 | Jlee | Suzy Feet | Sky | LS Event Drops | 5 |
01.05.2024 | Jlee | Seiryu Kote | Sky | LS Event Drops | 5 |
10.26.2024 | Jlee | Kirin's Osode | Sky | LS Event Drops | 80 |
05.24.2024 | Rebirthofsword | Scorpion Harness +1 | Sky | LS Event Drops | 85 |
05.26.2024 | Rebirthofsword | Haubergeon | Sky | LS Event Drops | 110 |
12.02.2023 | Mofantasy | A. Legs | Sky | LS Event Drops | 5 |
12.03.2023 | Mofantasy | Genbu's Shield | Sky | LS Event Drops | 5 |
11.10.2024 | Enlights | Genbu Shield | Sky | LS Event Drops | 5 |
01.05.2024 | Xanathan | Byakko's Axe | Sky | LS Event Drops | 5 |
01.05.2024 | Xanathan | Scorpion Harness | Sky | LS Event Drops | 60 |
01.26.2024 | Xanathan | Seiryu's Kote | Sky | LS Event Drops | 10 |
10.20.2024 | Xanathan | Hecatomb Feet | Sky | LS Event Drops | 35 |
10.20.2024 | Xanathan | Suzaku's Sune-Ate | Sky | LS Event Drops | 5 |
10.20.2024 | Xanathan | Genbu's Kabuto | Sky | LS Event Drops | 5 |
10.20.2024 | Xanathan | Byakko's Haidate | Sky | LS Event Drops | 150 |
10.26.2024 | Xanathan | Hecatomb Body | Sky | LS Event Drops | 35 |
10.26.2024 | Xanathan | Kirin's Osode | Sky | LS Event Drops | 200 |
01.05.2024 | Mobpsycho | Martial Head | Sky | LS Event Drops | 5 |
01.05.2024 | Mobpsycho | Martial Hands | Sky | LS Event Drops | 5 |
03.10.2024 | Mobpsycho | W Legs | Sky | LS Event Drops | 200 |
03.10.2024 | Mobpsycho | W hands | Sky | LS Event Drops | 45 |
05.19.2024 | Mobpsycho | Neptunal Feet | Sky | LS Event Drops | 25 |
05.19.2024 | Mobpsycho | Earthen Abjuration: Head | Sky | LS Event Drops | 5 |
08.03.2024 | Mobpsycho | W feet | Sky | LS Event Drops | 5 |
08.04.2024 | Mobpsycho | Hecatomb Body | Sky | LS Event Drops | 75 |
03.03.2024 | Babyleg | Adaman Feet | Sky | LS Event Drops | 20 |
03.10.2024 | Babyleg | N feet | Sky | LS Event Drops | 55 |
03.10.2024 | Babyleg | S. Kote | Sky | LS Event Drops | 10 |
04.28.2024 | Babyleg | Suzaku Sun Ate | Sky | LS Event Drops | 5 |
05.26.2024 | Babyleg | Shura Togi | Sky | LS Event Drops | 5 |
01.26.2024 | Serverlast | Shura Head | Sky | LS Event Drops | 5 |
02.16.2024 | Serverlast | Seiryu Kote | Sky | LS Event Drops | 5 |
05.19.2024 | Mazakaru | Neptunal Feet | Sky | LS Event Drops | 25 |
05.19.2024 | Mazakaru | Neptunal Abjuration: Hands | Sky | LS Event Drops | 75 |
03.02.2024 | Sifmuna | Seiryu Kote | Sky | LS Event Drops | 5 |
03.03.2024 | Sifmuna | Byakko's Haidate | Sky | LS Event Drops | 244 |
04.28.2024 | Sifmuna | Zenith Legs | Sky | LS Event Drops | 5 |
