User: Rylei
Wall
Comments
No comments available.
Characters 1
Raid Attendance History 492
Date | Name | Note | Value |
---|---|---|---|
05.19.2024 | Zipacna Pop Farm | Zip x2 | 10 |
09.14.2023 | HQ Aern Organ | x2 | 2 |
08.03.2024 | Diorite | x2 | 10 |
07.14.2023 | Ro'Maeve Water | Water x3 | 6 |
08.12.2023 | Linkshell Event | Uggy Pend Run | 10 |
05.25.2023 | Steam Cleaner Pop Farm | TOD 17:45 | 3 |
11.30.2024 | HENM Event | Tier 2 | 5 |
05.16.2023 | Zipacna Pop Farm | This comes after the diorite, but before steam cleaner, so I'm putting it on 5/16 at an earlier time than zipacna as a guess | 5 |
11.22.2024 | Dynamis | Tav Run | 10 |
12.21.2024 | HENM Event | T2 | 5 |
08.13.2023 | Linkshell Event | Swift Belt Run | 5 |
06.09.2024 | Pop Event Long | Swift Belt, Gration, Soboro, O hat, Bomb Queen, R pumps | 10 |
03.03.2024 | Sky | Split: 2,563.300 - 35,855 = 2,527,445 / 28 = 90,265 | 10 |
03.30.2024 | Sky | Split: 2,544,000 - 25,260 - 96,000 = 2,422,740 / 24 = 100,947 | 10 |
11.23.2024 | Sky | Sky Farming | 10 |
11.30.2024 | Sky | Sky Farming | 10 |
12.12.2024 | Limbus | Run 2 | 10 |
12.19.2024 | Limbus | Run 2 | 10 |
02.18.2024 | Fafnir/Nidhogg | Pop No Claim | 5 |
04.07.2024 | Fafnir/Nidhogg | Pop No Claim | 5 |
05.27.2023 | Zipacna Pop Farm | Plus a Curtana 4 Pts | 4 |
06.17.2023 | Faust Pop Farm | Plus a Curatna 4 pts | 4 |
05.26.2024 | Sky | Payout: 822k - 199k - 7933 = 615,067 / 25 = 24,602 | 10 |
05.24.2024 | Sky | Payout: 687,740 - 10,500 - 15,935 = 661,305 / 21 = 31,490 | 10 |
02.16.2024 | Sky | Payout: 303,000 - 2593 - 16,900 = 283,407 / 24 = 11,808 | 10 |
05.21.2023 | Sky | Payout: 72,274 | 5 |
04.27.2024 | Sky | Payout: 3,124,000 - 31,057 - 185,800 = 2,907,143 / 34 = 85,504 | 10 |
05.19.2024 | Sky | Payout:2,023,000 - 75,900 - 19,913 = 1,927,187 / 29 = 66,454 | 10 |
12.09.2023 | HENM Event | Overlord Arthro | 10 |
05.21.2023 | Faust Pop Farm | No Faust, Zipacna ToD 9:10p EST; Faust ToD 10:23p EST | 4 |
01.08.2024 | King Artho | No Claim | 5 |
01.07.2024 | Fafnir/Nidhogg | Nidhogg No Claim | 5 |
01.19.2024 | Sky | Money Drops: Siren's Hair x2, Ocl ingot, D Cloth | 10 |
12.07.2024 | Sea Farming | JOL | 10 |
12.21.2024 | Sea Farming | JOL | 10 |
05.16.2023 | Steam Cleaner Pop Farm | I'm not sure what day this was, so I'm just putting it on 5/16/2023 because it had to come after the diorites on 5/15 | 3 |
11.23.2024 | HENM Event | HENM T2 | 5 |
11.23.2024 | HENM Event | HENM T1 | 5 |
05.18.2023 | Faust Pop Farm | Guessing based on zipacna farm that came before this on the spreadsheet | 4 |
01.28.2024 | Sea Farming | First Virtue Kill Extra Credit | 10 |
05.20.2023 | Faust Pop Farm | Faust, Mother Globe, Ro'Maeve Waters x5 17 point total | 17 |
11.29.2024 | Dynamis | Dynamis Windy | 20 |
08.05.2023 | Dynamis | Dynamis Valkrum | 10 |
08.20.2023 | Dynamis | Dynamis Jueno | 10 |
11.22.2024 | Dynamis | Dynamis Bastok | 20 |
05.24.2024 | Dynamis | Dynamis-Tav | 10 |
08.25.2023 | Diorite | Diorite x3 Kiali, Rylei, Futen lotted | 15 |
05.12.2024 | Diorite | Diorite x3 | 15 |
06.10.2023 | Diorite | Diorite x2 | 6 |
07.14.2023 | Diorite | Diorite x2 | 10 |
08.20.2023 | Diorite | Diorite x2 | 10 |
05.21.2023 | Despot Pop Farm | Despot ToD 9:41pm EST | 5 |
05.25.2023 | Despot Pop Farm | Despot ToD 5:01pm EST | 5 |
04.14.2024 | BV2 | Cost 108K I wings sleeping Pots | 5 |
12.31.2023 | King V | Claim and Kill | 8 |
01.04.2024 | Fafnir/Nidhogg | Claim/Kill | 8 |
01.01.2024 | King V | Camp No Claim | 5 |
01.02.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.03.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.04.2024 | Adamantoise/Aspid | Camp No Claim | 5 |
01.05.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.05.2024 | Adamantoise/Aspid | Camp No Claim | 5 |
01.06.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.06.2024 | Adamantoise/Aspid | Camp No Claim | 5 |
01.06.2024 | King Artho | Camp No Claim | 5 |
01.06.2024 | Behemoth/KB | Camp No Claim | 5 |
01.07.2024 | King Artho | Camp No Claim | 5 |
01.08.2024 | Behemoth/KB | Camp No Claim | 5 |
01.09.2024 | King Artho | Camp No Claim | 5 |
01.21.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.25.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.25.2024 | King Artho | Camp No Claim | 5 |
01.26.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.27.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.28.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
06.10.2023 | Shikigami Camp | Camp and Kill | 3 |
01.05.2024 | Behemoth/KB | Camp | 5 |
05.18.2023 | Mother Globe Pop Farm | Blindly guessing on the time, based on the fact that it came after Zipacna #2 on the spreadsheet | 3 |
05.17.2023 | Mother Globe Pop Farm | Again, I'm just guessing the date/time based on the points order in the spreadsheet | 3 |
05.17.2023 | Zipacna Pop Farm | Again, I'm just guessing the date/time based on the points order in the spreadsheet | 5 |
05.13.2023 | Hakutaku | 22 Hakutaku Pops | 5 |
05.28.2023 | Rostrum Pump Run | 14 Rostrum Pumps | 10 |
10.06.2024 | Despot Pop Farm | +MG, Zip, Faust, SC | 30 |
08.13.2023 | Faust Pop Farm | + Curtana | 4 |
10.12.2024 | Despot Pop Farm | + Curtana | 11 |
05.20.2023 | Curtana | 1 | |
06.03.2023 | Shikigami Camp | 1 | |
06.04.2023 | Shikigami Camp | 1 | |
06.05.2023 | Shikigami Camp | 1 | |
06.07.2023 | Shikigami Camp | 1 | |
06.07.2023 | Shikigami Camp | 1 | |
06.08.2023 | Shikigami Camp | 1 | |
06.10.2023 | Shikigami Camp | 1 | |
06.10.2023 | Curtana | 1 | |
06.11.2023 | Shikigami Camp | 1 | |
06.14.2023 | Shikigami Camp | 1 | |
06.15.2023 | Shikigami Camp | 1 | |
06.16.2023 | Shikigami Camp | 1 | |
06.17.2023 | Shikigami Camp | 1 | |
06.22.2023 | Shikigami Camp | 1 |
Item Purchase History 28
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
12.13.2024 | Rylei | Shadow Ring | Dynamis | LS Event Drops | 500 |
11.22.2024 | Rylei | Dream Ribbon | Dynamis | LS Event Drops | 200 |
11.03.2024 | Rylei | Bahamut's Mask | BV2 | LS Event Drops | 250 |
10.26.2024 | Rylei | Kirin's Osode | Sky | LS Event Drops | 50 |
09.17.2024 | Rylei | Nashira Body | Limbus | LS Event Drops | 50 |
07.16.2024 | Rylei | Homam Head | Limbus | LS Event Drops | 50 |
05.24.2024 | Rylei | Hydra Hands | Dynamis | LS Event Drops | 75 |
05.24.2024 | Rylei | Hydra Salade | Dynamis | LS Event Drops | 40 |
05.24.2024 | Rylei | Hydra Bray | Dynamis | LS Event Drops | 40 |
05.03.2024 | Rylei | Shadow Mantle | Dynamis | LS Event Drops | 300 |
12.22.2023 | Rylei | Nashira Legs | Limbus | LS Event Drops | 100 |
12.22.2023 | Rylei | Fortitude Torque | Sea Farming | LS Event Drops | 25 |
10.28.2023 | Rylei | RDM AF-1 | Dynamis | LS Event Drops | 5 |
10.21.2023 | Rylei | RDM Cape | Dynamis | LS Event Drops | 5 |
10.21.2023 | Rylei | RDM -1 | Dynamis | LS Event Drops | 5 |
10.14.2023 | Rylei | Wyrmal hands | Sky | LS Event Drops | 10 |
10.13.2023 | Rylei | RDM Relic Feet | Dynamis | LS Event Drops | 5 |
10.06.2023 | Rylei | Homam Hands | Limbus | LS Event Drops | 200 |
09.30.2023 | Rylei | RDM Relic Body | Dynamis | LS Event Drops | 5 |
09.08.2023 | Rylei | Merciful Cape | Sea Farming | LS Event Drops | 10 |
09.02.2023 | Rylei | PLD Relic Feet | Dynamis | LS Event Drops | 10 |
08.15.2023 | Rylei | Homam Legs | Limbus | LS Event Drops | 100 |
08.05.2023 | Rylei | PLD Acc Cape | Dynamis | LS Event Drops | 50 |
07.28.2023 | Rylei | Homam Feet | Limbus | LS Event Drops | 70 |
07.22.2023 | Rylei | PLD Relic Head | Dynamis | LS Event Drops | 10 |
07.01.2023 | Rylei | Crimson Legs | Sky | LS Event Drops | 75 |
06.10.2023 | Rylei | Koenige Hands | Sky | LS Event Drops | 0 |
05.21.2023 | Rylei | Martial Abjuration: Head | Sky | LS Event Drops | 5 |
Individual Adjustment History 4
Date | Chars | Reason | Value |
---|---|---|---|
11.05.2024 | Rylei | Partial Attendance Kill not Pop | -5 |
07.12.2024 | Jakal, Rylei, Sifmuna, Krofto | Partial Attendance | -5 |
05.06.2024 | Aldous, Auburn, Autoshot, DeeVeeDee, Edy, Lunastera, Jakal, Kiali, Linoleum, Mazakaru, Mobpsycho, Puhumadoohu, Rantnrave, Rylei, Serverlast, Teyo, Xildjian | Extra Credit 4 Hour Dynamis | 5 |
01.12.2024 | Kiali, Rylei | Summer Stone Farm | 5 |
Icon | Event | Raids (lifetime) |
---|---|---|
Divine Might | 100.00% (1/1) |
|
Hakutaku | 100.00% (1/1) |
|
Rostrum Pump Run | 100.00% (1/1) |
|
Swift Belt Run | 100.00% (2/2) |
|
Jailer of Faith | 100.00% (2/2) |
|
Bomb Queen Run | 100.00% (1/1) |
|
Waking the Beast | 100.00% (6/6) |
|
Bahamaut Run | 100.00% (2/2) |
|
Celestial Avatar Event | 100.00% (10/10) |
|
Adamantoise/Aspid | 100.00% (3/3) |
|
Behemoth/KB | 100.00% (3/3) |
|
King Artho | 100.00% (5/5) |
|
KS99 | 100.00% (12/12) |
|
Ouryu Cometh | 100.00% (3/3) |
|
BV2 | 100.00% (3/3) |
|
HENM Event | 93.00% (55/59) |
|
Dynamis | 89.00% (72/81) |
|
Sea Farming | 86.00% (31/36) |
|
Sky | 78.00% (52/67) |
|
Fafnir/Nidhogg | 76.00% (13/17) |
|
Mother Globe Pop Farm | 75.00% (12/16) |
|
Zipacna Pop Farm | 72.00% (23/32) |
|
Pop Event Long | 67.00% (8/12) |
|
Linkshell Event | 67.00% (2/3) |
|
King V | 67.00% (2/3) |
|
Faust Pop Farm | 65.00% (17/26) |
|
Despot Pop Farm | 62.00% (23/37) |
|
Limbus | 62.00% (77/125) |
|
Jailer of Temperance | 50.00% (2/4) |
|
Grah M Chips x4 | 50.00% (1/2) |
|
Shikigami Camp | 48.00% (19/40) |
|
Ro'Maeve Water | 40.00% (4/10) |
|
Steam Cleaner Pop Farm | 34.00% (11/32) |
|
Diorite | 32.00% (9/28) |
|
HQ Aern Organ | 14.00% (1/7) |
|
Curtana | 14.00% (3/22) |
|
Crafting | 0.00% (0/2) |
|
Deed of Sensibility | 0.00% (0/2) |
|
Deed ofModeration | 0.00% (0/3) |
|
Deed of Moderation | 0.00% (0/2) |