Sky, June 10, 2023 22:10
Attendees 25
Items 14
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Aesk | Hecatomb Feet | LS Event Drops | 1 % | 10 |
Aesk | Suzaku Sun Ate | LS Event Drops | 1 % | 5 |
Aesk | Koenig Hands | LS Event Drops | 0 % | 0 |
Aesk | Seiryu's Kote | LS Event Drops | 1 % | 0 |
Chocobits | Zenith Crown | LS Event Drops | 0 % | 5 |
Chocobits | Hecatomb Hands | LS Event Drops | 1 % | 15 |
Damack | Byakko's Haidate | LS Event Drops | 2 % | 80 |
Kiali | Zenith Mitts | LS Event Drops | 1 % | 20 |
Krofto | Koenig Head | LS Event Drops | 0 % | 10 |
Rylei | Koenige Hands | LS Event Drops | 0 % | 0 |
Sabaut | Shura Legs | LS Event Drops | 1 % | 0 |
Twisst | Zenith Legs | LS Event Drops | 1 % | 5 |
Twisst | Crimson Feet | LS Event Drops | 0 % | 0 |
Valamoro | Zenith Crown | LS Event Drops | 0 % | 5 |
Class Distribution | Loot Distribution | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Class Distribution
Class | Percent | Attendees |
---|---|---|
![]() |
Aesk, Bigshadow, Chocobits, Kalista, Puffmd, Roheil, Smangin, Twisst | |
![]() |
Arauge, Valamoro | |
![]() |
Autoshot, Hiraco | |
![]() |
Bagobones | |
![]() |
Crappyday, Kiali | |
![]() |
Damack | |
![]() |
Doragon | |
![]() |
Juice, Spaceballs | |
![]() |
Krofto, Lunastera, Rylei | |
![]() |
Oxymoronic, Pancrazio | |
![]() |
Sabaut |