Sky, May 21, 2023 17:00
Attendees 21
Items 19
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Aesk | Byakko's Axe | LS Event Drops | 0 % | 10 |
Damack | Dryadic Abjuration: Legs | LS Event Drops | 0 % | 5 |
Damack | Earthen Abjuration: Head | LS Event Drops | 0 % | 5 |
Empire Linkshell Bank | Damascene Cloth | Sell/Split | 20 % | 0 |
Empire Linkshell Bank | Malboro Fiber | Sell/Split | 20 % | 0 |
Empire Linkshell Bank | Venemous Claw | Sell/Split | 20 % | 0 |
Empire Linkshell Bank | Dragon Talon | Sell/Split | 20 % | 0 |
Empire Linkshell Bank | Siren's Hair | Sell/Split | 20 % | 0 |
Hibari | Genbu's Shield | LS Event Drops | 2 % | 10 |
Hiraco | Genbu's Kabuto | LS Event Drops | 1 % | 5 |
Hiraco | Neptunal Abjuration: Feet | LS Event Drops | 0 % | 5 |
Juice | Seiryu's Kote | LS Event Drops | 1 % | 5 |
Juice | Suzaku's Sune-Ate | LS Event Drops | 0 % | 5 |
Kiali | Genbu's Shield | LS Event Drops | 2 % | 5 |
Puffmd | Neptunal Abjuration: Feet | LS Event Drops | 0 % | 10 |
Roheil | Martial Abjuration: Hands | LS Event Drops | 0 % | 5 |
Rylei | Martial Abjuration: Head | LS Event Drops | 0 % | 5 |
Spaceballs | Seiryu's Kote | LS Event Drops | 1 % | 5 |
Spiderhawk | Aquarian Abjuration: Hands | LS Event Drops | 0 % | 15 |
Adjustments 2
Reason | Chars | Value |
---|---|---|
Late Arrival | Kalista | -2 |
Late Arrival | Krofto | -4 |
Class Distribution | Loot Distribution | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Class Distribution
Class | Percent | Attendees |
---|---|---|
![]() |
Aesk, Kalista, Puffmd, Roheil, Twisst | |
![]() |
Autoshot, Hiraco | |
![]() |
Crappyday, Kiali | |
![]() |
Damack | |
![]() |
Hibari | |
![]() |
Juice, Spaceballs | |
![]() |
Krofto, Lunastera, Rylei, Tinybones | |
![]() |
Oxymoronic, Pancrazio | |
![]() |
Spiderhawk | |
![]() |
Zaknafeinz |