User: Rylei

Wall
Comments
No comments available.
Characters 1
Raid Attendance History 546
Date | Name | Note | Value |
---|---|---|---|
10.26.2024 | Dynamis | 10 | |
10.24.2024 | Limbus | 10 | |
10.24.2024 | Limbus | 10 | |
10.20.2024 | Sky | 10 | |
10.19.2024 | HENM Event | 5 | |
10.19.2024 | HENM Event | 5 | |
10.18.2024 | Sky | 10 | |
10.18.2024 | Dynamis | 10 | |
10.13.2024 | Celestial Avatar Event | 40 | |
10.12.2024 | Sea Farming | 10 | |
10.12.2024 | Despot Pop Farm | + Curtana | 11 |
10.11.2024 | Dynamis | 10 | |
10.06.2024 | Sky | 10 | |
10.06.2024 | Despot Pop Farm | +MG, Zip, Faust, SC | 30 |
10.05.2024 | Sea Farming | 10 | |
10.05.2024 | HENM Event | 5 | |
10.04.2024 | Dynamis | 10 | |
10.03.2024 | Limbus | 10 | |
09.28.2024 | HENM Event | 5 | |
09.28.2024 | HENM Event | 5 | |
09.27.2024 | Sea Farming | 10 | |
09.27.2024 | Dynamis | 10 | |
09.26.2024 | Limbus | 10 | |
09.26.2024 | Limbus | 10 | |
09.21.2024 | Sky | 10 | |
09.21.2024 | HENM Event | 5 | |
09.20.2024 | Dynamis | 10 | |
09.19.2024 | Diorite | 10 | |
09.17.2024 | Limbus | 10 | |
09.17.2024 | Limbus | 10 | |
09.15.2024 | Faust Pop Farm | 5 | |
09.15.2024 | Sky | 10 | |
09.14.2024 | Zipacna Pop Farm | 5 | |
09.14.2024 | Faust Pop Farm | 5 | |
09.14.2024 | Sky | 10 | |
09.14.2024 | HENM Event | 5 | |
09.14.2024 | Dynamis | 10 | |
09.08.2024 | Sea Farming | 10 | |
09.08.2024 | Despot Pop Farm | 10 | |
09.08.2024 | Sky | 10 | |
09.07.2024 | HENM Event | 5 | |
09.06.2024 | Dynamis | 10 | |
09.01.2024 | Celestial Avatar Event | 40 | |
08.31.2024 | KS99 | 10 | |
08.31.2024 | HENM Event | 5 | |
08.31.2024 | HENM Event | 5 | |
08.30.2024 | Dynamis | 10 | |
08.25.2024 | KS99 | 10 | |
08.24.2024 | HENM Event | 5 | |
08.24.2024 | HENM Event | 5 | |
08.24.2024 | Zipacna Pop Farm | 5 | |
08.24.2024 | Faust Pop Farm | 5 | |
08.23.2024 | Dynamis | 10 | |
08.17.2024 | HENM Event | 5 | |
08.17.2024 | HENM Event | 5 | |
08.16.2024 | Dynamis | 10 | |
08.13.2024 | Limbus | 10 | |
08.13.2024 | Limbus | 10 | |
08.11.2024 | Sea Farming | 10 | |
08.10.2024 | KS99 | 10 | |
08.10.2024 | HENM Event | 5 | |
08.09.2024 | Dynamis | 10 | |
08.04.2024 | Sky | 10 | |
08.03.2024 | Sky | 10 | |
08.03.2024 | HENM Event | 5 | |
08.03.2024 | Steam Cleaner Pop Farm | 5 | |
08.03.2024 | Diorite | x2 | 10 |
08.03.2024 | Mother Globe Pop Farm | 5 | |
08.03.2024 | Steam Cleaner Pop Farm | 5 | |
08.03.2024 | Zipacna Pop Farm | 5 | |
08.02.2024 | Dynamis | 10 | |
07.30.2024 | Limbus | 10 | |
07.21.2024 | Celestial Avatar Event | 40 | |
07.20.2024 | Sky | 10 | |
07.20.2024 | HENM Event | 5 | |
07.19.2024 | Dynamis | 10 | |
07.19.2024 | Dynamis | 10 | |
07.16.2024 | Limbus | 10 | |
07.16.2024 | Limbus | 10 | |
07.14.2024 | HENM Event | 10 | |
07.12.2024 | Dynamis | 10 | |
07.02.2024 | Limbus | 10 | |
07.02.2024 | Limbus | 10 | |
06.28.2024 | Dynamis | 10 | |
06.28.2024 | Dynamis | 10 | |
06.22.2024 | KS99 | 10 | |
06.22.2024 | HENM Event | 10 | |
06.21.2024 | Dynamis | 10 | |
06.21.2024 | Dynamis | 10 | |
06.15.2024 | HENM Event | 5 | |
06.14.2024 | Dynamis | 10 | |
06.09.2024 | Pop Event Long | Swift Belt, Gration, Soboro, O hat, Bomb Queen, R pumps | 10 |
06.08.2024 | Sky | 10 | |
06.08.2024 | HENM Event | 5 | |
06.07.2024 | Dynamis | 10 | |
05.26.2024 | Sky | Payout: 822k - 199k - 7933 = 615,067 / 25 = 24,602 | 10 |
05.25.2024 | HENM Event | 5 | |
05.25.2024 | Faust Pop Farm | 5 | |
05.25.2024 | Zipacna Pop Farm | 5 | |
05.25.2024 | Despot Pop Farm | 10 |
Item Purchase History 30
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
01.26.2025 | Rylei | Zenith Mitts | Sky | LS Event Drops | 25 |
01.19.2025 | Rylei | Behe Tongue | KS99 | LS Event Drops | 5 |
12.13.2024 | Rylei | Shadow Ring | Dynamis | LS Event Drops | 500 |
11.22.2024 | Rylei | Dream Ribbon | Dynamis | LS Event Drops | 200 |
11.03.2024 | Rylei | Bahamut's Mask | BV2 | LS Event Drops | 250 |
10.26.2024 | Rylei | Kirin's Osode | Sky | LS Event Drops | 50 |
09.17.2024 | Rylei | Nashira Body | Limbus | LS Event Drops | 50 |
07.16.2024 | Rylei | Homam Head | Limbus | LS Event Drops | 50 |
05.24.2024 | Rylei | Hydra Hands | Dynamis | LS Event Drops | 75 |
05.24.2024 | Rylei | Hydra Salade | Dynamis | LS Event Drops | 40 |
05.24.2024 | Rylei | Hydra Bray | Dynamis | LS Event Drops | 40 |
05.03.2024 | Rylei | Shadow Mantle | Dynamis | LS Event Drops | 300 |
12.22.2023 | Rylei | Nashira Legs | Limbus | LS Event Drops | 100 |
12.22.2023 | Rylei | Fortitude Torque | Sea Farming | LS Event Drops | 25 |
10.28.2023 | Rylei | RDM AF-1 | Dynamis | LS Event Drops | 5 |
10.21.2023 | Rylei | RDM Cape | Dynamis | LS Event Drops | 5 |
10.21.2023 | Rylei | RDM -1 | Dynamis | LS Event Drops | 5 |
10.14.2023 | Rylei | Wyrmal hands | Sky | LS Event Drops | 10 |
10.13.2023 | Rylei | RDM Relic Feet | Dynamis | LS Event Drops | 5 |
10.06.2023 | Rylei | Homam Hands | Limbus | LS Event Drops | 200 |
09.30.2023 | Rylei | RDM Relic Body | Dynamis | LS Event Drops | 5 |
09.08.2023 | Rylei | Merciful Cape | Sea Farming | LS Event Drops | 10 |
09.02.2023 | Rylei | PLD Relic Feet | Dynamis | LS Event Drops | 10 |
08.15.2023 | Rylei | Homam Legs | Limbus | LS Event Drops | 100 |
08.05.2023 | Rylei | PLD Acc Cape | Dynamis | LS Event Drops | 50 |
07.28.2023 | Rylei | Homam Feet | Limbus | LS Event Drops | 70 |
07.22.2023 | Rylei | PLD Relic Head | Dynamis | LS Event Drops | 10 |
07.01.2023 | Rylei | Crimson Legs | Sky | LS Event Drops | 75 |
06.10.2023 | Rylei | Koenige Hands | Sky | LS Event Drops | 0 |
05.21.2023 | Rylei | Martial Abjuration: Head | Sky | LS Event Drops | 5 |
Individual Adjustment History 12
Date | Chars | Reason | Value |
---|---|---|---|
01.12.2024 | Kiali, Rylei | Summer Stone Farm | 5 |
05.06.2024 | Aldous, Auburn, Autoshot, DeeVeeDee, Edy, Lunastera, Jakal, Kiali, Oxymoronic, Mazakaru, Mobpsycho, Puhumadoohu, Rantnrave, Rylei, Serverlast, Teyo, Xildjian | Extra Credit 4 Hour Dynamis | 5 |
07.12.2024 | Jakal, Rylei, Sifmuna, Krofto | Partial Attendance | -5 |
11.05.2024 | Rylei | Partial Attendance Kill not Pop | -5 |
01.11.2025 | Rylei | Missed SC & Despot | -15 |
01.18.2025 | Aldous, Damyan, Dasna, Jakal, Jawas, Kiali, Oxymoronic, Rylei | Zipacna and Steam Cleaner Farm | 10 |
01.18.2025 | Dragonfire, Kiali, Lilfro, Rylei, Grift | First Virtue | 10 |
01.18.2025 | Dragonfire, Lilfro, Rylei, Blackplagueedm, Grift | First Virtue | 10 |
02.01.2025 | Rylei, Spaceballs | Pop Item crafting | 1 |
02.15.2025 | Dasna, Lilfro, Rylei, Dragonfire, Grift, Jiggle, Kiali | Springstone | 10 |
02.15.2025 | Dasna, Lilfro, Rylei, zeroumus, Dragonfire, Grift, Jiggle | Diorite | 10 |
02.15.2025 | Dasna, Lilfro, Rylei, zeroumus, Dragonfire, Grift, Jiggle | Springstone | 10 |
Icon | Event | Raids (lifetime) |
---|---|---|
![]() |
Crafting | 0.00% (0/2) |
![]() |
Deed of Sensibility | 0.00% (0/2) |
Deed ofModeration | 0.00% (0/3) |
|
Deed of Moderation | 0.00% (0/2) |
|
![]() |
Curtana | 13.00% (3/24) |
![]() |
HQ Aern Organ | 14.00% (1/7) |
![]() |
Diorite | 32.00% (9/28) |
![]() |
Steam Cleaner Pop Farm | 34.00% (11/32) |
![]() |
Ro'Maeve Water | 40.00% (4/10) |
![]() |
Shikigami Camp | 48.00% (19/40) |
![]() |
Jailer of Temperance | 50.00% (2/4) |
![]() |
Grah M Chips x4 | 50.00% (1/2) |
![]() |
Limbus | 60.00% (87/144) |
![]() |
Despot Pop Farm | 61.00% (23/38) |
![]() |
Faust Pop Farm | 65.00% (17/26) |
![]() |
Pop Event Long | 67.00% (10/15) |
![]() |
Linkshell Event | 67.00% (2/3) |
![]() |
King V | 67.00% (2/3) |
![]() |
Zipacna Pop Farm | 70.00% (23/33) |
![]() |
Mother Globe Pop Farm | 71.00% (12/17) |
![]() |
Fafnir/Nidhogg | 76.00% (13/17) |
![]() |
Sky | 79.00% (59/75) |
![]() |
Sea Farming | 85.00% (35/41) |
![]() |
Dynamis | 89.00% (82/92) |
![]() |
HENM Event | 94.00% (68/72) |
![]() |
Divine Might | 100.00% (1/1) |
![]() |
Hakutaku | 100.00% (1/1) |
![]() |
Rostrum Pump Run | 100.00% (1/1) |
![]() |
Swift Belt Run | 100.00% (2/2) |
![]() |
Jailer of Faith | 100.00% (2/2) |
![]() |
Bomb Queen Run | 100.00% (1/1) |
![]() |
Waking the Beast | 100.00% (6/6) |
![]() |
Bahamaut Run | 100.00% (3/3) |
![]() |
Celestial Avatar Event | 100.00% (13/13) |
![]() |
Adamantoise/Aspid | 100.00% (3/3) |
![]() |
Behemoth/KB | 100.00% (3/3) |
![]() |
King Artho | 100.00% (5/5) |
![]() |
KS99 | 100.00% (13/13) |
![]() |
Ouryu Cometh | 100.00% (4/4) |
![]() |
BV2 | 100.00% (5/5) |