User: Kiali
Wall
Comments
No comments available.
Characters 1
Raid Attendance History 506
Date | Name | Note | Value |
---|---|---|---|
11.03.2024 | Celestial Avatar Event | 40 | |
11.03.2024 | BV2 | 5 | |
11.02.2024 | Ouryu Cometh | 5 | |
11.02.2024 | HENM Event | 5 | |
11.02.2024 | HENM Event | 5 | |
11.01.2024 | Dynamis | 10 | |
10.27.2024 | Pop Event Long | 10 | |
10.27.2024 | Bahamaut Run | 5 | |
10.26.2024 | Sky | 10 | |
10.26.2024 | HENM Event | 5 | |
10.26.2024 | HENM Event | 5 | |
10.26.2024 | Dynamis | 10 | |
10.24.2024 | Limbus | 10 | |
10.24.2024 | Limbus | 10 | |
10.20.2024 | Sky | 10 | |
10.19.2024 | HENM Event | 5 | |
10.19.2024 | HENM Event | 5 | |
10.19.2024 | Faust Pop Farm | 5 | |
10.19.2024 | Zipacna Pop Farm | 5 | |
10.19.2024 | Despot Pop Farm | 10 | |
10.19.2024 | Steam Cleaner Pop Farm | 5 | |
10.19.2024 | Zipacna Pop Farm | 5 | |
10.19.2024 | Faust Pop Farm | 5 | |
10.18.2024 | Sky | 10 | |
10.18.2024 | Dynamis | 10 | |
10.17.2024 | Limbus | Run 2 | 10 |
10.17.2024 | Limbus | Run 1 | 10 |
10.13.2024 | Celestial Avatar Event | 40 | |
10.12.2024 | Sea Farming | 10 | |
10.11.2024 | Dynamis | 10 | |
10.06.2024 | Sky | 10 | |
10.06.2024 | Despot Pop Farm | +MG, Zip, Faust, SC | 30 |
10.05.2024 | Sea Farming | 10 | |
10.05.2024 | HENM Event | 5 | |
10.04.2024 | Dynamis | 10 | |
10.03.2024 | Limbus | 10 | |
09.29.2024 | Deed of Sensibility | Deed | 3 |
09.29.2024 | Jailer of Temperance | 3 | |
09.29.2024 | Deed ofModeration | Deed | 3 |
09.29.2024 | Deed ofModeration | Deed | 3 |
09.29.2024 | Deed ofModeration | Deed | 3 |
09.29.2024 | Sea Farming | 3 | |
09.29.2024 | Jailer of Temperance | 3 | |
09.29.2024 | Pop Event Long | 10 | |
09.29.2024 | Despot Pop Farm | 10 | |
09.28.2024 | HENM Event | 5 | |
09.28.2024 | HENM Event | 5 | |
09.27.2024 | Sea Farming | 10 | |
09.27.2024 | Dynamis | 10 | |
09.26.2024 | Limbus | 10 | |
09.26.2024 | Limbus | 10 | |
09.22.2024 | Sea Farming | 10 | |
09.21.2024 | Sky | 10 | |
09.21.2024 | HENM Event | 5 | |
09.20.2024 | Dynamis | 10 | |
09.19.2024 | Diorite | 10 | |
09.17.2024 | Limbus | 10 | |
09.17.2024 | Limbus | 10 | |
09.15.2024 | Faust Pop Farm | 5 | |
09.15.2024 | Sky | 10 | |
09.14.2024 | Zipacna Pop Farm | 5 | |
09.14.2024 | Faust Pop Farm | 5 | |
09.14.2024 | Sky | 10 | |
09.14.2024 | HENM Event | 5 | |
09.14.2024 | Dynamis | 10 | |
09.10.2024 | Limbus | 10 | |
09.08.2024 | Sea Farming | 10 | |
09.08.2024 | Despot Pop Farm | 10 | |
09.08.2024 | Sky | 10 | |
09.07.2024 | HENM Event | 5 | |
09.06.2024 | Dynamis | 10 | |
09.01.2024 | Celestial Avatar Event | 40 | |
08.31.2024 | KS99 | 10 | |
08.31.2024 | HENM Event | 5 | |
08.30.2024 | Dynamis | 10 | |
08.25.2024 | KS99 | 10 | |
08.24.2024 | HENM Event | 5 | |
08.24.2024 | HENM Event | 5 | |
08.24.2024 | Zipacna Pop Farm | 5 | |
08.24.2024 | Faust Pop Farm | 5 | |
08.23.2024 | Dynamis | 10 | |
08.20.2024 | Limbus | Run 2 | 10 |
08.20.2024 | Limbus | Turned in Charcoal Chip | 10 |
08.18.2024 | Sky | 10 | |
08.18.2024 | Mother Globe Pop Farm | 5 | |
08.17.2024 | HENM Event | 5 | |
08.17.2024 | HENM Event | 5 | |
08.16.2024 | Dynamis | 10 | |
08.13.2024 | Limbus | 10 | |
08.11.2024 | Sea Farming | 10 | |
08.10.2024 | KS99 | 10 | |
08.10.2024 | HENM Event | 5 | |
08.09.2024 | Dynamis | 10 | |
08.06.2024 | Limbus | 10 | |
08.06.2024 | Limbus | 10 | |
08.04.2024 | Sky | 10 | |
08.03.2024 | Sky | 10 | |
08.03.2024 | HENM Event | 5 | |
08.03.2024 | Steam Cleaner Pop Farm | 5 | |
08.03.2024 | Diorite | x2 | 10 |
Item Purchase History 62
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
12.17.2023 | Kiali | THF Relic | Dynamis | LS Event Drops | 15 |
09.30.2023 | Kiali | WHM Relic Body | Dynamis | LS Event Drops | 5 |
11.07.2023 | Kiali | WHM Belt | Dynamis | LS Event Drops | 5 |
11.17.2023 | Kiali | WHM Relic hands | Dynamis | LS Event Drops | 5 |
10.13.2023 | Kiali | BRD Head | Dynamis | LS Event Drops | 5 |
10.28.2023 | Kiali | WHM AF-1 | Dynamis | LS Event Drops | 5 |
07.08.2023 | Kiali | Relic WHM | Dynamis | LS Event Drops | 5 |
10.08.2023 | Kiali | BLM AF-1 | Dynamis | LS Event Drops | 15 |
08.23.2024 | Kiali | Relic | Dynamis | LS Event Drops | 5 |
06.21.2024 | Kiali | Relic WHM | Dynamis | LS Event Drops | 5 |
09.06.2024 | Kiali | Relic AF | Dynamis | LS Event Drops | 5 |
09.06.2024 | Kiali | BLM -1 | Dynamis | LS Event Drops | 10 |
09.06.2024 | Kiali | Hydra Head | Dynamis | LS Event Drops | 35 |
09.30.2023 | Kiali | BLM Relic Body | Dynamis | LS Event Drops | 10 |
07.22.2023 | Kiali | BLM Relic Pants | Dynamis | LS Event Drops | 5 |
03.01.2024 | Kiali | RDM Relic Pants | Dynamis | LS Event Drops | 10 |
05.17.2024 | Kiali | Glacier Relic | Dynamis | LS Event Drops | 5 |
10.08.2023 | Kiali | BLM Belt | Dynamis | LS Event Drops | 20 |
09.02.2023 | Kiali | BLM Relic Hands | Dynamis | LS Event Drops | 30 |
03.01.2024 | Kiali | WHM relic -1 | Dynamis | LS Event Drops | 5 |
09.02.2023 | Kiali | THF Relic Head | Dynamis | LS Event Drops | 5 |
12.30.2023 | Kiali | THF Relic hands | Dynamis | LS Event Drops | 230 |
03.15.2024 | Kiali | THF -1 Hands | Dynamis | LS Event Drops | 5 |
11.07.2023 | Kiali | RDM Belt | Dynamis | LS Event Drops | 5 |
03.08.2024 | Kiali | Hydra Body | Dynamis | LS Event Drops | 15 |
11.17.2023 | Kiali | BLM Relic hat | Dynamis | LS Event Drops | 250 |
01.13.2024 | Kiali | Relic AF Drop | Dynamis | LS Event Drops | 5 |
11.02.2024 | Kiali | Virology Ring | HENM Event | LS Event Drops | 380 |
05.25.2024 | Kiali | BLM Ring | HENM Event | LS Event Drops | 5 |
01.26.2024 | Kiali | Protectra V | HENM Event | LS Event Drops | 5 |
02.03.2024 | Kiali | Dilation Ring | HENM Event | LS Event Drops | 5 |
01.26.2024 | Kiali | WHM Staff | HENM Event | LS Event Drops | 5 |
04.06.2024 | Kiali | Trotter Boots | HENM Event | LS Event Drops | 300 |
05.11.2024 | Kiali | Overlord's Ring | HENM Event | LS Event Drops | 15 |
09.29.2024 | Kiali | Temperance Torque | Jailer of Temperance | LS Event Drops | 75 |
07.30.2024 | Kiali | Homam Feet | Limbus | LS Event Drops | 225 |
05.14.2024 | Kiali | Homam Body | Limbus | LS Event Drops | 330 |
07.16.2024 | Kiali | Homam Legs | Limbus | LS Event Drops | 125 |
04.09.2024 | Kiali | Nashira Body | Limbus | LS Event Drops | 20 |
09.08.2023 | Kiali | Nashira Head | Limbus | LS Event Drops | 5 |
04.09.2024 | Kiali | Nashira Legs | Limbus | LS Event Drops | 10 |
10.06.2023 | Kiali | Homam Head | Limbus | LS Event Drops | 100 |
10.27.2023 | Kiali | Nashira Feet | Limbus | LS Event Drops | 35 |
02.18.2024 | Kiali | Novio Earring | Sea Farming | LS Event Drops | 300 |
02.18.2024 | Kiali | Novia Earring | Sea Farming | LS Event Drops | 125 |
09.23.2023 | Kiali | Altrustic Cape | Sea Farming | LS Event Drops | 50 |
08.04.2023 | Kiali | Prudence Rod | Sea Farming | LS Event Drops | 10 |
12.08.2023 | Kiali | Fortitude Torque | Sea Farming | LS Event Drops | 5 |
07.07.2023 | Kiali | Merciful Cape | Sea Farming | LS Event Drops | 70 |
05.21.2023 | Kiali | Genbu's Shield | Sky | LS Event Drops | 5 |
10.20.2024 | Kiali | Hecatomb Hands | Sky | LS Event Drops | 50 |
01.05.2024 | Kiali | Wyrmal Legs | Sky | LS Event Drops | 320 |
05.27.2023 | Kiali | Aquarian Abjuration: Head | Sky | LS Event Drops | 5 |
06.10.2023 | Kiali | Zenith Mitts | Sky | LS Event Drops | 20 |
06.17.2023 | Kiali | Genbu Kabuto | Sky | LS Event Drops | 0 |
07.01.2023 | Kiali | Kirin's Pole | Sky | LS Event Drops | 5 |
08.04.2024 | Kiali | Kirin's Osode | Sky | LS Event Drops | 50 |
05.27.2023 | Kiali | Aquarian Abjuration: Legs | Sky | LS Event Drops | 5 |
07.20.2024 | Kiali | Byakko's Haidate | Sky | LS Event Drops | 100 |
02.16.2024 | Kiali | Scorpion Harness +1 | Sky | LS Event Drops | 65 |
05.24.2024 | Kiali | Hecatomb Hands | Sky | LS Event Drops | 15 |
11.03.2023 | Kiali | Hecatomb Body | Sky | LS Event Drops | 85 |
Individual Adjustment History 3
Date | Chars | Reason | Value |
---|---|---|---|
01.12.2024 | Kiali, Rylei | Summer Stone Farm | 5 |
05.06.2024 | Aldous, Auburn, Autoshot, DeeVeeDee, Edy, Lunastera, Jakal, Kiali, Linoleum, Mazakaru, Mobpsycho, Puhumadoohu, Rantnrave, Rylei, Serverlast, Teyo, Xildjian | Extra Credit 4 Hour Dynamis | 5 |
10.27.2024 | Kiali | Signed Craft | 1 |
Icon | Event | Raids (lifetime) |
---|---|---|
Zipacna Pop Farm | 81.00% (25/31) |
|
Waking the Beast | 100.00% (6/6) |
|
Swift Belt Run | 100.00% (2/2) |
|
Steam Cleaner Pop Farm | 46.00% (13/28) |
|
Sky | 85.00% (52/61) |
|
Shikigami Camp | 48.00% (19/40) |
|
Sea Farming | 97.00% (31/32) |
|
Rostrum Pump Run | 100.00% (1/1) |
|
Ro'Maeve Water | 40.00% (4/10) |
|
Pop Event Long | 73.00% (8/11) |
|
Ouryu Cometh | 100.00% (2/2) |
|
Mother Globe Pop Farm | 80.00% (12/15) |
|
Linkshell Event | 100.00% (3/3) |
|
Limbus | 81.00% (92/114) |
|
King V | 67.00% (2/3) |
|
King Artho | 100.00% (5/5) |
|
KS99 | 100.00% (11/11) |
|
Jailer of Temperance | 100.00% (3/3) |
|
Jailer of Faith | 100.00% (2/2) |
|
Hakutaku | 100.00% (1/1) |
|
HQ Aern Organ | 0.00% (0/7) |
|
HENM Event | 92.00% (45/49) |
|
Grah M Chips x4 | 50.00% (1/2) |
|
Faust Pop Farm | 72.00% (18/25) |
|
Fafnir/Nidhogg | 100.00% (17/17) |
|
Dynamis | 92.00% (69/75) |
|
Divine Might | 100.00% (1/1) |
|
Diorite | 30.00% (8/27) |
|
Despot Pop Farm | 74.00% (25/34) |
|
Deed ofModeration | 100.00% (3/3) |
|
Deed of Sensibility | 50.00% (1/2) |
|
Deed of Moderation | 0.00% (0/2) |
|
Curtana | 15.00% (3/20) |
|
Crafting | 0.00% (0/2) |
|
Celestial Avatar Event | 100.00% (10/10) |
|
Bomb Queen Run | 100.00% (1/1) |
|
Behemoth/KB | 100.00% (3/3) |
|
Bahamaut Run | 100.00% (2/2) |
|
BV2 | 100.00% (2/2) |
|
Adamantoise/Aspid | 100.00% (3/3) |