Benutzer: damack
Pinnwand
Kommentare
Keine Kommentare vorhanden
Charaktere 1
Raidbeteiligungs-Historie 380
Datum | Name | Notiz | Wert |
---|---|---|---|
12.20.2024 | Dynamis | 10 | |
12.19.2024 | Limbus | 10 | |
12.14.2024 | HENM Event | 5 | |
12.14.2024 | HENM Event | 5 | |
12.05.2024 | Limbus | 10 | |
11.30.2024 | Sky | Sky Farming | 10 |
11.30.2024 | HENM Event | Tier 2 | 5 |
11.30.2024 | HENM Event | 5 | |
11.24.2024 | Ouryu Cometh | 5 | |
11.22.2024 | Dynamis | Tav Run | 10 |
11.21.2024 | Limbus | Run 1 (Omega) Spaceballs and Linoleum have the Smalt Chips that dropped. | 10 |
11.03.2024 | BV2 | 5 | |
10.27.2024 | Bahamaut Run | 5 | |
10.19.2024 | HENM Event | 5 | |
10.19.2024 | HENM Event | 5 | |
10.18.2024 | Dynamis | 10 | |
10.11.2024 | Dynamis | 10 | |
10.11.2024 | Limbus | 10 | |
10.04.2024 | Dynamis | 10 | |
09.28.2024 | HENM Event | 5 | |
09.28.2024 | HENM Event | 5 | |
09.27.2024 | Dynamis | 10 | |
09.21.2024 | Sky | 10 | |
09.21.2024 | HENM Event | 5 | |
09.17.2024 | Limbus | 10 | |
09.14.2024 | Sky | 10 | |
09.14.2024 | HENM Event | 5 | |
09.07.2024 | HENM Event | 5 | |
09.06.2024 | Dynamis | 10 | |
08.30.2024 | Dynamis | 10 | |
08.25.2024 | KS99 | 10 | |
08.17.2024 | HENM Event | 5 | |
08.17.2024 | HENM Event | 5 | |
08.09.2024 | Dynamis | 10 | |
08.06.2024 | Limbus | 10 | |
08.04.2024 | Sky | 10 | |
08.03.2024 | HENM Event | 5 | |
08.02.2024 | Dynamis | 10 | |
07.30.2024 | Limbus | 10 | |
07.27.2024 | HENM Event | 5 | |
07.23.2024 | Limbus | 1st run | 10 |
07.19.2024 | Dynamis | 10 | |
07.16.2024 | Limbus | 10 | |
07.14.2024 | HENM Event | 10 | |
07.12.2024 | Dynamis | 10 | |
07.09.2024 | Limbus | smalt Kia has | 10 |
07.02.2024 | Limbus | 10 | |
07.02.2024 | Limbus | 10 | |
06.14.2024 | Dynamis | 10 | |
06.11.2024 | Limbus | Magenta Chip- Lino is holding currently, | 10 |
06.11.2024 | Limbus | Silver chip Kia has | 10 |
06.09.2024 | Pop Event Long | Swift Belt, Gration, Soboro, O hat, Bomb Queen, R pumps | 10 |
06.08.2024 | Sky | 10 | |
06.08.2024 | HENM Event | 5 | |
06.07.2024 | Dynamis | 10 | |
05.26.2024 | Sky | Payout: 822k - 199k - 7933 = 615,067 / 25 = 24,602 | 10 |
05.25.2024 | HENM Event | 5 | |
05.25.2024 | Faust Pop Farm | 5 | |
05.25.2024 | Zipacna Pop Farm | 5 | |
05.25.2024 | Despot Pop Farm | 10 | |
05.25.2024 | Zipacna Pop Farm | 5 | |
05.25.2024 | Despot Pop Farm | 10 | |
05.24.2024 | Sky | Payout: 687,740 - 10,500 - 15,935 = 661,305 / 21 = 31,490 | 10 |
05.24.2024 | Dynamis | Dynamis-Tav | 10 |
05.24.2024 | Dynamis | 10 | |
05.21.2024 | Limbus | 10 | |
05.19.2024 | Sky | Payout:2,023,000 - 75,900 - 19,913 = 1,927,187 / 29 = 66,454 | 10 |
05.17.2024 | Dynamis | 10 | |
05.14.2024 | Limbus | 10 | |
05.14.2024 | Limbus | 10 | |
05.11.2024 | KS99 | 10 | |
05.11.2024 | HENM Event | 5 | |
05.10.2024 | Dynamis | 10 | |
05.07.2024 | Limbus | 10 | |
05.06.2024 | Dynamis | 10 | |
05.05.2024 | Celestial Avatar Event | 40 | |
05.04.2024 | Sea Farming | 10 | |
05.04.2024 | HENM Event | 5 | |
05.03.2024 | Dynamis | 10 | |
04.30.2024 | Limbus | Run 2 SE | 10 |
04.30.2024 | Limbus | Run 1 (Omega) | 10 |
04.28.2024 | Sky | Payout: 916,000 - 8500 - 9,024 = 898,476 / 27 = 33,276 | 10 |
04.28.2024 | Steam Cleaner Pop Farm | 5 | |
04.28.2024 | Mother Globe Pop Farm | 5 | |
04.28.2024 | Zipacna Pop Farm | 5 | |
04.27.2024 | Sky | Payout: 3,124,000 - 31,057 - 185,800 = 2,907,143 / 34 = 85,504 | 10 |
04.27.2024 | HENM Event | 5 | |
04.26.2024 | Dynamis | 10 | |
04.23.2024 | Limbus | 10 | |
04.23.2024 | Limbus | 10 | |
04.22.2024 | Dynamis | 10 | |
04.21.2024 | Pop Event Long | 10 | |
04.20.2024 | Sky | 10 | |
04.20.2024 | HENM Event | 5 | |
04.19.2024 | Dynamis | 10 | |
04.16.2024 | Limbus | 10 | |
04.16.2024 | Limbus | 10 | |
04.15.2024 | Dynamis | 10 | |
04.14.2024 | KS99 | 5 | |
04.14.2024 | BV2 | Cost 108K I wings sleeping Pots | 5 |
Item-Kauf-Historie 36
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
09.14.2024 | Damack | Suzaku Sun Ate | Sky | LS Event Drops | 5 |
09.06.2024 | Damack | Relic AF | Dynamis | LS Event Drops | 5 |
09.06.2024 | Damack | Relic AF | Dynamis | LS Event Drops | 5 |
07.16.2024 | Damack | Homam Body | Limbus | LS Event Drops | 300 |
05.26.2024 | Damack | Hecatomb Body | Sky | LS Event Drops | 25 |
05.17.2024 | Damack | Glacier Relic | Dynamis | LS Event Drops | 5 |
05.03.2024 | Damack | RDM Relic | Dynamis | LS Event Drops | 5 |
05.03.2024 | Damack | Relic | Dynamis | LS Event Drops | 5 |
04.15.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
04.12.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
04.08.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
04.05.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
03.30.2024 | Damack | Scorpion Harness +1 | Sky | LS Event Drops | 60 |
03.29.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
03.15.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
03.09.2024 | Damack | Overlord's Ring | HENM Event | LS Event Drops | 15 |
03.05.2024 | Damack | Homam Hands | Limbus | LS Event Drops | 200 |
03.03.2024 | Damack | Shura Feet | Sky | LS Event Drops | 5 |
03.01.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
03.01.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
01.21.2024 | Damack | Prudence Torque | Sea Farming | LS Event Drops | 15 |
12.31.2023 | Damack | Ace's Helm | King V | LS Event Drops | 350 |
12.15.2023 | Damack | Crimson Legs | Sky | LS Event Drops | 275 |
12.10.2023 | Damack | Shura Legs | Sky | LS Event Drops | 5 |
11.03.2023 | Damack | Shura Zunari Kabuto | Sky | LS Event Drops | 5 |
10.20.2023 | Damack | Justice Torque | Sea Farming | LS Event Drops | 50 |
10.17.2023 | Damack | Homam Feet | Limbus | LS Event Drops | 185 |
10.17.2023 | Damack | Homam Head | Limbus | LS Event Drops | 110 |
10.14.2023 | Damack | Seiryu's Kote | Sky | LS Event Drops | 5 |
09.02.2023 | Damack | DRK Relic hands | Dynamis | LS Event Drops | 0 |
08.11.2023 | Damack | Wyrmal hands | Sky | LS Event Drops | 5 |
07.28.2023 | Damack | Homam Legs | Limbus | LS Event Drops | 200 |
06.10.2023 | Damack | Byakko's Haidate | Sky | LS Event Drops | 80 |
05.27.2023 | Damack | Neptunal Abjuration: Feet | Sky | LS Event Drops | 10 |
05.21.2023 | Damack | Earthen Abjuration: Head | Sky | LS Event Drops | 5 |
05.21.2023 | Damack | Dryadic Abjuration: Legs | Sky | LS Event Drops | 5 |
Individuelle Korrektur-Historie 5
Datum | Charaktere | Grund | Wert |
---|---|---|---|
12.01.2024 | Kiali, Damack | Signed Craft | 1 |
11.23.2024 | Damack, Dragonfire, Kiali | Signed Craft | 1 |
10.18.2024 | Damack, Spaceballs | Partial Attendance | -5 |
05.24.2024 | Babyleg, Damack, Edy, Lilbeast, Rebirthofsword | Partial Attendance | -5 |
01.06.2024 | Aldous, Damack, Mobpsycho, Mofantasy | Partial Attendance | -5 |
Icon | Ereignis | Raids (Lebenszeit) |
---|---|---|
Zipacna Pop Farm | 44.00% (14/32) |
|
Bahamaut Run | 100.00% (2/2) |
|
Bomb Queen Run | 100.00% (1/1) |
|
King Artho | 40.00% (2/5) |
|
Swift Belt Run | 0.00% (0/2) |
|
Steam Cleaner Pop Farm | 25.00% (8/32) |
|
Ouryu Cometh | 67.00% (2/3) |
|
Limbus | 67.00% (84/125) |
|
Pop Event Long | 67.00% (8/12) |
|
Mother Globe Pop Farm | 38.00% (6/16) |
|
King V | 67.00% (2/3) |
|
Behemoth/KB | 0.00% (0/3) |
|
Jailer of Temperance | 25.00% (1/4) |
|
Grah M Chips x4 | 50.00% (1/2) |
|
Jailer of Faith | 100.00% (2/2) |
|
Diorite | 11.00% (3/28) |
|
Ro'Maeve Water | 20.00% (2/10) |
|
Curtana | 9.00% (2/22) |
|
Crafting | 0.00% (0/2) |
|
Waking the Beast | 33.00% (2/6) |
|
Celestial Avatar Event | 60.00% (6/10) |
|
Fafnir/Nidhogg | 88.00% (15/17) |
|
Rostrum Pump Run | 100.00% (1/1) |
|
Dynamis | 72.00% (58/81) |
|
Divine Might | 100.00% (1/1) |
|
Despot Pop Farm | 43.00% (16/37) |
|
Hakutaku | 100.00% (1/1) |
|
Faust Pop Farm | 42.00% (11/26) |
|
Shikigami Camp | 13.00% (5/40) |
|
Linkshell Event | 100.00% (3/3) |
|
HENM Event | 68.00% (39/57) |
|
KS99 | 67.00% (8/12) |
|
BV2 | 67.00% (2/3) |
|
Sky | 69.00% (46/67) |
|
Adamantoise/Aspid | 100.00% (3/3) |
|
Sea Farming | 66.00% (23/35) |
|
HQ Aern Organ | 0.00% (0/7) |
|
Deed of Sensibility | 0.00% (0/2) |
|
Deed ofModeration | 0.00% (0/3) |
|
Deed of Moderation | 0.00% (0/2) |