Benutzer: damack
Pinnwand
Kommentare
Keine Kommentare vorhanden
Charaktere 1
Raidbeteiligungs-Historie 380
Datum | Name | Notiz | Wert |
---|---|---|---|
07.14.2023 | Ro'Maeve Water | Water x3 | 6 |
08.12.2023 | Linkshell Event | Uggy Pend Run | 10 |
08.22.2023 | Limbus | Tuesday Limbus Run | 10 |
05.25.2023 | Steam Cleaner Pop Farm | TOD 17:45 | 3 |
11.30.2024 | HENM Event | Tier 2 | 5 |
11.22.2024 | Dynamis | Tav Run | 10 |
08.13.2023 | Linkshell Event | Swift Belt Run | 5 |
06.09.2024 | Pop Event Long | Swift Belt, Gration, Soboro, O hat, Bomb Queen, R pumps | 10 |
03.03.2024 | Sky | Split: 2,563.300 - 35,855 = 2,527,445 / 28 = 90,265 | 10 |
03.30.2024 | Sky | Split: 2,544,000 - 25,260 - 96,000 = 2,422,740 / 24 = 100,947 | 10 |
03.10.2024 | Sky | Split: 1,597,000 - 21,475 - 5,000 = 1,570,525 / 27 = 58,167 | 10 |
08.27.2023 | Linkshell Event | Soboro Run | 10 |
07.09.2024 | Limbus | smalt Kia has | 10 |
11.30.2024 | Sky | Sky Farming | 10 |
06.11.2024 | Limbus | Silver chip Kia has | 10 |
04.30.2024 | Limbus | Run 2 SE | 10 |
11.21.2024 | Limbus | Run 1 (Omega) Spaceballs and Linoleum have the Smalt Chips that dropped. | 10 |
04.30.2024 | Limbus | Run 1 (Omega) | 10 |
02.18.2024 | Fafnir/Nidhogg | Pop No Claim | 5 |
04.07.2024 | Fafnir/Nidhogg | Pop No Claim | 5 |
05.27.2023 | Zipacna Pop Farm | Plus a Curtana 4 Pts | 4 |
06.17.2023 | Faust Pop Farm | Plus a Curatna 4 pts | 4 |
04.28.2024 | Sky | Payout: 916,000 - 8500 - 9,024 = 898,476 / 27 = 33,276 | 10 |
05.26.2024 | Sky | Payout: 822k - 199k - 7933 = 615,067 / 25 = 24,602 | 10 |
05.24.2024 | Sky | Payout: 687,740 - 10,500 - 15,935 = 661,305 / 21 = 31,490 | 10 |
02.16.2024 | Sky | Payout: 303,000 - 2593 - 16,900 = 283,407 / 24 = 11,808 | 10 |
05.21.2023 | Sky | Payout: 72,274 | 5 |
04.27.2024 | Sky | Payout: 3,124,000 - 31,057 - 185,800 = 2,907,143 / 34 = 85,504 | 10 |
05.19.2024 | Sky | Payout:2,023,000 - 75,900 - 19,913 = 1,927,187 / 29 = 66,454 | 10 |
12.09.2023 | HENM Event | Overlord Arthro | 10 |
01.08.2024 | King Artho | No Claim | 5 |
01.07.2024 | Fafnir/Nidhogg | Nidhogg No Claim | 5 |
01.19.2024 | Sky | Money Drops: Siren's Hair x2, Ocl ingot, D Cloth | 10 |
06.11.2024 | Limbus | Magenta Chip- Lino is holding currently, | 10 |
05.16.2023 | Steam Cleaner Pop Farm | I'm not sure what day this was, so I'm just putting it on 5/16/2023 because it had to come after the diorites on 5/15 | 3 |
10.16.2023 | Pop Event Long | Force Pop Items 10/15/23 | 10 |
01.28.2024 | Sea Farming | First Virtue Kill Extra Credit | 10 |
05.20.2023 | Faust Pop Farm | Faust, Mother Globe, Ro'Maeve Waters x5 17 point total | 17 |
08.05.2023 | Dynamis | Dynamis Valkrum | 10 |
08.20.2023 | Dynamis | Dynamis Jueno | 10 |
10.08.2023 | Dynamis | Dynamis Bubu | 10 |
05.24.2024 | Dynamis | Dynamis-Tav | 10 |
06.10.2023 | Diorite | Diorite x2 | 6 |
05.25.2023 | Despot Pop Farm | Despot ToD 5:01pm EST | 5 |
04.14.2024 | BV2 | Cost 108K I wings sleeping Pots | 5 |
12.31.2023 | King V | Claim and Kill | 8 |
01.04.2024 | Fafnir/Nidhogg | Claim/Kill | 8 |
01.24.2024 | Fafnir/Nidhogg | Camp No Claim- 3x watching it rage.- EXTRA CREDIT | 5 |
01.01.2024 | King V | Camp No Claim | 5 |
01.02.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.03.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.04.2024 | Adamantoise/Aspid | Camp No Claim | 5 |
01.05.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.05.2024 | Adamantoise/Aspid | Camp No Claim | 5 |
01.06.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.06.2024 | Adamantoise/Aspid | Camp No Claim | 5 |
01.09.2024 | King Artho | Camp No Claim | 5 |
01.21.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.22.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.23.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.26.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.27.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.28.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
05.17.2023 | Mother Globe Pop Farm | Again, I'm just guessing the date/time based on the points order in the spreadsheet | 3 |
05.13.2023 | Hakutaku | 22 Hakutaku Pops | 5 |
05.28.2023 | Rostrum Pump Run | 14 Rostrum Pumps | 10 |
07.23.2024 | Limbus | 1st run | 10 |
08.13.2023 | Faust Pop Farm | + Curtana | 4 |
05.20.2023 | Curtana | 1 | |
06.08.2023 | Shikigami Camp | 1 | |
06.24.2023 | Shikigami Camp | 1 | |
06.25.2023 | Curtana | 1 | |
07.02.2023 | Shikigami Camp | 1 | |
07.03.2023 | Shikigami Camp | 1 | |
07.14.2023 | Shikigami Camp | 1 | |
09.01.2023 | Grah M Chips x4 | 1 | |
06.10.2023 | Steam Cleaner Pop Farm | 2 | |
06.10.2023 | Steam Cleaner Pop Farm | 2 | |
06.10.2023 | Steam Cleaner Pop Farm | 2 | |
06.25.2023 | Ro'Maeve Water | 2 | |
06.25.2023 | Steam Cleaner Pop Farm | 2 | |
07.07.2023 | Jailer of Faith | 2 | |
07.07.2023 | Jailer of Faith | 2 | |
07.14.2023 | Steam Cleaner Pop Farm | 2 | |
06.01.2023 | Despot Pop Farm | 3 | |
06.10.2023 | Zipacna Pop Farm | 3 | |
06.10.2023 | Zipacna Pop Farm | 3 | |
06.10.2023 | Despot Pop Farm | 3 | |
06.10.2023 | Mother Globe Pop Farm | 3 | |
06.10.2023 | Mother Globe Pop Farm | 3 | |
06.10.2023 | Zipacna Pop Farm | 3 | |
06.10.2023 | Despot Pop Farm | 3 | |
06.11.2023 | Faust Pop Farm | 3 | |
06.16.2023 | Despot Pop Farm | 3 | |
06.16.2023 | Faust Pop Farm | 3 | |
06.16.2023 | Despot Pop Farm | 3 | |
06.17.2023 | Mother Globe Pop Farm | 3 | |
06.17.2023 | Despot Pop Farm | 3 | |
06.17.2023 | Zipacna Pop Farm | 3 | |
06.17.2023 | Diorite | 3 |
Item-Kauf-Historie 36
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
09.14.2024 | Damack | Suzaku Sun Ate | Sky | LS Event Drops | 5 |
09.06.2024 | Damack | Relic AF | Dynamis | LS Event Drops | 5 |
09.06.2024 | Damack | Relic AF | Dynamis | LS Event Drops | 5 |
07.16.2024 | Damack | Homam Body | Limbus | LS Event Drops | 300 |
05.26.2024 | Damack | Hecatomb Body | Sky | LS Event Drops | 25 |
05.17.2024 | Damack | Glacier Relic | Dynamis | LS Event Drops | 5 |
05.03.2024 | Damack | RDM Relic | Dynamis | LS Event Drops | 5 |
05.03.2024 | Damack | Relic | Dynamis | LS Event Drops | 5 |
04.15.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
04.12.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
04.08.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
04.05.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
03.30.2024 | Damack | Scorpion Harness +1 | Sky | LS Event Drops | 60 |
03.29.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
03.15.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
03.09.2024 | Damack | Overlord's Ring | HENM Event | LS Event Drops | 15 |
03.05.2024 | Damack | Homam Hands | Limbus | LS Event Drops | 200 |
03.03.2024 | Damack | Shura Feet | Sky | LS Event Drops | 5 |
03.01.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
03.01.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
01.21.2024 | Damack | Prudence Torque | Sea Farming | LS Event Drops | 15 |
12.31.2023 | Damack | Ace's Helm | King V | LS Event Drops | 350 |
12.15.2023 | Damack | Crimson Legs | Sky | LS Event Drops | 275 |
12.10.2023 | Damack | Shura Legs | Sky | LS Event Drops | 5 |
11.03.2023 | Damack | Shura Zunari Kabuto | Sky | LS Event Drops | 5 |
10.20.2023 | Damack | Justice Torque | Sea Farming | LS Event Drops | 50 |
10.17.2023 | Damack | Homam Feet | Limbus | LS Event Drops | 185 |
10.17.2023 | Damack | Homam Head | Limbus | LS Event Drops | 110 |
10.14.2023 | Damack | Seiryu's Kote | Sky | LS Event Drops | 5 |
09.02.2023 | Damack | DRK Relic hands | Dynamis | LS Event Drops | 0 |
08.11.2023 | Damack | Wyrmal hands | Sky | LS Event Drops | 5 |
07.28.2023 | Damack | Homam Legs | Limbus | LS Event Drops | 200 |
06.10.2023 | Damack | Byakko's Haidate | Sky | LS Event Drops | 80 |
05.27.2023 | Damack | Neptunal Abjuration: Feet | Sky | LS Event Drops | 10 |
05.21.2023 | Damack | Earthen Abjuration: Head | Sky | LS Event Drops | 5 |
05.21.2023 | Damack | Dryadic Abjuration: Legs | Sky | LS Event Drops | 5 |
Individuelle Korrektur-Historie 5
Datum | Charaktere | Grund | Wert |
---|---|---|---|
12.01.2024 | Kiali, Damack | Signed Craft | 1 |
11.23.2024 | Damack, Dragonfire, Kiali | Signed Craft | 1 |
10.18.2024 | Damack, Spaceballs | Partial Attendance | -5 |
05.24.2024 | Babyleg, Damack, Edy, Lilbeast, Rebirthofsword | Partial Attendance | -5 |
01.06.2024 | Aldous, Damack, Mobpsycho, Mofantasy | Partial Attendance | -5 |
Icon | Ereignis | Raids (Lebenszeit) |
---|---|---|
Crafting | 0.00% (0/2) |
|
Swift Belt Run | 0.00% (0/2) |
|
HQ Aern Organ | 0.00% (0/7) |
|
Behemoth/KB | 0.00% (0/3) |
|
Deed of Sensibility | 0.00% (0/2) |
|
Deed ofModeration | 0.00% (0/3) |
|
Deed of Moderation | 0.00% (0/2) |
|
Curtana | 9.00% (2/22) |
|
Diorite | 11.00% (3/28) |
|
Shikigami Camp | 13.00% (5/40) |
|
Ro'Maeve Water | 20.00% (2/10) |
|
Steam Cleaner Pop Farm | 25.00% (8/32) |
|
Jailer of Temperance | 25.00% (1/4) |
|
Waking the Beast | 33.00% (2/6) |
|
Mother Globe Pop Farm | 38.00% (6/16) |
|
King Artho | 40.00% (2/5) |
|
Faust Pop Farm | 42.00% (11/26) |
|
Despot Pop Farm | 43.00% (16/37) |
|
Zipacna Pop Farm | 44.00% (14/32) |
|
Grah M Chips x4 | 50.00% (1/2) |
|
Celestial Avatar Event | 60.00% (6/10) |
|
Sea Farming | 64.00% (23/36) |
|
HENM Event | 66.00% (39/59) |
|
Pop Event Long | 67.00% (8/12) |
|
King V | 67.00% (2/3) |
|
KS99 | 67.00% (8/12) |
|
Ouryu Cometh | 67.00% (2/3) |
|
BV2 | 67.00% (2/3) |
|
Limbus | 67.00% (84/125) |
|
Sky | 69.00% (46/67) |
|
Dynamis | 72.00% (58/81) |
|
Fafnir/Nidhogg | 88.00% (15/17) |
|
Divine Might | 100.00% (1/1) |
|
Hakutaku | 100.00% (1/1) |
|
Rostrum Pump Run | 100.00% (1/1) |
|
Jailer of Faith | 100.00% (2/2) |
|
Bomb Queen Run | 100.00% (1/1) |
|
Bahamaut Run | 100.00% (2/2) |
|
Linkshell Event | 100.00% (3/3) |
|
Adamantoise/Aspid | 100.00% (3/3) |