Benutzer: Aesk
Pinnwand
Kommentare
Keine Kommentare vorhanden
Charaktere 1
Raidbeteiligungs-Historie 175
Datum | Name | Notiz | Wert |
---|---|---|---|
06.10.2023 | Zipacna Pop Farm | 3 | |
06.17.2023 | Zipacna Pop Farm | 3 | |
06.10.2023 | Zipacna Pop Farm | 3 | |
06.10.2023 | Zipacna Pop Farm | 3 | |
05.16.2023 | Zipacna Pop Farm | 5 | |
06.10.2023 | Zipacna Pop Farm | 3 | |
06.16.2023 | Zipacna Pop Farm | 3 | |
06.25.2023 | Zipacna Pop Farm | 3 | |
06.25.2023 | Zipacna Pop Farm | 3 | |
07.01.2023 | Zipacna Pop Farm | 3 | |
09.09.2023 | Zipacna Pop Farm | 5 | |
05.16.2023 | Zipacna Pop Farm | This comes after the diorite, but before steam cleaner, so I'm putting it on 5/16 at an earlier time than zipacna as a guess | 5 |
05.17.2023 | Zipacna Pop Farm | Again, I'm just guessing the date/time based on the points order in the spreadsheet | 5 |
08.20.2023 | Waking the Beast | 10 | |
08.06.2023 | Waking the Beast | 10 | |
07.29.2023 | Waking the Beast | 5 | |
06.05.2023 | Swift Belt Run | 10 | |
06.11.2023 | Swift Belt Run | 10 | |
06.25.2023 | Steam Cleaner Pop Farm | 2 | |
06.10.2023 | Steam Cleaner Pop Farm | 2 | |
05.16.2023 | Steam Cleaner Pop Farm | I'm not sure what day this was, so I'm just putting it on 5/16/2023 because it had to come after the diorites on 5/15 | 3 |
10.14.2023 | Steam Cleaner Pop Farm | 5 | |
06.10.2023 | Steam Cleaner Pop Farm | 2 | |
10.14.2023 | Steam Cleaner Pop Farm | 5 | |
08.13.2023 | Sky | 10 | |
10.07.2023 | Sky | 10 | |
07.15.2023 | Sky | 10 | |
07.23.2023 | Sky | 10 | |
05.27.2023 | Sky | 10 | |
10.29.2023 | Sky | 10 | |
08.11.2023 | Sky | 10 | |
06.17.2023 | Sky | 10 | |
10.14.2023 | Sky | 10 | |
10.01.2023 | Sky | 10 | |
07.01.2023 | Sky | 10 | |
06.03.2023 | Sky | 10 | |
08.20.2023 | Sky | 10 | |
06.10.2023 | Sky | 10 | |
08.26.2023 | Sky | 10 | |
06.24.2023 | Sky | 10 | |
11.19.2023 | Sky | 10 | |
09.09.2023 | Sky | 10 | |
09.10.2023 | Sky | 10 | |
05.21.2023 | Sky | Payout: 72,274 | 5 |
11.03.2023 | Sky | 10 | |
06.15.2023 | Shikigami Camp | 1 | |
06.16.2023 | Shikigami Camp | 1 | |
06.10.2023 | Shikigami Camp | Camp and Kill | 3 |
06.17.2023 | Shikigami Camp | 1 | |
06.24.2023 | Shikigami Camp | 1 | |
06.10.2023 | Shikigami Camp | 1 | |
06.08.2023 | Shikigami Camp | 1 | |
06.03.2023 | Shikigami Camp | 1 | |
06.14.2023 | Shikigami Camp | 1 | |
08.11.2023 | Sea Farming | 5 | |
09.29.2023 | Sea Farming | 10 | |
06.24.2023 | Sea Farming | 10 | |
06.30.2023 | Sea Farming | 10 | |
07.02.2023 | Sea Farming | 10 | |
07.07.2023 | Sea Farming | 10 | |
07.28.2023 | Sea Farming | 10 | |
08.04.2023 | Sea Farming | 10 | |
10.20.2023 | Sea Farming | 10 | |
10.07.2023 | Sea Farming | IX DRG/Temperence Extra Credit (5pts each) | 10 |
08.18.2023 | Sea Farming | 10 | |
08.25.2023 | Sea Farming | 10 | |
09.01.2023 | Sea Farming | 10 | |
09.08.2023 | Sea Farming | 10 | |
09.23.2023 | Sea Farming | 10 | |
07.16.2023 | Sea Farming | 10 | |
05.28.2023 | Rostrum Pump Run | 14 Rostrum Pumps | 10 |
06.10.2023 | Ro'Maeve Water | 2 | |
06.10.2023 | Ro'Maeve Water | 2 | |
06.25.2023 | Ro'Maeve Water | 2 | |
11.12.2023 | Pop Event Long | 10 | |
09.24.2023 | Pop Event Long | 10 | |
08.06.2023 | Pop Event Long | 10 | |
06.10.2023 | Mother Globe Pop Farm | 3 | |
07.23.2023 | Mother Globe Pop Farm | 3 | |
06.25.2023 | Mother Globe Pop Farm | 3 | |
05.21.2023 | Mother Globe Pop Farm | 3 | |
05.17.2023 | Mother Globe Pop Farm | Again, I'm just guessing the date/time based on the points order in the spreadsheet | 3 |
07.01.2023 | Mother Globe Pop Farm | 3 | |
05.18.2023 | Mother Globe Pop Farm | Blindly guessing on the time, based on the fact that it came after Zipacna #2 on the spreadsheet | 3 |
08.27.2023 | Linkshell Event | Soboro Run | 10 |
08.12.2023 | Linkshell Event | Uggy Pend Run | 10 |
10.10.2023 | Limbus | 10 | |
08.08.2023 | Limbus | 10 | |
08.11.2023 | Limbus | 10 | |
08.04.2023 | Limbus | 10 | |
08.25.2023 | Limbus | 10 | |
10.20.2023 | Limbus | 10 | |
09.01.2023 | Limbus | 10 | |
07.28.2023 | Limbus | 10 | |
10.24.2023 | Limbus | 10 | |
09.05.2023 | Limbus | 10 | |
07.21.2023 | Limbus | 10 | |
08.18.2023 | Limbus | 10 | |
10.27.2023 | Limbus | 10 | |
09.08.2023 | Limbus | 10 |
Item-Kauf-Historie 20
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
10.17.2023 | Aesk | Homam Body | Limbus | LS Event Drops | 225 |
09.26.2023 | Aesk | Homam Feet | Limbus | LS Event Drops | 220 |
09.02.2023 | Aesk | WAR Relic Head | Dynamis | LS Event Drops | 5 |
08.20.2023 | Aesk | WAR Relic | Dynamis | LS Event Drops | 5 |
08.13.2023 | Aesk | Scorpion harness +1 | Sky | LS Event Drops | 70 |
08.05.2023 | Aesk | War Acc Waist | Dynamis | LS Event Drops | 35 |
07.28.2023 | Aesk | Fortitude Torque | Sea Farming | LS Event Drops | 40 |
07.16.2023 | Aesk | Fortitude Axe | Sea Farming | LS Event Drops | 5 |
07.15.2023 | Aesk | Hecatomb Body | Sky | LS Event Drops | 100 |
07.15.2023 | Aesk | Adaman Feet | Sky | LS Event Drops | 5 |
07.01.2023 | Aesk | Kirin's Osode | Sky | LS Event Drops | 110 |
06.24.2023 | Aesk | Adaman Head | Sky | LS Event Drops | 5 |
06.17.2023 | Aesk | Seiryu's Sword | Sky | LS Event Drops | 0 |
06.11.2023 | Aesk | Swift Belt | Swift Belt Run | LS Event Drops | 0 |
06.10.2023 | Aesk | Seiryu's Kote | Sky | LS Event Drops | 0 |
06.10.2023 | Aesk | Koenig Hands | Sky | LS Event Drops | 0 |
06.10.2023 | Aesk | Suzaku Sun Ate | Sky | LS Event Drops | 5 |
06.10.2023 | Aesk | Hecatomb Feet | Sky | LS Event Drops | 10 |
05.27.2023 | Aesk | Byakko's Haidate | Sky | LS Event Drops | 60 |
05.21.2023 | Aesk | Byakko's Axe | Sky | LS Event Drops | 10 |
Individuelle Korrektur-Historie 2
Datum | Charaktere | Grund | Wert |
---|---|---|---|
01.05.2024 | Aesk | SH+1 Retun | 70 |
01.05.2024 | Aesk | Kirin's Osode Return | 110 |
Icon | Ereignis | Raids (Lebenszeit) |
---|---|---|
Zipacna Pop Farm | 41.00% (13/32) |
|
Bahamaut Run | 50.00% (1/2) |
|
Bomb Queen Run | 0.00% (0/1) |
|
King Artho | 0.00% (0/5) |
|
Swift Belt Run | 100.00% (2/2) |
|
Steam Cleaner Pop Farm | 19.00% (6/32) |
|
Ouryu Cometh | 0.00% (0/3) |
|
Limbus | 23.00% (29/126) |
|
Pop Event Long | 25.00% (3/12) |
|
Mother Globe Pop Farm | 44.00% (7/16) |
|
King V | 0.00% (0/3) |
|
Behemoth/KB | 0.00% (0/3) |
|
Jailer of Temperance | 25.00% (1/4) |
|
Grah M Chips x4 | 100.00% (2/2) |
|
Jailer of Faith | 100.00% (2/2) |
|
Diorite | 32.00% (9/28) |
|
Ro'Maeve Water | 30.00% (3/10) |
|
Curtana | 27.00% (6/22) |
|
Crafting | 0.00% (0/2) |
|
Waking the Beast | 50.00% (3/6) |
|
Celestial Avatar Event | 9.00% (1/11) |
|
Fafnir/Nidhogg | 0.00% (0/17) |
|
Rostrum Pump Run | 100.00% (1/1) |
|
Dynamis | 20.00% (16/82) |
|
Divine Might | 100.00% (1/1) |
|
Despot Pop Farm | 27.00% (10/37) |
|
Hakutaku | 100.00% (1/1) |
|
Faust Pop Farm | 35.00% (9/26) |
|
Shikigami Camp | 23.00% (9/40) |
|
Linkshell Event | 67.00% (2/3) |
|
HENM Event | 0.00% (0/61) |
|
KS99 | 0.00% (0/12) |
|
BV2 | 0.00% (0/3) |
|
Sky | 31.00% (21/68) |
|
Adamantoise/Aspid | 0.00% (0/3) |
|
Sea Farming | 44.00% (16/36) |
|
HQ Aern Organ | 14.00% (1/7) |
|
Deed of Sensibility | 0.00% (0/2) |
|
Deed ofModeration | 0.00% (0/3) |
|
Deed of Moderation | 0.00% (0/2) |