Benutzer: Aesk
Pinnwand
Kommentare
Keine Kommentare vorhanden
Charaktere 1
Raidbeteiligungs-Historie 175
Datum | Name | Notiz | Wert |
---|---|---|---|
12.12.2023 | Limbus | 10 | |
11.25.2023 | Dynamis | 10 | |
11.21.2023 | Dynamis | 10 | |
11.19.2023 | Curtana | 1 | |
11.19.2023 | Sky | 10 | |
11.17.2023 | Dynamis | 10 | |
11.17.2023 | Limbus | 10 | |
11.14.2023 | Dynamis | 10 | |
11.12.2023 | Pop Event Long | 10 | |
11.10.2023 | Dynamis | 10 | |
11.08.2023 | Limbus | 10 | |
11.07.2023 | Dynamis | 10 | |
11.03.2023 | Limbus | 10 | |
11.03.2023 | Sky | 10 | |
10.29.2023 | Sky | 10 | |
10.28.2023 | Dynamis | 10 | |
10.27.2023 | Limbus | 10 | |
10.24.2023 | Limbus | 10 | |
10.21.2023 | Dynamis | 10 | |
10.20.2023 | Limbus | 10 | |
10.20.2023 | Sea Farming | 10 | |
10.17.2023 | Limbus | 10 | |
10.17.2023 | Grah M Chips x4 | 1 | |
10.14.2023 | Sky | 10 | |
10.14.2023 | Steam Cleaner Pop Farm | 5 | |
10.14.2023 | Despot Pop Farm | 5 | |
10.14.2023 | Faust Pop Farm | 5 | |
10.14.2023 | Curtana | 3 | |
10.14.2023 | Steam Cleaner Pop Farm | 5 | |
10.13.2023 | Dynamis | 10 | |
10.10.2023 | Limbus | 10 | |
10.08.2023 | Dynamis | Dynamis Bubu | 10 |
10.07.2023 | Sky | 10 | |
10.07.2023 | Sea Farming | IX DRG/Temperence Extra Credit (5pts each) | 10 |
10.06.2023 | Limbus | 10 | |
10.03.2023 | Limbus | 10 | |
10.01.2023 | Sky | 10 | |
09.30.2023 | Dynamis | 10 | |
09.29.2023 | Limbus | 10 | |
09.29.2023 | Sea Farming | 10 | |
09.26.2023 | Limbus | 10 | |
09.24.2023 | Pop Event Long | 10 | |
09.23.2023 | Sea Farming | 10 | |
09.22.2023 | Limbus | 10 | |
09.22.2023 | Celestial Avatar Event | 40 | |
09.19.2023 | HQ Aern Organ | 1 | |
09.19.2023 | Limbus | 10 | |
09.12.2023 | Limbus | 10 | |
09.10.2023 | Sky | 10 | |
09.09.2023 | Sky | 10 | |
09.09.2023 | Faust Pop Farm | 5 | |
09.09.2023 | Zipacna Pop Farm | 5 | |
09.09.2023 | Despot Pop Farm | 5 | |
09.08.2023 | Limbus | 10 | |
09.08.2023 | Sea Farming | 10 | |
09.05.2023 | Limbus | 10 | |
09.02.2023 | Dynamis | 10 | |
09.01.2023 | Limbus | 10 | |
09.01.2023 | Grah M Chips x4 | 1 | |
09.01.2023 | Sea Farming | 10 | |
09.01.2023 | Jailer of Temperance | 3 | |
08.27.2023 | Linkshell Event | Soboro Run | 10 |
08.26.2023 | Sky | 10 | |
08.25.2023 | Limbus | 10 | |
08.25.2023 | Sea Farming | 10 | |
08.22.2023 | Limbus | Tuesday Limbus Run | 10 |
08.20.2023 | Waking the Beast | 10 | |
08.20.2023 | Sky | 10 | |
08.20.2023 | Dynamis | Dynamis Jueno | 10 |
08.18.2023 | Limbus | 10 | |
08.18.2023 | Sea Farming | 10 | |
08.15.2023 | Limbus | 10 | |
08.13.2023 | Sky | 10 | |
08.12.2023 | Linkshell Event | Uggy Pend Run | 10 |
08.11.2023 | Sky | 10 | |
08.11.2023 | Limbus | 10 | |
08.11.2023 | Sea Farming | 5 | |
08.08.2023 | Limbus | 10 | |
08.06.2023 | Waking the Beast | 10 | |
08.06.2023 | Pop Event Long | 10 | |
08.05.2023 | Dynamis | Dynamis Valkrum | 10 |
08.04.2023 | Limbus | 10 | |
08.04.2023 | Sea Farming | 10 | |
07.29.2023 | Bahamaut Run | 5 | |
07.29.2023 | Waking the Beast | 5 | |
07.28.2023 | Sea Farming | 10 | |
07.28.2023 | Limbus | 10 | |
07.23.2023 | Sky | 10 | |
07.23.2023 | Mother Globe Pop Farm | 3 | |
07.22.2023 | Dynamis | 10 | |
07.21.2023 | Limbus | 10 | |
07.16.2023 | Sea Farming | 10 | |
07.15.2023 | Sky | 10 | |
07.14.2023 | Faust Pop Farm | 3 | |
07.14.2023 | Despot Pop Farm | 3 | |
07.14.2023 | Diorite | Diorite x2 | 10 |
07.14.2023 | Limbus | 10 | |
07.08.2023 | Dynamis | 10 | |
07.07.2023 | Sea Farming | 10 | |
07.07.2023 | Jailer of Faith | 2 |
Item-Kauf-Historie 20
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
07.15.2023 | Aesk | Adaman Feet | Sky | LS Event Drops | 5 |
06.24.2023 | Aesk | Adaman Head | Sky | LS Event Drops | 5 |
05.21.2023 | Aesk | Byakko's Axe | Sky | LS Event Drops | 10 |
05.27.2023 | Aesk | Byakko's Haidate | Sky | LS Event Drops | 60 |
07.16.2023 | Aesk | Fortitude Axe | Sea Farming | LS Event Drops | 5 |
07.28.2023 | Aesk | Fortitude Torque | Sea Farming | LS Event Drops | 40 |
07.15.2023 | Aesk | Hecatomb Body | Sky | LS Event Drops | 100 |
06.10.2023 | Aesk | Hecatomb Feet | Sky | LS Event Drops | 10 |
10.17.2023 | Aesk | Homam Body | Limbus | LS Event Drops | 225 |
09.26.2023 | Aesk | Homam Feet | Limbus | LS Event Drops | 220 |
07.01.2023 | Aesk | Kirin's Osode | Sky | LS Event Drops | 110 |
06.10.2023 | Aesk | Koenig Hands | Sky | LS Event Drops | 0 |
08.13.2023 | Aesk | Scorpion harness +1 | Sky | LS Event Drops | 70 |
06.10.2023 | Aesk | Seiryu's Kote | Sky | LS Event Drops | 0 |
06.17.2023 | Aesk | Seiryu's Sword | Sky | LS Event Drops | 0 |
06.10.2023 | Aesk | Suzaku Sun Ate | Sky | LS Event Drops | 5 |
06.11.2023 | Aesk | Swift Belt | Swift Belt Run | LS Event Drops | 0 |
08.20.2023 | Aesk | WAR Relic | Dynamis | LS Event Drops | 5 |
09.02.2023 | Aesk | WAR Relic Head | Dynamis | LS Event Drops | 5 |
08.05.2023 | Aesk | War Acc Waist | Dynamis | LS Event Drops | 35 |
Individuelle Korrektur-Historie 2
Datum | Charaktere | Grund | Wert |
---|---|---|---|
01.05.2024 | Aesk | SH+1 Retun | 70 |
01.05.2024 | Aesk | Kirin's Osode Return | 110 |
Icon | Ereignis | Raids (Lebenszeit) |
---|---|---|
Adamantoise/Aspid | 0.00% (0/3) |
|
BV2 | 0.00% (0/3) |
|
Bahamaut Run | 50.00% (1/2) |
|
Behemoth/KB | 0.00% (0/3) |
|
Bomb Queen Run | 0.00% (0/1) |
|
Celestial Avatar Event | 10.00% (1/10) |
|
Crafting | 0.00% (0/2) |
|
Curtana | 27.00% (6/22) |
|
Deed of Moderation | 0.00% (0/2) |
|
Deed of Sensibility | 0.00% (0/2) |
|
Deed ofModeration | 0.00% (0/3) |
|
Despot Pop Farm | 27.00% (10/37) |
|
Diorite | 32.00% (9/28) |
|
Divine Might | 100.00% (1/1) |
|
Dynamis | 20.00% (16/81) |
|
Fafnir/Nidhogg | 0.00% (0/17) |
|
Faust Pop Farm | 35.00% (9/26) |
|
Grah M Chips x4 | 100.00% (2/2) |
|
HENM Event | 0.00% (0/59) |
|
HQ Aern Organ | 14.00% (1/7) |
|
Hakutaku | 100.00% (1/1) |
|
Jailer of Faith | 100.00% (2/2) |
|
Jailer of Temperance | 25.00% (1/4) |
|
KS99 | 0.00% (0/12) |
|
King Artho | 0.00% (0/5) |
|
King V | 0.00% (0/3) |
|
Limbus | 23.00% (29/125) |
|
Linkshell Event | 67.00% (2/3) |
|
Mother Globe Pop Farm | 44.00% (7/16) |
|
Ouryu Cometh | 0.00% (0/3) |
|
Pop Event Long | 25.00% (3/12) |
|
Ro'Maeve Water | 30.00% (3/10) |
|
Rostrum Pump Run | 100.00% (1/1) |
|
Sea Farming | 44.00% (16/36) |
|
Shikigami Camp | 23.00% (9/40) |
|
Sky | 31.00% (21/67) |
|
Steam Cleaner Pop Farm | 19.00% (6/32) |
|
Swift Belt Run | 100.00% (2/2) |
|
Waking the Beast | 50.00% (3/6) |
|
Zipacna Pop Farm | 41.00% (13/32) |