Sky, August 4, 2024 19:01
Attendees 24
Items 7
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Titanicsucks | Kirin's Osode | LS Event Drops | 2 % | 100 |
Puhumadoohu | Kirin's Osode | LS Event Drops | 2 % | 115 |
Mobpsycho | Hecatomb Body | LS Event Drops | 1 % | 75 |
Krofto | Scorpion Harness | LS Event Drops | 1 % | 30 |
Kiali | Kirin's Osode | LS Event Drops | 2 % | 50 |
Jakal | W Legs | LS Event Drops | 1 % | 200 |
Dasna | W Legs | LS Event Drops | 1 % | 200 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Summoner | Agile, Bagobones, Dragonfire, Titanicsucks | |
Thief | Aldous | |
Dragoon | Auburn, Lilfro | |
Puppetmaster | Damack | |
Paladin | Dasna, Mobpsycho, Rylei | |
Corsair | DeeVeeDee | |
Dark Knight | Gufrion | |
Blackmage | Jakal, Moku, zeroumus | |
Ranger | Juice, Spaceballs | |
Whitemage | Kiali, Linoleum, Puhumadoohu, Teyo | |
Redmage | Rantnrave, Strangelove |