Sky, March 10, 2024 19:36
Attendees 27
Items 14
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Babyleg | N feet | LS Event Drops | 0 % | 55 |
Moku | Zenith Hands | LS Event Drops | 0 % | 10 |
Autoshot | E. Feet | LS Event Drops | 0 % | 5 |
Mobpsycho | W hands | LS Event Drops | 0 % | 45 |
Dragonfire | W hands | LS Event Drops | 0 % | 20 |
Lilfro | S. Kote | LS Event Drops | 0 % | 25 |
Rantnrave | W hands | LS Event Drops | 0 % | 5 |
Babyleg | S. Kote | LS Event Drops | 0 % | 10 |
Moku | A Legs | LS Event Drops | 0 % | 5 |
Torg | Suzaku Sun Ate | LS Event Drops | 1 % | 10 |
Mobpsycho | W Legs | LS Event Drops | 1 % | 200 |
Izumi | Kirin's Pole | LS Event Drops | 1 % | 5 |
Lilfro | W legs | LS Event Drops | 1 % | 200 |
Spaceballs | W legs | LS Event Drops | 1 % | 150 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Thief | Aldous | |
Warrior | Autoshot | |
Summoner | Babyleg, Bagobones, Dragonfire | |
Puppetmaster | Damack | |
Corsair | DeeVeeDee, Rebirthofsword | |
Redmage | Frede, Rantnrave, Serverlast | |
Dark Knight | Gufrion | |
Bard | Izumi | |
Blackmage | Jakal, Moku, Torg, zeroumus | |
Samurai | Khabraxis, Sifmuna, Vorkath | |
Whitemage | Kiali, Linoleum | |
Dragoon | Lilfro, Mazakaru | |
Paladin | Lunastera, Mobpsycho | |
Ranger | Spaceballs |