Dynamis, December 13, 2024 19:22
Attendees 27
Items 12
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Valamoro | NIN Relic | LS Event Drops | 0 % | 5 |
Titanicsucks | BLM Relic | LS Event Drops | 0 % | 10 |
Strangelove | RDM Head | LS Event Drops | 0 % | 5 |
Rylei | Shadow Ring | LS Event Drops | 0 % | 500 |
Niqhtmaredemon | NIN Relic | LS Event Drops | 0 % | 5 |
Jawas | BRD Relic | LS Event Drops | 0 % | 5 |
Zaknafeinz | BST Hands | LS Event Drops | 0 % | 5 |
Bagobones | THF Hands | LS Event Drops | 0 % | 155 |
Ribian | THF Hands | LS Event Drops | 0 % | 5 |
Grift | PLD Body | LS Event Drops | 0 % | 5 |
DeeVeeDee | THF Hands | LS Event Drops | 0 % | 5 |
Strangelove | DRG Relic | LS Event Drops | 0 % | 5 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Thief | Aldous, Ribian | |
Warrior | Autoshot | |
Ranger | Azagarth, Spaceballs | |
Summoner | Bagobones, Titanicsucks | |
Monk | Damyan | |
Paladin | Dasna, Grift, Neoga, Rylei | |
Corsair | DeeVeeDee | |
Blackmage | Jakal, Xildjian, zeroumus | |
Bard | Jawas | |
Whitemage | Kiali, Linoleum | |
Ninja | Niqhtmaredemon, Valamoro | |
Redmage | Nona, Rantnrave, Strangelove | |
Samurai | Rinokami, Vorkath | |
Beastmaster | Zaknafeinz |