Dynamis, November 22, 2024 08:03
Attendees 20
Items 12
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Zaknafeinz | SMN Relic | LS Event Drops | 0 % | 5 |
Damyan | PLD -1 | LS Event Drops | 0 % | 5 |
Damyan | MNK | LS Event Drops | 0 % | 5 |
Spaceballs | RNG -1 | LS Event Drops | 0 % | 5 |
Strangelove | RNG | LS Event Drops | 0 % | 5 |
DeeVeeDee | SMN -1 | LS Event Drops | 0 % | 20 |
Damyan | MNK -1 | LS Event Drops | 0 % | 5 |
Dasna | PLD Body -1 | LS Event Drops | 0 % | 30 |
zeroumus | WHM -1 | LS Event Drops | 0 % | 5 |
Rylei | Dream Ribbon | LS Event Drops | 0 % | 200 |
Dasna | Hydra Feet | LS Event Drops | 1 % | 10 |
Dragonfire | Hydra Feet | LS Event Drops | 1 % | 50 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Dragoon | Auburn, Lilfro | |
Puppetmaster | Damack | |
Monk | Damyan | |
Paladin | Dasna, Mobpsycho, Rylei | |
Corsair | DeeVeeDee | |
Summoner | Dragonfire | |
Blackmage | Jakal, Xildjian, zeroumus | |
Whitemage | Kiali, Linoleum | |
Redmage | Nona, Rantnrave, Strangelove | |
Ranger | Spaceballs | |
Samurai | Vorkath | |
Beastmaster | Zaknafeinz |