Purchase History for Relic
Droprate LS Event Drops
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
11.29.2024 | Jadezia | Dynamis | LS Event Drops | 5 |
11.29.2024 | Jawas | Dynamis | LS Event Drops | 5 |
11.29.2024 | Niqhtmaredemon | Dynamis | LS Event Drops | 5 |
11.01.2024 | Strangelove | Dynamis | LS Event Drops | 5 |
10.26.2024 | Jadezia | Dynamis | LS Event Drops | 5 |
10.26.2024 | Jadezia | Dynamis | LS Event Drops | 5 |
10.18.2024 | Dragonfire | Dynamis | LS Event Drops | 5 |
10.18.2024 | Lilbeast | Dynamis | LS Event Drops | 5 |
10.18.2024 | Teyo | Dynamis | LS Event Drops | 5 |
10.18.2024 | Xildjian | Dynamis | LS Event Drops | 5 |
10.11.2024 | Strangelove | Dynamis | LS Event Drops | 5 |
10.11.2024 | Jlee | Dynamis | LS Event Drops | 5 |
10.11.2024 | Strangelove | Dynamis | LS Event Drops | 5 |
10.11.2024 | Titanicsucks | Dynamis | LS Event Drops | 5 |
08.23.2024 | Blackplagueedm | Dynamis | LS Event Drops | 5 |
08.23.2024 | Dasna | Dynamis | LS Event Drops | 5 |
08.23.2024 | Jakal | Dynamis | LS Event Drops | 5 |
08.23.2024 | Kiali | Dynamis | LS Event Drops | 5 |
08.23.2024 | Rantnrave | Dynamis | LS Event Drops | 5 |
08.16.2024 | Bagobones | Dynamis | LS Event Drops | 5 |
08.16.2024 | Strangelove | Dynamis | LS Event Drops | 5 |
08.09.2024 | Titanicsucks | Dynamis | LS Event Drops | 5 |
08.09.2024 | Titanicsucks | Dynamis | LS Event Drops | 5 |
08.09.2024 | zeroumus | Dynamis | LS Event Drops | 5 |
08.02.2024 | Strangelove | Dynamis | LS Event Drops | 15 |
08.02.2024 | Titanicsucks | Dynamis | LS Event Drops | 10 |
08.02.2024 | Krofto | Dynamis | LS Event Drops | 5 |
08.02.2024 | Titanicsucks | Dynamis | LS Event Drops | 5 |
08.02.2024 | Bagobones | Dynamis | LS Event Drops | 5 |
08.02.2024 | Krofto | Dynamis | LS Event Drops | 5 |
08.02.2024 | Titanicsucks | Dynamis | LS Event Drops | 5 |
07.26.2024 | DeeVeeDee | Dynamis | LS Event Drops | 5 |
07.26.2024 | Tinybones | Dynamis | LS Event Drops | 10 |
07.26.2024 | DeeVeeDee | Dynamis | LS Event Drops | 5 |
07.26.2024 | Mobpsycho | Dynamis | LS Event Drops | 5 |
07.26.2024 | Titanicsucks | Dynamis | LS Event Drops | 5 |
07.26.2024 | zeroumus | Dynamis | LS Event Drops | 5 |
07.19.2024 | Blackplagueedm | Dynamis | LS Event Drops | 5 |
07.19.2024 | Blackplagueedm | Dynamis | LS Event Drops | 5 |
07.19.2024 | Dasna | Dynamis | LS Event Drops | 5 |
07.19.2024 | Titanicsucks | Dynamis | LS Event Drops | 5 |
07.19.2024 | Xildjian | Dynamis | LS Event Drops | 5 |
07.19.2024 | zeroumus | Dynamis | LS Event Drops | 5 |
07.19.2024 | Agile | Dynamis | LS Event Drops | 5 |
07.19.2024 | Auburn | Dynamis | LS Event Drops | 5 |
07.19.2024 | Bagobones | Dynamis | LS Event Drops | 5 |
07.19.2024 | Dasna | Dynamis | LS Event Drops | 5 |
07.19.2024 | Mobpsycho | Dynamis | LS Event Drops | 5 |
07.19.2024 | Spaceballs | Dynamis | LS Event Drops | 5 |
07.12.2024 | Strangelove | Dynamis | LS Event Drops | 5 |
07.12.2024 | Titanicsucks | Dynamis | LS Event Drops | 5 |
06.28.2024 | DeeVeeDee | Dynamis | LS Event Drops | 5 |
06.28.2024 | Hiraco | Dynamis | LS Event Drops | 5 |
06.28.2024 | Auburn | Dynamis | LS Event Drops | 5 |
06.28.2024 | DeeVeeDee | Dynamis | LS Event Drops | 5 |
06.28.2024 | Hibari | Dynamis | LS Event Drops | 5 |
06.28.2024 | Hiraco | Dynamis | LS Event Drops | 5 |
06.28.2024 | Jakal | Dynamis | LS Event Drops | 5 |
06.28.2024 | Nona | Dynamis | LS Event Drops | 5 |
05.24.2024 | Puhumadoohu | Dynamis | LS Event Drops | 10 |
05.24.2024 | Autoshot | Dynamis | LS Event Drops | 5 |
05.24.2024 | Crappyday | Dynamis | LS Event Drops | 5 |
05.24.2024 | Dasna | Dynamis | LS Event Drops | 5 |
05.24.2024 | DeeVeeDee | Dynamis | LS Event Drops | 5 |
05.24.2024 | Sifmuna | Dynamis | LS Event Drops | 5 |
05.24.2024 | Torg | Dynamis | LS Event Drops | 5 |
05.03.2024 | Damack | Dynamis | LS Event Drops | 5 |
05.03.2024 | Puhumadoohu | Dynamis | LS Event Drops | 5 |
05.03.2024 | Sifmuna | Dynamis | LS Event Drops | 5 |
04.26.2024 | Autoshot | Dynamis | LS Event Drops | 5 |
04.26.2024 | Mobpsycho | Dynamis | LS Event Drops | 5 |
01.20.2024 | Lilfro | Dynamis | LS Event Drops | 5 |
01.20.2024 | Blackplagueedm | Dynamis | LS Event Drops | 5 |
01.20.2024 | Lilfro | Dynamis | LS Event Drops | 5 |
... 74 entries found |