Purchase History for Astute Cape
1-Aug-2024 1-Sep-2024 1-Oct-2024 1-Nov-2024 1-Dec-2024 1-Jan-2025 1-Feb-2025 80 100 120 140 160 180
|
Droprate LS Event Drops
Astute Cape 0% | |
Other Items 100% |
Other Items 100%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
01.04.2025 | DeeVeeDee | Sea Farming | LS Event Drops | 150 |
01.04.2025 | Jawas | Sea Farming | LS Event Drops | 150 |
12.21.2024 | Bagobones | Sea Farming | LS Event Drops | 150 |
12.21.2024 | Titanicsucks | Sea Farming | LS Event Drops | 170 |
11.16.2024 | Lilbeast | Sea Farming | LS Event Drops | 105 |
08.11.2024 | Blackplagueedm | Sea Farming | LS Event Drops | 160 |
... 6 entries found |