Sea Farming
Raids
Datum | Name | Notiz | Wert |
---|---|---|---|
11.17.2024 | Sea Farming | 10 | |
11.16.2024 | Sea Farming | 10 | |
10.12.2024 | Sea Farming | 10 | |
10.05.2024 | Sea Farming | 10 | |
09.29.2024 | Sea Farming | 3 | |
09.27.2024 | Sea Farming | 10 | |
09.22.2024 | Sea Farming | 10 | |
09.08.2024 | Sea Farming | 10 | |
08.11.2024 | Sea Farming | 10 | |
05.04.2024 | Sea Farming | 10 | |
04.06.2024 | Sea Farming | 10 | |
03.16.2024 | Sea Farming | 10 | |
02.18.2024 | Sea Farming | 10 | |
01.28.2024 | Sea Farming | 10 | |
01.21.2024 | Sea Farming | 10 | |
12.22.2023 | Sea Farming | 10 | |
12.08.2023 | Sea Farming | 10 | |
10.27.2023 | Sea Farming | 10 | |
10.20.2023 | Sea Farming | 10 | |
10.07.2023 | Sea Farming | 10 | |
09.29.2023 | Sea Farming | 10 | |
09.23.2023 | Sea Farming | 10 | |
09.08.2023 | Sea Farming | 10 | |
09.01.2023 | Sea Farming | 10 | |
08.25.2023 | Sea Farming | 10 | |
08.18.2023 | Sea Farming | 10 | |
08.11.2023 | Sea Farming | 5 | |
08.04.2023 | Sea Farming | 10 | |
07.28.2023 | Sea Farming | 10 | |
07.16.2023 | Sea Farming | 10 | |
07.07.2023 | Sea Farming | 10 | |
07.02.2023 | Sea Farming | 10 | |
06.30.2023 | Sea Farming | 10 | |
06.24.2023 | Sea Farming | 10 | |
... 34 Einträge gefunden |
Items
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
09.29.2023 | zeroumus | Merciful Cape | Sea Farming | LS Event Drops | 15 |
02.18.2024 | zeroumus | Novio Earring | Sea Farming | LS Event Drops | 200 |
03.16.2024 | Vorkath | Justice Torque | Sea Farming | LS Event Drops | 75 |
04.06.2024 | Vorkath | Hope Torque | Sea Farming | LS Event Drops | 35 |
03.16.2024 | Torg | Fortitude Torque | Sea Farming | LS Event Drops | 35 |
10.20.2023 | Spaceballs | Merciful Cape | Sea Farming | LS Event Drops | 5 |
10.20.2023 | Spaceballs | Hope Torque | Sea Farming | LS Event Drops | 20 |
10.12.2024 | Spaceballs | Novia Earring | Sea Farming | LS Event Drops | 150 |
09.08.2023 | Rylei | Merciful Cape | Sea Farming | LS Event Drops | 10 |
12.22.2023 | Rylei | Fortitude Torque | Sea Farming | LS Event Drops | 25 |
09.29.2024 | Rantnrave | Altrustic Cape | Sea Farming | LS Event Drops | 40 |
11.17.2024 | Niqhtmaredemon | Hope Torque | Sea Farming | LS Event Drops | 10 |
02.18.2024 | Mazakaru | Love Torque | Sea Farming | LS Event Drops | 110 |
09.27.2024 | Linoleum | Faith Torque | Sea Farming | LS Event Drops | 5 |
02.18.2024 | Lilfro | Love torque | Sea Farming | LS Event Drops | 200 |
02.18.2024 | Lilfro | Love Pole | Sea Farming | LS Event Drops | 5 |
10.27.2023 | Lilbeast | Faith Torque | Sea Farming | LS Event Drops | 50 |
11.16.2024 | Lilbeast | Astute Cape | Sea Farming | LS Event Drops | 105 |
07.07.2023 | Kiali | Merciful Cape | Sea Farming | LS Event Drops | 70 |
08.04.2023 | Kiali | Prudence Rod | Sea Farming | LS Event Drops | 10 |
09.23.2023 | Kiali | Altrustic Cape | Sea Farming | LS Event Drops | 50 |
12.08.2023 | Kiali | Fortitude Torque | Sea Farming | LS Event Drops | 5 |
02.18.2024 | Kiali | Novio Earring | Sea Farming | LS Event Drops | 300 |
02.18.2024 | Kiali | Novia Earring | Sea Farming | LS Event Drops | 125 |
01.21.2024 | Khabraxis | Temperance Torque | Sea Farming | LS Event Drops | 10 |
07.16.2023 | Juice | Justice Sword | Sea Farming | LS Event Drops | 5 |
03.16.2024 | Jakal | Merciful Cape | Sea Farming | LS Event Drops | 10 |
10.12.2024 | Jakal | Novio Earring | Sea Farming | LS Event Drops | 200 |
11.16.2024 | Jakal | Temperance Torque | Sea Farming | LS Event Drops | 20 |
09.22.2024 | Izumi | Temperance Torque | Sea Farming | LS Event Drops | 160 |
02.18.2024 | Gufrion | Novia Earring | Sea Farming | LS Event Drops | 50 |
03.16.2024 | Gufrion | Merciful Cape | Sea Farming | LS Event Drops | 30 |
09.29.2023 | Dragonfire | Merciful Cape | Sea Farming | LS Event Drops | 15 |
01.21.2024 | Dragonfire | Hope Torque | Sea Farming | LS Event Drops | 50 |
10.05.2024 | Dragonfire | Vice of Aspersion | Sea Farming | LS Event Drops | 225 |
10.12.2024 | Dragonfire | Novia Earring | Sea Farming | LS Event Drops | 200 |
10.12.2024 | Dragonfire | Novio Earring | Sea Farming | LS Event Drops | 275 |
03.16.2024 | DeeVeeDee | Merciful Cape | Sea Farming | LS Event Drops | 15 |
09.22.2024 | DeeVeeDee | Altrustic Cape | Sea Farming | LS Event Drops | 200 |
10.12.2024 | DeeVeeDee | Novio Earring | Sea Farming | LS Event Drops | 275 |
11.17.2024 | Dasna | Fortitude Torque | Sea Farming | LS Event Drops | 50 |
10.20.2023 | Damack | Justice Torque | Sea Farming | LS Event Drops | 50 |
01.21.2024 | Damack | Prudence Torque | Sea Farming | LS Event Drops | 15 |
06.24.2023 | Crappyday | Temperance Axe | Sea Farming | LS Event Drops | 10 |
07.28.2023 | Crappyday | Justice Torque | Sea Farming | LS Event Drops | 88 |
06.30.2023 | Chocobits | Fortitude Axe | Sea Farming | LS Event Drops | 5 |
07.02.2023 | Chocobits | Temperance Axe | Sea Farming | LS Event Drops | 5 |
09.08.2024 | Chocobits | Temperance Torque | Sea Farming | LS Event Drops | 30 |
08.11.2024 | Blackplagueedm | Astute Cape | Sea Farming | LS Event Drops | 160 |
12.08.2023 | Bitcoin | Merciful Cape | Sea Farming | LS Event Drops | 20 |
03.16.2024 | Bagobones | Merciful Cape | Sea Farming | LS Event Drops | 10 |
02.18.2024 | Babyleg | Love Torque | Sea Farming | LS Event Drops | 150 |
08.18.2023 | Autoshot | Fortitude Torque | Sea Farming | LS Event Drops | 40 |
04.06.2024 | Autoshot | Prudence Torque | Sea Farming | LS Event Drops | 10 |
10.12.2024 | Auburn | Love Pole | Sea Farming | LS Event Drops | 5 |
09.23.2023 | Aldous | Justice Sword | Sea Farming | LS Event Drops | 5 |
10.05.2024 | Aldous | Hope Torque | Sea Farming | LS Event Drops | 20 |
10.12.2024 | Aldous | Love Torque | Sea Farming | LS Event Drops | 800 |
11.17.2024 | Aldous | Merciful Cape | Sea Farming | LS Event Drops | 40 |
07.16.2023 | Aesk | Fortitude Axe | Sea Farming | LS Event Drops | 5 |
07.28.2023 | Aesk | Fortitude Torque | Sea Farming | LS Event Drops | 40 |
... 61 Einträge gefunden |