Dynamis
Raids
Datum | Name | Notiz | Wert |
---|---|---|---|
07.08.2023 | Dynamis | 10 | |
07.22.2023 | Dynamis | 10 | |
08.05.2023 | Dynamis | 10 | |
08.20.2023 | Dynamis | 10 | |
09.02.2023 | Dynamis | 10 | |
09.30.2023 | Dynamis | 10 | |
10.08.2023 | Dynamis | 10 | |
10.13.2023 | Dynamis | 10 | |
10.21.2023 | Dynamis | 10 | |
10.28.2023 | Dynamis | 10 | |
11.04.2023 | Dynamis | 10 | |
11.07.2023 | Dynamis | 10 | |
11.10.2023 | Dynamis | 10 | |
11.14.2023 | Dynamis | 10 | |
11.17.2023 | Dynamis | 10 | |
11.21.2023 | Dynamis | 10 | |
11.25.2023 | Dynamis | 10 | |
11.28.2023 | Dynamis | 10 | |
12.17.2023 | Dynamis | 10 | |
12.29.2023 | Dynamis | 10 | |
12.30.2023 | Dynamis | 10 | |
01.06.2024 | Dynamis | 10 | |
01.13.2024 | Dynamis | 10 | |
01.20.2024 | Dynamis | 10 | |
01.27.2024 | Dynamis | 10 | |
02.03.2024 | Dynamis | 10 | |
02.03.2024 | Dynamis | 10 | |
02.16.2024 | Dynamis | 10 | |
02.23.2024 | Dynamis | 10 | |
03.01.2024 | Dynamis | 10 | |
03.01.2024 | Dynamis | 10 | |
03.08.2024 | Dynamis | 10 | |
03.08.2024 | Dynamis | 10 | |
03.15.2024 | Dynamis | 10 | |
03.15.2024 | Dynamis | 10 | |
03.23.2024 | Dynamis | 10 | |
03.29.2024 | Dynamis | 10 | |
04.05.2024 | Dynamis | 10 | |
04.08.2024 | Dynamis | 10 | |
04.12.2024 | Dynamis | 10 | |
04.15.2024 | Dynamis | 10 | |
04.19.2024 | Dynamis | 10 | |
04.22.2024 | Dynamis | 10 | |
04.26.2024 | Dynamis | 10 | |
05.03.2024 | Dynamis | 10 | |
05.06.2024 | Dynamis | 10 | |
05.10.2024 | Dynamis | 10 | |
05.17.2024 | Dynamis | 10 | |
05.24.2024 | Dynamis | 10 | |
05.24.2024 | Dynamis | 10 | |
06.07.2024 | Dynamis | 10 | |
06.14.2024 | Dynamis | 10 | |
06.21.2024 | Dynamis | 10 | |
06.21.2024 | Dynamis | 10 | |
06.28.2024 | Dynamis | 10 | |
06.28.2024 | Dynamis | 10 | |
07.12.2024 | Dynamis | 10 | |
07.19.2024 | Dynamis | 10 | |
07.19.2024 | Dynamis | 10 | |
07.26.2024 | Dynamis | 10 | |
08.02.2024 | Dynamis | 10 | |
08.09.2024 | Dynamis | 10 | |
08.16.2024 | Dynamis | 10 | |
08.23.2024 | Dynamis | 10 | |
08.30.2024 | Dynamis | 10 | |
09.06.2024 | Dynamis | 10 | |
09.14.2024 | Dynamis | 10 | |
09.20.2024 | Dynamis | 10 | |
09.27.2024 | Dynamis | 10 | |
10.04.2024 | Dynamis | 10 | |
10.11.2024 | Dynamis | 10 | |
10.18.2024 | Dynamis | 10 | |
10.26.2024 | Dynamis | 10 | |
11.01.2024 | Dynamis | 10 | |
02.09.2024 | Dynamis | 3 | |
... 75 Einträge gefunden |
Items
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
11.01.2024 | Strangelove | Relic | Dynamis | LS Event Drops | 5 |
10.26.2024 | Jadezia | Relic | Dynamis | LS Event Drops | 5 |
10.26.2024 | Jadezia | Relic | Dynamis | LS Event Drops | 5 |
10.18.2024 | Lilbeast | Relic | Dynamis | LS Event Drops | 5 |
10.18.2024 | Dragonfire | Relic | Dynamis | LS Event Drops | 5 |
10.18.2024 | Teyo | Relic | Dynamis | LS Event Drops | 5 |
10.18.2024 | Xildjian | Relic | Dynamis | LS Event Drops | 5 |
10.11.2024 | Strangelove | Relic | Dynamis | LS Event Drops | 5 |
10.11.2024 | Jlee | Relic | Dynamis | LS Event Drops | 5 |
10.11.2024 | Titanicsucks | Relic | Dynamis | LS Event Drops | 5 |
10.11.2024 | Strangelove | Relic | Dynamis | LS Event Drops | 5 |
10.04.2024 | Blackplagueedm | Relic SMN | Dynamis | LS Event Drops | 5 |
09.27.2024 | Blackplagueedm | SMN Relic | Dynamis | LS Event Drops | 5 |
09.14.2024 | Moku | Relic AF | Dynamis | LS Event Drops | 5 |
09.14.2024 | Moku | Relic AF | Dynamis | LS Event Drops | 5 |
09.14.2024 | Dasna | Relic AF | Dynamis | LS Event Drops | 5 |
09.06.2024 | Kiali | Hydra Head | Dynamis | LS Event Drops | 35 |
09.06.2024 | Dasna | Hydra Hands | Dynamis | LS Event Drops | 20 |
09.06.2024 | Vorkath | Hydra Head | Dynamis | LS Event Drops | 5 |
09.06.2024 | Kiali | BLM -1 | Dynamis | LS Event Drops | 10 |
09.06.2024 | Damack | Relic AF | Dynamis | LS Event Drops | 5 |
09.06.2024 | Kiali | Relic AF | Dynamis | LS Event Drops | 5 |
09.06.2024 | Damack | Relic AF | Dynamis | LS Event Drops | 5 |
09.06.2024 | Spaceballs | Relic AF | Dynamis | LS Event Drops | 5 |
09.06.2024 | Lilfro | Relic AF | Dynamis | LS Event Drops | 5 |
09.06.2024 | Vorkath | Relic AF | Dynamis | LS Event Drops | 5 |
08.23.2024 | Kiali | Relic | Dynamis | LS Event Drops | 5 |
08.23.2024 | Jakal | Relic | Dynamis | LS Event Drops | 5 |
08.23.2024 | Rantnrave | Relic | Dynamis | LS Event Drops | 5 |
08.23.2024 | Blackplagueedm | Relic | Dynamis | LS Event Drops | 5 |
08.23.2024 | Dasna | Relic | Dynamis | LS Event Drops | 5 |
08.16.2024 | Bagobones | Relic | Dynamis | LS Event Drops | 5 |
08.16.2024 | Strangelove | Relic | Dynamis | LS Event Drops | 5 |
08.09.2024 | Lilfro | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
08.09.2024 | Mobpsycho | Relic RDM | Dynamis | LS Event Drops | 10 |
08.09.2024 | Mobpsycho | Relic THF | Dynamis | LS Event Drops | 150 |
08.09.2024 | Titanicsucks | Relic | Dynamis | LS Event Drops | 5 |
08.09.2024 | zeroumus | Relic | Dynamis | LS Event Drops | 5 |
08.09.2024 | Titanicsucks | Relic | Dynamis | LS Event Drops | 5 |
08.02.2024 | Lilfro | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
08.02.2024 | Strangelove | Relic | Dynamis | LS Event Drops | 15 |
08.02.2024 | Titanicsucks | Relic | Dynamis | LS Event Drops | 10 |
08.02.2024 | Krofto | Relic | Dynamis | LS Event Drops | 5 |
08.02.2024 | Titanicsucks | Relic | Dynamis | LS Event Drops | 5 |
08.02.2024 | Bagobones | Relic | Dynamis | LS Event Drops | 5 |
08.02.2024 | Krofto | Relic | Dynamis | LS Event Drops | 5 |
08.02.2024 | Titanicsucks | Relic | Dynamis | LS Event Drops | 5 |
07.26.2024 | Lilfro | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
07.26.2024 | DeeVeeDee | relic | Dynamis | LS Event Drops | 5 |
07.26.2024 | Tinybones | Relic | Dynamis | LS Event Drops | 10 |
07.26.2024 | zeroumus | Relic | Dynamis | LS Event Drops | 5 |
07.26.2024 | DeeVeeDee | Relic | Dynamis | LS Event Drops | 5 |
07.26.2024 | Mobpsycho | Relic | Dynamis | LS Event Drops | 5 |
07.26.2024 | Titanicsucks | Relic | Dynamis | LS Event Drops | 5 |
07.19.2024 | Blackplagueedm | Relic | Dynamis | LS Event Drops | 5 |
07.19.2024 | zeroumus | Relic | Dynamis | LS Event Drops | 5 |
07.19.2024 | Blackplagueedm | Relic | Dynamis | LS Event Drops | 5 |
07.19.2024 | Dasna | Relic | Dynamis | LS Event Drops | 5 |
07.19.2024 | Xildjian | Relic | Dynamis | LS Event Drops | 5 |
07.19.2024 | Titanicsucks | Relic | Dynamis | LS Event Drops | 5 |
07.19.2024 | Bagobones | Relic | Dynamis | LS Event Drops | 5 |
07.19.2024 | Spaceballs | Relic | Dynamis | LS Event Drops | 5 |
07.19.2024 | Mobpsycho | Relic | Dynamis | LS Event Drops | 5 |
07.19.2024 | Agile | Relic | Dynamis | LS Event Drops | 5 |
07.19.2024 | Auburn | Relic | Dynamis | LS Event Drops | 5 |
07.19.2024 | Dasna | Relic | Dynamis | LS Event Drops | 5 |
07.12.2024 | Titanicsucks | Relic | Dynamis | LS Event Drops | 5 |
07.12.2024 | Strangelove | Relic | Dynamis | LS Event Drops | 5 |
07.12.2024 | Lilfro | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
06.28.2024 | Lilfro | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
06.28.2024 | Lilfro | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
06.28.2024 | Hiraco | Relic | Dynamis | LS Event Drops | 5 |
06.28.2024 | DeeVeeDee | Relic | Dynamis | LS Event Drops | 5 |
06.28.2024 | Jakal | Relic | Dynamis | LS Event Drops | 5 |
06.28.2024 | Hiraco | Relic | Dynamis | LS Event Drops | 5 |
06.28.2024 | Hibari | Relic | Dynamis | LS Event Drops | 5 |
06.28.2024 | DeeVeeDee | Relic | Dynamis | LS Event Drops | 5 |
06.28.2024 | Nona | Relic | Dynamis | LS Event Drops | 5 |
06.28.2024 | Auburn | Relic | Dynamis | LS Event Drops | 5 |
06.21.2024 | Kiali | Relic WHM | Dynamis | LS Event Drops | 5 |
06.21.2024 | Titanicsucks | Relic BLM | Dynamis | LS Event Drops | 5 |
06.21.2024 | Titanicsucks | Relic SMN | Dynamis | LS Event Drops | 5 |
06.21.2024 | Serverlast | Relic NIN | Dynamis | LS Event Drops | 5 |
06.21.2024 | Lilfro | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
06.21.2024 | Rebirthofsword | Relic WHM Acc | Dynamis | LS Event Drops | 100 |
06.21.2024 | Aldous | Relic NIN | Dynamis | LS Event Drops | 5 |
06.21.2024 | Sifmuna | Relic MNK | Dynamis | LS Event Drops | 5 |
06.21.2024 | Titanicsucks | Relic SMN | Dynamis | LS Event Drops | 5 |
06.21.2024 | Agile | Relic SMN | Dynamis | LS Event Drops | 10 |
06.21.2024 | DeeVeeDee | Relic WHM | Dynamis | LS Event Drops | 5 |
06.21.2024 | Lilfro | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
06.14.2024 | Autoshot | Shadow Mantle | Dynamis | LS Event Drops | 150 |
06.14.2024 | Dasna | BST Relic Hands | Dynamis | LS Event Drops | 5 |
06.14.2024 | Dasna | PLD Relic Body | Dynamis | LS Event Drops | 5 |
06.14.2024 | Bagobones | BLM Relic Head | Dynamis | LS Event Drops | 5 |
06.14.2024 | Auburn | DRG Relic Head | Dynamis | LS Event Drops | 5 |
06.14.2024 | Linoleum | RDM Relic hat | Dynamis | LS Event Drops | 20 |
06.14.2024 | Serverlast | THF Relic Hands | Dynamis | LS Event Drops | 30 |
06.14.2024 | Mobpsycho | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
06.07.2024 | Mobpsycho | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
06.07.2024 | Mihawk | BRD Relic | Dynamis | LS Event Drops | 5 |
05.24.2024 | Rylei | Hydra Hands | Dynamis | LS Event Drops | 75 |
05.24.2024 | Puhumadoohu | Hydra Gaiters | Dynamis | LS Event Drops | 35 |
05.24.2024 | Rylei | Hydra Salade | Dynamis | LS Event Drops | 40 |
05.24.2024 | Puhumadoohu | BLM Hat | Dynamis | LS Event Drops | 20 |
05.24.2024 | Lunastera | Hydra Bray | Dynamis | LS Event Drops | 15 |
05.24.2024 | Rylei | Hydra Bray | Dynamis | LS Event Drops | 40 |
05.24.2024 | Nona | Hydra Gaiters | Dynamis | LS Event Drops | 30 |
05.24.2024 | Spaceballs | Hydra Brais | Dynamis | LS Event Drops | 5 |
05.24.2024 | zeroumus | Hydra Beret | Dynamis | LS Event Drops | 90 |
05.24.2024 | Crappyday | Hydra Gaiters | Dynamis | LS Event Drops | 80 |
05.24.2024 | Jakal | BLM Relic | Dynamis | LS Event Drops | 5 |
05.24.2024 | DeeVeeDee | WHM Relic -1 | Dynamis | LS Event Drops | 20 |
05.24.2024 | Mobpsycho | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
05.24.2024 | Puhumadoohu | Relic | Dynamis | LS Event Drops | 10 |
05.24.2024 | Autoshot | Relic | Dynamis | LS Event Drops | 5 |
05.24.2024 | Crappyday | Relic | Dynamis | LS Event Drops | 5 |
05.24.2024 | Torg | Relic | Dynamis | LS Event Drops | 5 |
05.24.2024 | DeeVeeDee | Relic | Dynamis | LS Event Drops | 5 |
05.24.2024 | Sifmuna | Relic | Dynamis | LS Event Drops | 5 |
05.24.2024 | Dasna | Relic | Dynamis | LS Event Drops | 5 |
05.17.2024 | Mobpsycho | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
05.17.2024 | Jakal | BLM Relic Body | Dynamis | LS Event Drops | 20 |
05.17.2024 | Babyleg | WAR Relic | Dynamis | LS Event Drops | 15 |
05.17.2024 | Bagobones | SMN Relic Body | Dynamis | LS Event Drops | 30 |
05.17.2024 | Serverlast | BLM Relic Body | Dynamis | LS Event Drops | 10 |
05.17.2024 | Puhumadoohu | Glacier Relic | Dynamis | LS Event Drops | 5 |
05.17.2024 | Autoshot | Glacier Relic | Dynamis | LS Event Drops | 5 |
05.17.2024 | Kiali | Glacier Relic | Dynamis | LS Event Drops | 5 |
05.17.2024 | Damack | Glacier Relic | Dynamis | LS Event Drops | 5 |
05.17.2024 | Jakal | Glacier Relic | Dynamis | LS Event Drops | 5 |
05.17.2024 | Bagobones | Glacier Relic | Dynamis | LS Event Drops | 5 |
05.17.2024 | Furian | Glacier Relic | Dynamis | LS Event Drops | 5 |
05.17.2024 | Mobpsycho | Glacier Relic | Dynamis | LS Event Drops | 5 |
05.17.2024 | Serverlast | Glacier Relic | Dynamis | LS Event Drops | 5 |
05.17.2024 | Puhumadoohu | Glacier Relic | Dynamis | LS Event Drops | 5 |
05.17.2024 | Auburn | Glacier Relic | Dynamis | LS Event Drops | 5 |
05.10.2024 | Mobpsycho | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
05.10.2024 | Aldous | NIN AF Relic | Dynamis | LS Event Drops | 5 |
05.06.2024 | Lunastera | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
05.03.2024 | Lunastera | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
05.03.2024 | Damack | RDM Relic | Dynamis | LS Event Drops | 5 |
05.03.2024 | Damack | Relic | Dynamis | LS Event Drops | 5 |
05.03.2024 | Sifmuna | Relic | Dynamis | LS Event Drops | 5 |
05.03.2024 | Puhumadoohu | Relic | Dynamis | LS Event Drops | 5 |
05.03.2024 | Teyo | RDM Relic | Dynamis | LS Event Drops | 10 |
05.03.2024 | Jakal | BLM Relic | Dynamis | LS Event Drops | 20 |
05.03.2024 | Rylei | Shadow Mantle | Dynamis | LS Event Drops | 300 |
04.26.2024 | Lunastera | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
04.26.2024 | Furian | RDM Relic Hat | Dynamis | LS Event Drops | 10 |
04.26.2024 | Crappyday | BLM Relic Hat | Dynamis | LS Event Drops | 60 |
04.26.2024 | Autoshot | Relic | Dynamis | LS Event Drops | 5 |
04.26.2024 | Mobpsycho | Relic | Dynamis | LS Event Drops | 5 |
04.26.2024 | Rebirthofsword | WHM Relic Hands | Dynamis | LS Event Drops | 5 |
04.26.2024 | Puhumadoohu | BST Relic | Dynamis | LS Event Drops | 5 |
04.26.2024 | Torg | THF Relic hands | Dynamis | LS Event Drops | 75 |
04.22.2024 | Lunastera | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
04.22.2024 | Linoleum | Bard helm | Dynamis | LS Event Drops | 5 |
04.22.2024 | Autoheal | Bard helm | Dynamis | LS Event Drops | 30 |
04.19.2024 | Sifmuna | blm relic feet | Dynamis | LS Event Drops | 5 |
04.19.2024 | Serverlast | blm relic feet | Dynamis | LS Event Drops | 5 |
04.15.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
04.15.2024 | Mazakaru | Smn Hands | Dynamis | LS Event Drops | 5 |
04.15.2024 | Jakal | Rdm Hands | Dynamis | LS Event Drops | 5 |
04.12.2024 | Autoshot | PLD Relic | Dynamis | LS Event Drops | 5 |
04.12.2024 | Vorkath | RNG Relic | Dynamis | LS Event Drops | 5 |
04.12.2024 | Serverlast | RNG Relic | Dynamis | LS Event Drops | 5 |
04.12.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
04.08.2024 | Sifmuna | SAM Relic Hands | Dynamis | LS Event Drops | 150 |
04.08.2024 | Dragonfire | SAM Relic Hands | Dynamis | LS Event Drops | 30 |
04.08.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
04.05.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
04.05.2024 | Mobpsycho | RNG Relic Feet | Dynamis | LS Event Drops | 5 |
04.05.2024 | Nona | WHM Relic Body | Dynamis | LS Event Drops | 5 |
04.05.2024 | zeroumus | SMN Relic Body | Dynamis | LS Event Drops | 35 |
04.05.2024 | Babyleg | MNK Relic | Dynamis | LS Event Drops | 5 |
04.05.2024 | Crappyday | BLM Relic Body | Dynamis | LS Event Drops | 50 |
04.05.2024 | Rebirthofsword | WHM relic | Dynamis | LS Event Drops | 15 |
04.05.2024 | Mazakaru | DRG Relic | Dynamis | LS Event Drops | 5 |
04.05.2024 | Rantnrave | TH Relic | Dynamis | LS Event Drops | 10 |
03.29.2024 | Spaceballs | SAM Relic Hands | Dynamis | LS Event Drops | 75 |
03.29.2024 | Crappyday | Relic Gear | Dynamis | LS Event Drops | 5 |
03.29.2024 | zeroumus | Relic Gear | Dynamis | LS Event Drops | 5 |
03.29.2024 | Nona | Relic Gear | Dynamis | LS Event Drops | 5 |
03.29.2024 | Rebirthofsword | Relic Gear | Dynamis | LS Event Drops | 5 |
03.29.2024 | Mobpsycho | Relic Gear | Dynamis | LS Event Drops | 5 |
03.29.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
03.23.2024 | Lunastera | Shadow Mantle | Dynamis | LS Event Drops | 250 |
03.15.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
03.15.2024 | Kiali | THF -1 Hands | Dynamis | LS Event Drops | 5 |
03.15.2024 | Torg | BRD Head | Dynamis | LS Event Drops | 5 |
03.15.2024 | Mazakaru | PLD Acc Cape | Dynamis | LS Event Drops | 5 |
03.15.2024 | Babyleg | SMN -1 | Dynamis | LS Event Drops | 5 |
03.15.2024 | Jakal | BLM Belt | Dynamis | LS Event Drops | 5 |
03.15.2024 | Lunastera | Hydra Head | Dynamis | LS Event Drops | 5 |
03.15.2024 | Dragonfire | Hydra Head | Dynamis | LS Event Drops | 25 |
03.15.2024 | zeroumus | Hydra Feet | Dynamis | LS Event Drops | 30 |
03.08.2024 | Dragonfire | Relic/-1 | Dynamis | LS Event Drops | 5 |
03.08.2024 | Mobpsycho | Relic/-1 | Dynamis | LS Event Drops | 5 |
03.08.2024 | zeroumus | Relic/-1 | Dynamis | LS Event Drops | 5 |
03.08.2024 | Dragonfire | Relic/-1 | Dynamis | LS Event Drops | 5 |
03.08.2024 | Torg | Relic/-1 | Dynamis | LS Event Drops | 5 |
03.08.2024 | Vorkath | Relic/-1 | Dynamis | LS Event Drops | 5 |
03.08.2024 | Mobpsycho | Relic/-1 | Dynamis | LS Event Drops | 5 |
03.08.2024 | Mobpsycho | Hydra Legs | Dynamis | LS Event Drops | 30 |
03.08.2024 | Dragonfire | Hydra Legs | Dynamis | LS Event Drops | 15 |
03.08.2024 | Vorkath | Hydra Feet | Dynamis | LS Event Drops | 20 |
03.08.2024 | Jakal | Hydra Feet | Dynamis | LS Event Drops | 55 |
03.08.2024 | zeroumus | Hydra Body | Dynamis | LS Event Drops | 5 |
03.08.2024 | Tinybones | Hydra Feet | Dynamis | LS Event Drops | 30 |
03.08.2024 | zeroumus | Hydra Hands | Dynamis | LS Event Drops | 40 |
03.08.2024 | Tinybones | Hydra Head | Dynamis | LS Event Drops | 45 |
03.08.2024 | Kiali | Hydra Body | Dynamis | LS Event Drops | 15 |
03.08.2024 | Mobpsycho | Hydra Feet | Dynamis | LS Event Drops | 20 |
03.08.2024 | Mobpsycho | Hydra Head | Dynamis | LS Event Drops | 35 |
03.01.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
03.01.2024 | Linoleum | WHM Relic Acc | Dynamis | LS Event Drops | 15 |
03.01.2024 | Khabraxis | SAM Relic Hands | Dynamis | LS Event Drops | 160 |
03.01.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
03.01.2024 | Kiali | RDM Relic Pants | Dynamis | LS Event Drops | 10 |
03.01.2024 | Sevrin | RDM Relic -1 | Dynamis | LS Event Drops | 5 |
03.01.2024 | Sevrin | RDM Relic Acc | Dynamis | LS Event Drops | 5 |
03.01.2024 | Kiali | WHM relic -1 | Dynamis | LS Event Drops | 5 |
03.01.2024 | Mobpsycho | PLD Relic Acc | Dynamis | LS Event Drops | 30 |
02.23.2024 | Lunastera | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
02.16.2024 | Izumi | SMN Relic | Dynamis | LS Event Drops | 5 |
02.16.2024 | zeroumus | SMN Relic | Dynamis | LS Event Drops | 15 |
02.16.2024 | Lunastera | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
02.03.2024 | Jakal | SMN Acc | Dynamis | LS Event Drops | 10 |
02.03.2024 | Khabraxis | THF Acc | Dynamis | LS Event Drops | 5 |
02.03.2024 | Serverlast | BLM Relic Hat | Dynamis | LS Event Drops | 15 |
02.03.2024 | Tinybones | WHM Relic Hands | Dynamis | LS Event Drops | 5 |
02.03.2024 | Babyleg | PLD Relic Body | Dynamis | LS Event Drops | 5 |
02.03.2024 | Khabraxis | THF Relic Hands | Dynamis | LS Event Drops | 20 |
02.03.2024 | Babyleg | RDM Relic Hat | Dynamis | LS Event Drops | 40 |
02.03.2024 | Sevrin | RDM Relic Hat | Dynamis | LS Event Drops | 10 |
01.27.2024 | Mobpsycho | PLD Relic Body | Dynamis | LS Event Drops | 30 |
01.27.2024 | Spaceballs | THF Relic Hands | Dynamis | LS Event Drops | 5 |
01.27.2024 | Linoleum | THF Relic Hands | Dynamis | LS Event Drops | 50 |
01.27.2024 | Furian | BST Relic Hands | Dynamis | LS Event Drops | 5 |
01.27.2024 | Krofto | RDM Relic Hat | Dynamis | LS Event Drops | 5 |
01.27.2024 | Rantnrave | RDM Relic Hat | Dynamis | LS Event Drops | 50 |
01.27.2024 | Nona | RDM Relic Hat | Dynamis | LS Event Drops | 50 |
01.20.2024 | Lilfro | Relic | Dynamis | LS Event Drops | 5 |
01.20.2024 | Lilfro | Relic | Dynamis | LS Event Drops | 5 |
01.20.2024 | Blackplagueedm | Relic | Dynamis | LS Event Drops | 5 |
01.20.2024 | Aldous | THF Hands | Dynamis | LS Event Drops | 100 |
01.20.2024 | Juice | THF Hands | Dynamis | LS Event Drops | 155 |
01.13.2024 | Jakal | SMN AF | Dynamis | LS Event Drops | 5 |
01.13.2024 | Jakal | BLM AF | Dynamis | LS Event Drops | 5 |
01.13.2024 | Kiali | Relic AF Drop | Dynamis | LS Event Drops | 5 |
01.13.2024 | Jakal | Relic AF Drop | Dynamis | LS Event Drops | 5 |
01.13.2024 | Bagobones | Relic AF Drop | Dynamis | LS Event Drops | 5 |
01.13.2024 | Furian | Relic AF Drop | Dynamis | LS Event Drops | 5 |
01.13.2024 | Sevrin | Relic AF Drop | Dynamis | LS Event Drops | 5 |
01.13.2024 | Climinteedus | Relic AF Drop | Dynamis | LS Event Drops | 5 |
01.06.2024 | Blackplagueedm | SMN AF | Dynamis | LS Event Drops | 35 |
01.06.2024 | Jakal | SMN AF | Dynamis | LS Event Drops | 5 |
01.06.2024 | Rebirthofsword | SMN AF | Dynamis | LS Event Drops | 5 |
01.06.2024 | Jlee | RNG AF | Dynamis | LS Event Drops | 5 |
01.06.2024 | Xanathan | WAR AF | Dynamis | LS Event Drops | 5 |
01.06.2024 | Rebirthofsword | WHM AF | Dynamis | LS Event Drops | 5 |
01.06.2024 | Bitcoin | DRG AF | Dynamis | LS Event Drops | 5 |
12.30.2023 | Sevrin | NIN Relic Hands | Dynamis | LS Event Drops | 5 |
12.30.2023 | Sevrin | SAM Relic Head | Dynamis | LS Event Drops | 5 |
12.30.2023 | Dragonfire | SAM Relic Head | Dynamis | LS Event Drops | 5 |
12.30.2023 | Khabraxis | SAM Relic Head | Dynamis | LS Event Drops | 5 |
12.30.2023 | Blackplagueedm | DRK Relic Head | Dynamis | LS Event Drops | 5 |
12.30.2023 | Bitcoin | DRG Relic Head | Dynamis | LS Event Drops | 5 |
12.30.2023 | Torque | PLD Relic Body | Dynamis | LS Event Drops | 5 |
12.30.2023 | Krofto | PLD Relic Body | Dynamis | LS Event Drops | 10 |
12.30.2023 | Lilbeast | SMN Relic Head | Dynamis | LS Event Drops | 5 |
12.30.2023 | Lilfro | SMN Relic head | Dynamis | LS Event Drops | 25 |
12.30.2023 | zeroumus | SMN Relic head | Dynamis | LS Event Drops | 25 |
12.30.2023 | Bagobones | BST Relic hands | Dynamis | LS Event Drops | 5 |
12.30.2023 | Khabraxis | BST Relic hands | Dynamis | LS Event Drops | 5 |
12.30.2023 | Juice | RNG Relic | Dynamis | LS Event Drops | 5 |
12.30.2023 | Sevrin | BLM Relic Hat | Dynamis | LS Event Drops | 10 |
12.30.2023 | Twisst | RDM Relic Hat | Dynamis | LS Event Drops | 50 |
12.30.2023 | Spiderhawk | THF Relic Hands | Dynamis | LS Event Drops | 229 |
12.30.2023 | Kiali | THF Relic hands | Dynamis | LS Event Drops | 230 |
12.29.2023 | Torque | PLD Relic Legs | Dynamis | LS Event Drops | 15 |
12.29.2023 | Krofto | BLM Relic Body | Dynamis | LS Event Drops | 5 |
12.29.2023 | Sevrin | RDM Relic Body | Dynamis | LS Event Drops | 5 |
12.29.2023 | Furian | THF Relic | Dynamis | LS Event Drops | 5 |
12.29.2023 | Aldous | THF Relic | Dynamis | LS Event Drops | 5 |
12.29.2023 | Juice | THF Relic | Dynamis | LS Event Drops | 15 |
12.17.2023 | Bagobones | DRG Relic | Dynamis | LS Event Drops | 5 |
12.17.2023 | Bitcoin | DRG Relic | Dynamis | LS Event Drops | 15 |
12.17.2023 | Blackplagueedm | DRK Relic | Dynamis | LS Event Drops | 5 |
12.17.2023 | Pancrazio | BRD Relic | Dynamis | LS Event Drops | 65 |
12.17.2023 | Juice | RNG Relic | Dynamis | LS Event Drops | 55 |
12.17.2023 | Spaceballs | RNG Relic | Dynamis | LS Event Drops | 100 |
12.17.2023 | Sevrin | BST Relic | Dynamis | LS Event Drops | 25 |
12.17.2023 | Tinybones | WHM relic | Dynamis | LS Event Drops | 10 |
12.17.2023 | Autoheal | WHM Reliic | Dynamis | LS Event Drops | 50 |
12.17.2023 | Kiali | THF Relic | Dynamis | LS Event Drops | 15 |
11.28.2023 | Lilbeast | Summoner Cape | Dynamis | LS Event Drops | 5 |
11.25.2023 | Bagobones | SMN AF | Dynamis | LS Event Drops | 10 |
11.25.2023 | Lilbeast | SMN AF | Dynamis | LS Event Drops | 70 |
11.25.2023 | Khabraxis | BST AF | Dynamis | LS Event Drops | 5 |
11.25.2023 | Zaknafeinz | BST AF | Dynamis | LS Event Drops | 5 |
11.25.2023 | Krofto | PLD AF | Dynamis | LS Event Drops | 5 |
11.25.2023 | Tinybones | PLD AF | Dynamis | LS Event Drops | 15 |
11.25.2023 | Lunastera | PLD AF | Dynamis | LS Event Drops | 45 |
11.25.2023 | Krofto | BLM AF | Dynamis | LS Event Drops | 10 |
