User: Valamoro
Wall
Comments
No comments available.
Characters 1
Raid Attendance History 103
Date | Name | Note | Value |
---|---|---|---|
12.20.2024 | Dynamis | 10 | |
12.19.2024 | Limbus | 10 | |
12.15.2024 | KS99 | 10 | |
12.14.2024 | HENM Event | 5 | |
12.14.2024 | Sky | 10 | |
12.14.2024 | HENM Event | 5 | |
12.13.2024 | Dynamis | 10 | |
12.12.2024 | Limbus | Run 2 | 10 |
12.12.2024 | Limbus | 10 | |
12.08.2024 | BV2 | 5 | |
12.06.2024 | Dynamis | 10 | |
12.05.2024 | Limbus | 10 | |
12.05.2024 | Limbus | 10 | |
11.30.2024 | Sky | Sky Farming | 10 |
11.30.2024 | HENM Event | Tier 2 | 5 |
11.30.2024 | HENM Event | 5 | |
11.23.2024 | Sky | Sky Farming | 10 |
11.23.2024 | HENM Event | HENM T2 | 5 |
11.23.2024 | HENM Event | HENM T1 | 5 |
11.14.2024 | Limbus | 10 | |
09.10.2023 | Sky | 10 | |
09.09.2023 | Sky | 10 | |
09.09.2023 | Faust Pop Farm | 5 | |
09.09.2023 | Zipacna Pop Farm | 5 | |
09.09.2023 | Despot Pop Farm | 5 | |
09.05.2023 | Limbus | 10 | |
09.02.2023 | Dynamis | 10 | |
09.01.2023 | Limbus | 10 | |
09.01.2023 | Sea Farming | 10 | |
08.29.2023 | Limbus | 10 | |
08.27.2023 | Linkshell Event | Soboro Run | 10 |
08.26.2023 | Sky | 10 | |
08.26.2023 | Despot Pop Farm | 3 | |
08.25.2023 | Limbus | 10 | |
08.25.2023 | Sea Farming | 10 | |
08.22.2023 | Limbus | Tuesday Limbus Run | 10 |
08.20.2023 | Waking the Beast | 10 | |
08.20.2023 | Sky | 10 | |
08.20.2023 | Dynamis | Dynamis Jueno | 10 |
08.18.2023 | Limbus | 10 | |
08.18.2023 | Sea Farming | 10 | |
08.15.2023 | Limbus | 10 | |
08.13.2023 | Sky | 10 | |
08.13.2023 | Zipacna Pop Farm | 3 | |
08.13.2023 | Faust Pop Farm | + Curtana | 4 |
08.13.2023 | Despot Pop Farm | 3 | |
08.12.2023 | Linkshell Event | Uggy Pend Run | 10 |
08.11.2023 | Sky | 10 | |
08.11.2023 | Limbus | 10 | |
08.11.2023 | Sea Farming | 5 | |
08.08.2023 | Limbus | 10 | |
08.06.2023 | Waking the Beast | 10 | |
08.06.2023 | Pop Event Long | 10 | |
08.05.2023 | Dynamis | Dynamis Valkrum | 10 |
08.04.2023 | Limbus | 10 | |
08.04.2023 | Sea Farming | 10 | |
07.31.2023 | Limbus | 10 | |
07.30.2023 | Mother Globe Pop Farm | 3 | |
07.30.2023 | Sky | 10 | |
07.29.2023 | Bahamaut Run | 5 | |
07.29.2023 | Waking the Beast | 5 | |
07.28.2023 | Sea Farming | 10 | |
07.28.2023 | Limbus | 10 | |
07.23.2023 | Sky | 10 | |
07.23.2023 | Mother Globe Pop Farm | 3 | |
07.22.2023 | Dynamis | 10 | |
07.21.2023 | Limbus | 10 | |
07.21.2023 | Waking the Beast | 5 | |
07.16.2023 | Sea Farming | 10 | |
07.15.2023 | Sky | 10 | |
07.14.2023 | Steam Cleaner Pop Farm | 2 | |
07.14.2023 | Ro'Maeve Water | Water x3 | 6 |
07.14.2023 | Faust Pop Farm | 3 | |
07.14.2023 | Despot Pop Farm | 3 | |
07.14.2023 | Faust Pop Farm | 3 | |
07.14.2023 | Despot Pop Farm | 3 | |
07.14.2023 | Diorite | Diorite x2 | 10 |
07.14.2023 | Limbus | 10 | |
07.09.2023 | Bomb Queen Run | 10 | |
07.08.2023 | Shikigami Camp | 1 | |
07.08.2023 | Dynamis | 10 | |
07.07.2023 | Sea Farming | 10 | |
07.01.2023 | Mother Globe Pop Farm | 3 | |
07.01.2023 | Zipacna Pop Farm | 3 | |
07.01.2023 | Sky | 10 | |
06.24.2023 | Sky | 10 | |
06.16.2023 | Shikigami Camp | 1 | |
06.15.2023 | Shikigami Camp | 1 | |
06.14.2023 | Shikigami Camp | 1 | |
06.11.2023 | Swift Belt Run | 10 | |
06.11.2023 | Shikigami Camp | 1 | |
06.11.2023 | Faust Pop Farm | 3 | |
06.10.2023 | Sky | 10 | |
06.10.2023 | Steam Cleaner Pop Farm | 2 | |
06.10.2023 | Despot Pop Farm | 3 | |
06.10.2023 | Zipacna Pop Farm | 3 | |
06.10.2023 | Mother Globe Pop Farm | 3 | |
06.10.2023 | Mother Globe Pop Farm | 3 | |
06.10.2023 | Steam Cleaner Pop Farm | 2 | |
06.10.2023 | Despot Pop Farm | 3 |
Item Purchase History 14
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
11.23.2024 | Valamoro | Byakko Haidate | Sky | LS Event Drops | 100 |
07.30.2023 | Valamoro | Kirin's Osode | Sky | LS Event Drops | 150 |
12.13.2024 | Valamoro | NIN Relic | Dynamis | LS Event Drops | 5 |
09.02.2023 | Valamoro | NIN Relic Head | Dynamis | LS Event Drops | 0 |
12.06.2024 | Valamoro | Relic | Dynamis | LS Event Drops | 5 |
12.06.2024 | Valamoro | Relic | Dynamis | LS Event Drops | 5 |
07.08.2023 | Valamoro | Relic NIN | Dynamis | LS Event Drops | 5 |
12.20.2024 | Valamoro | SMN Feet | Dynamis | LS Event Drops | 5 |
07.01.2023 | Valamoro | Scorpion Harness +1 | Sky | LS Event Drops | 70 |
07.01.2023 | Valamoro | Shura Body | Sky | LS Event Drops | 5 |
07.15.2023 | Valamoro | Shura Legs | Sky | LS Event Drops | 0 |
09.10.2023 | Valamoro | Shura Zunari Kabuto | Sky | LS Event Drops | 5 |
06.10.2023 | Valamoro | Zenith Crown | Sky | LS Event Drops | 5 |
06.24.2023 | Valamoro | Zenith Legs | Sky | LS Event Drops | 5 |
Icon | Event | Raids (lifetime) |
---|---|---|
Zipacna Pop Farm | 14.00% (4/28) |
|
Bahamaut Run | 50.00% (1/2) |
|
Bomb Queen Run | 100.00% (1/1) |
|
King Artho | 0.00% (0/5) |
|
Swift Belt Run | 100.00% (2/2) |
|
Steam Cleaner Pop Farm | 10.00% (3/30) |
|
Ouryu Cometh | 0.00% (0/3) |
|
Limbus | 16.00% (20/125) |
|
Pop Event Long | 8.00% (1/12) |
|
Mother Globe Pop Farm | 38.00% (5/13) |
|
King V | 0.00% (0/3) |
|
Behemoth/KB | 0.00% (0/3) |
|
Jailer of Temperance | 0.00% (0/4) |
|
Grah M Chips x4 | 0.00% (0/2) |
|
Jailer of Faith | 0.00% (0/2) |
|
Diorite | 4.00% (1/24) |
|
Ro'Maeve Water | 20.00% (2/10) |
|
Curtana | 0.00% (0/19) |
|
Crafting | 0.00% (0/2) |
|
Waking the Beast | 67.00% (4/6) |
|
Celestial Avatar Event | 0.00% (0/10) |
|
Fafnir/Nidhogg | 0.00% (0/17) |
|
Rostrum Pump Run | 0.00% (0/0) |
|
Dynamis | 10.00% (8/81) |
|
Divine Might | 0.00% (0/0) |
|
Despot Pop Farm | 21.00% (7/33) |
|
Hakutaku | 0.00% (0/0) |
|
Faust Pop Farm | 23.00% (5/22) |
|
Shikigami Camp | 16.00% (6/38) |
|
Linkshell Event | 67.00% (2/3) |
|
HENM Event | 11.00% (6/57) |
|
KS99 | 8.00% (1/12) |
|
BV2 | 33.00% (1/3) |
|
Sky | 23.00% (15/64) |
|
Adamantoise/Aspid | 0.00% (0/3) |
|
Sea Farming | 23.00% (8/35) |
|
HQ Aern Organ | 0.00% (0/7) |
|
Deed of Sensibility | 0.00% (0/2) |
|
Deed ofModeration | 0.00% (0/3) |
|
Deed of Moderation | 0.00% (0/2) |