Roheil
Level , Dancer
Empire
Points Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 390 | 240 | -3 | 147 | 0% (0/53) | 0% (0/89) | 0% (0/117) | 8% (52/678) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
08.25.2023 | Limbus | 10 | |
08.20.2023 | Diorite | 5 | |
08.20.2023 | Sky | 10 | |
08.13.2023 | Sky | 10 | |
08.11.2023 | Sky | 10 | |
08.11.2023 | Limbus | 10 | |
08.08.2023 | Limbus | 10 | |
08.06.2023 | Waking the Beast | 10 | |
08.06.2023 | Pop Event Long | 10 | |
08.04.2023 | Limbus | 10 | |
07.31.2023 | Limbus | 10 | |
07.30.2023 | Mother Globe Pop Farm | 3 | |
07.30.2023 | Sky | 10 | |
07.29.2023 | Bahamaut Run | 5 | |
07.29.2023 | Waking the Beast | 5 | |
07.23.2023 | Sky | 10 | |
07.22.2023 | Dynamis | 10 | |
07.21.2023 | Limbus | 10 | |
07.16.2023 | Sea Farming | 10 | |
07.14.2023 | Steam Cleaner Pop Farm | 2 | |
07.14.2023 | Faust Pop Farm | 3 | |
07.14.2023 | Despot Pop Farm | 3 | |
07.15.2023 | Sky | 10 | |
07.09.2023 | Bomb Queen Run | 10 | |
07.08.2023 | Dynamis | 10 | |
07.07.2023 | Sea Farming | 10 | |
07.02.2023 | Sea Farming | 10 | |
07.01.2023 | Sky | 10 | |
06.22.2023 | Shikigami Camp | 1 | |
06.17.2023 | Sky | 10 | |
06.17.2023 | Diorite | 3 | |
06.11.2023 | Swift Belt Run | 10 | |
06.11.2023 | Faust Pop Farm | 3 | |
06.10.2023 | Sky | 10 | |
06.10.2023 | Steam Cleaner Pop Farm | 2 | |
06.10.2023 | Despot Pop Farm | 3 | |
06.10.2023 | Zipacna Pop Farm | 3 | |
06.10.2023 | Mother Globe Pop Farm | 3 | |
05.27.2023 | Sky | 10 | |
05.20.2023 | Curtana | 1 | |
05.20.2023 | Divine Might | 5 | |
05.28.2023 | Rostrum Pump Run | 14 Rostrum Pumps | 10 |
05.13.2023 | Hakutaku | 22 Hakutaku Pops | 5 |
05.18.2023 | Mother Globe Pop Farm | Blindly guessing on the time, based on the fact that it came after Zipacna #2 on the spreadsheet | 3 |
08.20.2023 | Dynamis | Dynamis Jueno | 10 |
08.05.2023 | Dynamis | Dynamis Valkrum | 10 |
05.20.2023 | Faust Pop Farm | Faust, Mother Globe, Ro'Maeve Waters x5 17 point total | 17 |
05.18.2023 | Faust Pop Farm | Guessing based on zipacna farm that came before this on the spreadsheet | 4 |
05.21.2023 | Sky | Payout: 72,274 | 5 |
08.22.2023 | Limbus | Tuesday Limbus Run | 10 |
08.12.2023 | Linkshell Event | Uggy Pend Run | 10 |
07.14.2023 | Ro'Maeve Water | Water x3 | 6 |
... 52 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
08.25.2023 | Roheil | Homam Legs | Limbus | LS Event Drops | 125 |
08.13.2023 | Roheil | Seiryu's Kote | Sky | LS Event Drops | 5 |
08.11.2023 | Roheil | Shura Zunari Kabuto | Sky | LS Event Drops | 5 |
07.22.2023 | Roheil | PLD Relic Head | Dynamis | LS Event Drops | 5 |
07.15.2023 | Roheil | Crimson Legs | Sky | LS Event Drops | 70 |
07.08.2023 | Roheil | Relic NIN | Dynamis | LS Event Drops | 5 |
07.01.2023 | Roheil | Shura Body | Sky | LS Event Drops | 15 |
06.17.2023 | Roheil | Koenig Head | Sky | LS Event Drops | 5 |
06.17.2023 | Roheil | Crimson Feet | Sky | LS Event Drops | 0 |
05.21.2023 | Roheil | Martial Abjuration: Hands | Sky | LS Event Drops | 5 |
... 10 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
08.12.2023 | Donated Pop Item | 2 |
07.07.2023 | Partial Attendance | -5 |
... 2 entries found |
No notes available.
Comments
No comments available.