Damack
Level , Puppetmaster
Empire
|
Points Information
Kontoname | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
---|---|---|---|---|---|---|---|---|
Default | 3148 | 2340 | -15 | 793 | 15% (7/48) | 21% (18/85) | 21% (24/114) | 55% (369/668) |
... 1 Einträge gefunden |
Raidbeteiligungs-Historie
Datum | Name | Notiz | Wert |
---|---|---|---|
08.13.2023 | Zipacna Pop Farm | 3 | |
06.10.2023 | Zipacna Pop Farm | 3 | |
06.25.2023 | Zipacna Pop Farm | 3 | |
06.25.2023 | Zipacna Pop Farm | 3 | |
04.28.2024 | Zipacna Pop Farm | 5 | |
06.17.2023 | Zipacna Pop Farm | 3 | |
09.09.2023 | Zipacna Pop Farm | 5 | |
05.25.2024 | Zipacna Pop Farm | 5 | |
06.10.2023 | Zipacna Pop Farm | 3 | |
06.10.2023 | Zipacna Pop Farm | 3 | |
05.25.2024 | Zipacna Pop Farm | 5 | |
08.13.2023 | Zipacna Pop Farm | 3 | |
05.16.2023 | Zipacna Pop Farm | 5 | |
05.27.2023 | Zipacna Pop Farm | Plus a Curtana 4 Pts | 4 |
10.22.2023 | Waking the Beast | 40 | |
11.05.2023 | Waking the Beast | 40 | |
05.16.2023 | Steam Cleaner Pop Farm | I'm not sure what day this was, so I'm just putting it on 5/16/2023 because it had to come after the diorites on 5/15 | 3 |
06.10.2023 | Steam Cleaner Pop Farm | 2 | |
06.25.2023 | Steam Cleaner Pop Farm | 2 | |
04.28.2024 | Steam Cleaner Pop Farm | 5 | |
05.25.2023 | Steam Cleaner Pop Farm | TOD 17:45 | 3 |
07.14.2023 | Steam Cleaner Pop Farm | 2 | |
06.10.2023 | Steam Cleaner Pop Farm | 2 | |
06.10.2023 | Steam Cleaner Pop Farm | 2 | |
08.11.2023 | Sky | 10 | |
03.10.2024 | Sky | Split: 1,597,000 - 21,475 - 5,000 = 1,570,525 / 27 = 58,167 | 10 |
03.02.2024 | Sky | 10 | |
07.01.2023 | Sky | 10 | |
05.19.2024 | Sky | Payout:2,023,000 - 75,900 - 19,913 = 1,927,187 / 29 = 66,454 | 10 |
08.20.2023 | Sky | 10 | |
03.03.2024 | Sky | Split: 2,563.300 - 35,855 = 2,527,445 / 28 = 90,265 | 10 |
03.09.2024 | Sky | 10 | |
10.14.2023 | Sky | 10 | |
01.12.2024 | Sky | 10 | |
01.19.2024 | Sky | Money Drops: Siren's Hair x2, Ocl ingot, D Cloth | 10 |
03.30.2024 | Sky | Split: 2,544,000 - 25,260 - 96,000 = 2,422,740 / 24 = 100,947 | 10 |
07.30.2023 | Sky | 10 | |
04.28.2024 | Sky | Payout: 916,000 - 8500 - 9,024 = 898,476 / 27 = 33,276 | 10 |
04.27.2024 | Sky | Payout: 3,124,000 - 31,057 - 185,800 = 2,907,143 / 34 = 85,504 | 10 |
07.15.2023 | Sky | 10 | |
09.10.2023 | Sky | 10 | |
12.02.2023 | Sky | 10 | |
04.20.2024 | Sky | 10 | |
08.26.2023 | Sky | 10 | |
09.09.2023 | Sky | 10 | |
01.26.2024 | Sky | 10 | |
08.13.2023 | Sky | 10 | |
02.16.2024 | Sky | Payout: 303,000 - 2593 - 16,900 = 283,407 / 24 = 11,808 | 10 |
03.24.2024 | Sky | 10 | |
01.05.2024 | Sky | 10 | |
12.16.2023 | Sky | 10 | |
06.03.2023 | Sky | 10 | |
12.15.2023 | Sky | 10 | |
06.17.2023 | Sky | 10 | |
12.10.2023 | Sky | 10 | |
11.11.2023 | Sky | 10 | |
06.24.2023 | Sky | 10 | |
09.14.2024 | Sky | 10 | |
06.10.2023 | Sky | 10 | |
09.21.2024 | Sky | 10 | |
10.29.2023 | Sky | 10 | |
11.03.2023 | Sky | 10 | |
08.04.2024 | Sky | 10 | |
05.27.2023 | Sky | 10 | |
05.24.2024 | Sky | Payout: 687,740 - 10,500 - 15,935 = 661,305 / 21 = 31,490 | 10 |
05.21.2023 | Sky | Payout: 72,274 | 5 |
05.26.2024 | Sky | Payout: 822k - 199k - 7933 = 615,067 / 25 = 24,602 | 10 |
12.03.2023 | Sky | 10 | |
06.08.2024 | Sky | 10 | |
07.02.2023 | Shikigami Camp | 1 | |
07.14.2023 | Shikigami Camp | 1 | |
06.08.2023 | Shikigami Camp | 1 | |
07.03.2023 | Shikigami Camp | 1 | |
06.24.2023 | Shikigami Camp | 1 | |
01.28.2024 | Sea Farming | First Virtue Kill Extra Credit | 10 |
07.28.2023 | Sea Farming | 10 | |
09.01.2023 | Sea Farming | 10 | |
04.06.2024 | Sea Farming | 10 | |
08.04.2023 | Sea Farming | 10 | |
02.18.2024 | Sea Farming | 10 | |
12.08.2023 | Sea Farming | 10 | |
08.11.2023 | Sea Farming | 5 | |
08.25.2023 | Sea Farming | 10 | |
03.16.2024 | Sea Farming | 10 | |
08.18.2023 | Sea Farming | 10 | |
10.20.2023 | Sea Farming | 10 | |
09.08.2023 | Sea Farming | 10 | |
06.24.2023 | Sea Farming | 10 | |
10.27.2023 | Sea Farming | 10 | |
06.30.2023 | Sea Farming | 10 | |
07.16.2023 | Sea Farming | 10 | |
07.07.2023 | Sea Farming | 10 | |
05.04.2024 | Sea Farming | 10 | |
07.02.2023 | Sea Farming | 10 | |
01.21.2024 | Sea Farming | 10 | |
12.22.2023 | Sea Farming | 10 | |
09.23.2023 | Sea Farming | 10 | |
05.28.2023 | Rostrum Pump Run | 14 Rostrum Pumps | 10 |
06.25.2023 | Ro'Maeve Water | 2 | |
07.14.2023 | Ro'Maeve Water | Water x3 | 6 |
... 369 Einträge gefunden / 100 werden angezeigt |
Item-Kauf-Historie
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
09.14.2024 | Damack | Suzaku Sun Ate | Sky | LS Event Drops | 5 |
09.06.2024 | Damack | Relic AF | Dynamis | LS Event Drops | 5 |
09.06.2024 | Damack | Relic AF | Dynamis | LS Event Drops | 5 |
07.16.2024 | Damack | Homam Body | Limbus | LS Event Drops | 300 |
05.26.2024 | Damack | Hecatomb Body | Sky | LS Event Drops | 25 |
05.17.2024 | Damack | Glacier Relic | Dynamis | LS Event Drops | 5 |
05.03.2024 | Damack | RDM Relic | Dynamis | LS Event Drops | 5 |
05.03.2024 | Damack | Relic | Dynamis | LS Event Drops | 5 |
04.15.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
04.12.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
04.08.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
04.05.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
03.30.2024 | Damack | Scorpion Harness +1 | Sky | LS Event Drops | 60 |
03.29.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
03.15.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
03.09.2024 | Damack | Overlord's Ring | HENM Event | LS Event Drops | 15 |
03.05.2024 | Damack | Homam Hands | Limbus | LS Event Drops | 200 |
03.03.2024 | Damack | Shura Feet | Sky | LS Event Drops | 5 |
03.01.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
03.01.2024 | Damack | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
01.21.2024 | Damack | Prudence Torque | Sea Farming | LS Event Drops | 15 |
12.31.2023 | Damack | Ace's Helm | King V | LS Event Drops | 350 |
12.15.2023 | Damack | Crimson Legs | Sky | LS Event Drops | 275 |
12.10.2023 | Damack | Shura Legs | Sky | LS Event Drops | 5 |
11.03.2023 | Damack | Shura Zunari Kabuto | Sky | LS Event Drops | 5 |
10.20.2023 | Damack | Justice Torque | Sea Farming | LS Event Drops | 50 |
10.17.2023 | Damack | Homam Feet | Limbus | LS Event Drops | 185 |
10.17.2023 | Damack | Homam Head | Limbus | LS Event Drops | 110 |
10.14.2023 | Damack | Seiryu's Kote | Sky | LS Event Drops | 5 |
09.02.2023 | Damack | DRK Relic hands | Dynamis | LS Event Drops | 0 |
08.11.2023 | Damack | Wyrmal hands | Sky | LS Event Drops | 5 |
07.28.2023 | Damack | Homam Legs | Limbus | LS Event Drops | 200 |
06.10.2023 | Damack | Byakko's Haidate | Sky | LS Event Drops | 80 |
05.27.2023 | Damack | Neptunal Abjuration: Feet | Sky | LS Event Drops | 10 |
05.21.2023 | Damack | Earthen Abjuration: Head | Sky | LS Event Drops | 5 |
05.21.2023 | Damack | Dryadic Abjuration: Legs | Sky | LS Event Drops | 5 |
... 36 Einträge gefunden |
Individuelle Korrektur-Historie
Datum | Grund | Wert |
---|---|---|
10.18.2024 | Partial Attendance | -5 |
05.24.2024 | Partial Attendance | -5 |
01.06.2024 | Partial Attendance | -5 |
... 3 Einträge gefunden |
Keine Notizen vorhanden.
Kommentare
Keine Kommentare vorhanden