Autoshot
Level , Warrior
Empire
Points Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 2487 | 2269 | -64 | 154 | 8% (4/48) | 12% (10/85) | 11% (13/114) | 43% (287/668) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
12.01.2023 | Zipacna Pop Farm | 5 | |
12.01.2023 | Zipacna Pop Farm | 5 | |
07.01.2023 | Zipacna Pop Farm | 3 | |
06.25.2023 | Zipacna Pop Farm | 3 | |
06.25.2023 | Zipacna Pop Farm | 3 | |
06.17.2023 | Zipacna Pop Farm | 3 | |
03.03.2024 | Zipacna Pop Farm | 5 | |
09.09.2023 | Zipacna Pop Farm | 5 | |
07.21.2023 | Waking the Beast | 5 | |
07.29.2023 | Waking the Beast | 5 | |
08.20.2023 | Waking the Beast | 10 | |
10.22.2023 | Waking the Beast | 40 | |
11.05.2023 | Waking the Beast | 40 | |
08.06.2023 | Waking the Beast | 10 | |
10.14.2023 | Steam Cleaner Pop Farm | 5 | |
06.25.2023 | Steam Cleaner Pop Farm | 2 | |
12.01.2023 | Steam Cleaner Pop Farm | 5 | |
06.10.2023 | Steam Cleaner Pop Farm | 2 | |
12.01.2023 | Steam Cleaner Pop Farm | 5 | |
10.14.2023 | Steam Cleaner Pop Farm | 5 | |
07.06.2024 | Steam Cleaner Pop Farm | 5 | |
07.06.2024 | Steam Cleaner Pop Farm | 5 | |
11.11.2023 | Sky | 10 | |
08.20.2023 | Sky | 10 | |
10.29.2023 | Sky | 10 | |
08.13.2023 | Sky | 10 | |
08.11.2023 | Sky | 10 | |
07.30.2023 | Sky | 10 | |
04.27.2024 | Sky | Payout: 3,124,000 - 31,057 - 185,800 = 2,907,143 / 34 = 85,504 | 10 |
03.30.2024 | Sky | Split: 2,544,000 - 25,260 - 96,000 = 2,422,740 / 24 = 100,947 | 10 |
11.19.2023 | Sky | 10 | |
08.26.2023 | Sky | 10 | |
12.03.2023 | Sky | 10 | |
11.03.2023 | Sky | 10 | |
10.07.2023 | Sky | 10 | |
10.14.2023 | Sky | 10 | |
03.09.2024 | Sky | 10 | |
03.10.2024 | Sky | Split: 1,597,000 - 21,475 - 5,000 = 1,570,525 / 27 = 58,167 | 10 |
07.23.2023 | Sky | 10 | |
09.09.2023 | Sky | 10 | |
03.03.2024 | Sky | Split: 2,563.300 - 35,855 = 2,527,445 / 28 = 90,265 | 10 |
03.02.2024 | Sky | 10 | |
09.10.2023 | Sky | 10 | |
01.12.2024 | Sky | 10 | |
10.01.2023 | Sky | 10 | |
02.16.2024 | Sky | Payout: 303,000 - 2593 - 16,900 = 283,407 / 24 = 11,808 | 10 |
03.24.2024 | Sky | 10 | |
04.20.2024 | Sky | 10 | |
01.26.2024 | Sky | 10 | |
05.21.2023 | Sky | Payout: 72,274 | 5 |
12.15.2023 | Sky | 10 | |
06.03.2023 | Sky | 10 | |
12.10.2023 | Sky | 10 | |
12.16.2023 | Sky | 10 | |
12.02.2023 | Sky | 10 | |
07.20.2024 | Sky | 10 | |
06.10.2023 | Sky | 10 | |
06.17.2023 | Sky | 10 | |
06.24.2023 | Sky | 10 | |
05.27.2023 | Sky | 10 | |
06.08.2024 | Sky | 10 | |
05.26.2024 | Sky | Payout: 822k - 199k - 7933 = 615,067 / 25 = 24,602 | 10 |
05.24.2024 | Sky | Payout: 687,740 - 10,500 - 15,935 = 661,305 / 21 = 31,490 | 10 |
07.01.2023 | Sky | 10 | |
07.15.2023 | Sky | 10 | |
05.18.2024 | Sky | 10 | |
05.19.2024 | Sky | Payout:2,023,000 - 75,900 - 19,913 = 1,927,187 / 29 = 66,454 | 10 |
06.10.2023 | Shikigami Camp | Camp and Kill | 3 |
07.01.2023 | Shikigami Camp | 1 | |
06.24.2023 | Shikigami Camp | 1 | |
07.06.2023 | Shikigami Camp | 1 | |
12.08.2023 | Sea Farming | 10 | |
03.16.2024 | Sea Farming | 10 | |
07.28.2023 | Sea Farming | 10 | |
08.11.2023 | Sea Farming | 5 | |
08.04.2023 | Sea Farming | 10 | |
04.06.2024 | Sea Farming | 10 | |
08.18.2023 | Sea Farming | 10 | |
09.29.2023 | Sea Farming | 10 | |
09.08.2023 | Sea Farming | 10 | |
09.23.2023 | Sea Farming | 10 | |
10.27.2023 | Sea Farming | 10 | |
02.18.2024 | Sea Farming | 10 | |
09.01.2023 | Sea Farming | 10 | |
10.20.2023 | Sea Farming | 10 | |
01.28.2024 | Sea Farming | First Virtue Kill Extra Credit | 10 |
10.07.2023 | Sea Farming | IX DRG/Temperence Extra Credit (5pts each) | 10 |
12.22.2023 | Sea Farming | 10 | |
05.04.2024 | Sea Farming | 10 | |
05.28.2023 | Rostrum Pump Run | 14 Rostrum Pumps | 10 |
06.25.2023 | Ro'Maeve Water | 2 | |
11.27.2023 | Ro'Maeve Water | 1 | |
11.27.2023 | Ro'Maeve Water | 1 | |
07.14.2023 | Ro'Maeve Water | Water x3 | 6 |
11.27.2023 | Ro'Maeve Water | 1 | |
09.24.2023 | Pop Event Long | 10 | |
11.12.2023 | Pop Event Long | 10 | |
02.24.2024 | Pop Event Long | 10 | |
12.31.2023 | Pop Event Long | 10 | |
08.06.2023 | Pop Event Long | 10 | |
... 287 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
08.06.2024 | Autoshot | Homam Head | Limbus | LS Event Drops | 150 |
07.30.2024 | Autoshot | Homam Legs | Limbus | LS Event Drops | 350 |
07.21.2024 | Autoshot | Ifrit's Bow | Celestial Avatar Event | LS Event Drops | 5 |
06.14.2024 | Autoshot | Shadow Mantle | Dynamis | LS Event Drops | 150 |
05.26.2024 | Autoshot | W Legs | Sky | LS Event Drops | 50 |
05.24.2024 | Autoshot | Relic | Dynamis | LS Event Drops | 5 |
05.17.2024 | Autoshot | Glacier Relic | Dynamis | LS Event Drops | 5 |
04.26.2024 | Autoshot | Relic | Dynamis | LS Event Drops | 5 |
04.12.2024 | Autoshot | PLD Relic | Dynamis | LS Event Drops | 5 |
04.06.2024 | Autoshot | Prudence Torque | Sea Farming | LS Event Drops | 10 |
03.30.2024 | Autoshot | Sprinter's belt | HENM Event | LS Event Drops | 330 |
03.10.2024 | Autoshot | E. Feet | Sky | LS Event Drops | 5 |
03.09.2024 | Autoshot | Duality Loop | HENM Event | LS Event Drops | 5 |
01.04.2024 | Autoshot | Hecatomb Head | Fafnir/Nidhogg | LS Event Drops | 465 |
12.15.2023 | Autoshot | Haubergeon | Sky | LS Event Drops | 100 |
12.02.2023 | Autoshot | N. Feet | Sky | LS Event Drops | 100 |
10.14.2023 | Autoshot | Hecatomb Body | Sky | LS Event Drops | 130 |
09.10.2023 | Autoshot | Genbu's Shield | Sky | LS Event Drops | 10 |
08.26.2023 | Autoshot | Kirin's Osode | Sky | LS Event Drops | 169 |
08.18.2023 | Autoshot | Fortitude Torque | Sea Farming | LS Event Drops | 40 |
08.05.2023 | Autoshot | War Acc Waist | Dynamis | LS Event Drops | 30 |
07.23.2023 | Autoshot | Genbu's Kabuto | Sky | LS Event Drops | 5 |
07.15.2023 | Autoshot | Byakko's Haidate | Sky | LS Event Drops | 145 |
... 23 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
09.14.2024 | Partial Attendance | -5 |
09.06.2024 | Partial Attendance | -5 |
05.19.2024 | Partial Attendance | -5 |
05.10.2024 | Partial Attendance | -5 |
05.06.2024 | Extra Credit 4 Hour Dynamis | 5 |
04.22.2024 | Partial Attendance | -5 |
04.07.2024 | Missed Carby Fight | -10 |
02.03.2024 | Partial Attendance | -5 |
01.27.2024 | Water | 1 |
11.25.2023 | Partial Attendance | -5 |
11.17.2023 | Partial Attendance | -5 |
11.04.2023 | Partial Attendance | -5 |
10.13.2023 | Partial Attendance Did not farm through end 5pts for boss clear | -5 |
08.11.2023 | Partial Attendance | -5 |
07.22.2023 | Boss Kill Only | -5 |
... 15 entries found |
No notes available.
Comments
No comments available.