Bard
Name | Rank | Level |
---|---|---|
Blackplagueedm | Default | |
Climinteedus | Default | |
Edy | Default | |
Falynn | Default | |
Izumi | Default | |
Jadezia | Default | |
Jawas | Default | |
Mihawk | Default | |
Pancrazio | Default | |
... 9 entries found |
Beastmaster
Name | Rank | Level |
---|---|---|
Desiara | Default | |
Shyrra | Default | |
Tephros | Default | |
Zaknafeinz | Default | |
... 4 entries found |
Blackmage
Name | Rank | Level |
---|---|---|
Crappyday | Default | |
Furian | Default | |
Jakal | Default | |
Moku | Default | |
Sevrin | Default | |
Torg | Default | |
Xildjian | Default | |
zeroumus | Default | |
... 8 entries found |
Dancer
Name | Rank | Level |
---|---|---|
Aesk | Default | |
Arneth | Default | |
Bigboo | Default | |
Bigshadow | Default | |
Chocobits | Default | |
Drakkan | Default | |
Drklegato | Default | |
Fabrix | Default | |
Farozan | Default | |
Feign | Default | |
Kalista | Default | |
Kingofkings | Default | |
Kitti | Default | |
Puffmd | Default | |
Roheil | Default | |
Smangin | Default | |
Twisst | Default | |
... 17 entries found |
Monk
Name | Rank | Level |
---|---|---|
Damyan | Default | |
Lilbeast | Default | |
Ravenclaw | Default | |
Sabaut | Default | |
... 4 entries found |
Paladin
Name | Rank | Level |
---|---|---|
Dasna | Default | |
Enemy | Default | |
Grift | Default | |
Krofto | Default | |
Lunastera | Default | |
Mobpsycho | Default | |
Neoga | Default | |
Rylei | Default | |
Serholyghost | Default | |
Tinybones | Default | |
Torque | Default | |
Yeehawstanky | Default | |
... 12 entries found |
Ranger
Name | Rank | Level |
---|---|---|
Azagarth | Default | |
Jlee | Default | |
Juice | Default | |
Spaceballs | Default | |
Tatyova | Default | |
... 5 entries found |
Redmage
Name | Rank | Level |
---|---|---|
Arauge | Default | |
Brotan | Default | |
Enlights | Default | |
Frede | Default | |
Gotaru | Default | |
Kairie | Default | |
Kiayashi | Default | |
Mofantasy | Default | |
Nona | Default | |
Raen | Default | |
Rantnrave | Default | |
Redmaiden | Default | |
Serverlast | Default | |
Strangelove | Default | |
... 14 entries found |
Samurai
Name | Rank | Level |
---|---|---|
Jungjoon | Default | |
Khabraxis | Default | |
Longarm | Default | |
Rinokami | Default | |
Shauno | Default | |
Sifmuna | Default | |
Vorkath | Default | |
... 7 entries found |
Summoner
Name | Rank | Level |
---|---|---|
Agile | Default | |
Babyleg | Default | |
Bagobones | Default | |
Dragonfire | Default | |
Leandra | Default | |
Titanicsucks | Default | |
... 6 entries found |
Thief
Name | Rank | Level |
---|---|---|
Aldous | Default | |
Doragon | Default | |
Makizeen | Default | |
Ribian | Default | |
Spiderhawk | Default | |
... 5 entries found |
Warrior
Name | Rank | Level |
---|---|---|
Autoshot | Default | |
Hiraco | Default | |
Icemanjones | Default | |
Krinn | Default | |
Xanathan | Default | |
... 5 entries found |
Whitemage
Name | Rank | Level |
---|---|---|
Autoheal | Default | |
Bitcoin | Default | |
Hibari | Default | |
Kerwin | Default | |
Kiali | Default | |
Linoleum | Default | |
Puhumadoohu | Default | |
Sutaru | Default | |
Teyo | Default | |
Valas | Default | |
... 10 entries found |