• Donnerstag, November 21, 2024 03:59

Raidliste 687

Raidzusammenfassung erstellen

Datum Name Notiz Teilnehmer Items Wert
05.21.2024 Limbus 18 0 10
05.19.2024 Sky Payout:2,023,000 - 75,900 - 19,913 = 1,927,187 / 29 = 66,454 29 10 10
05.19.2024 Zipacna Pop Farm Zip x2 4 0 10
05.19.2024 Despot Pop Farm + Curtana 3 0 11
05.18.2024 Sky 21 0 10
05.18.2024 HENM Event 20 1 5
05.17.2024 Deed of Moderation 1 0 3
05.17.2024 Dynamis 27 16 10
05.14.2024 Limbus 22 0 10
05.14.2024 Limbus 22 5 10
05.14.2024 Deed of Moderation 1 0 3
05.14.2024 Curtana Curtana 1 0 1
05.12.2024 Diorite Diorite x3 7 0 15
05.12.2024 Diorite 6 0 5
05.11.2024 KS99 23 3 10
05.11.2024 HENM Event 28 1 5
05.10.2024 Dynamis 27 2 10
05.07.2024 Limbus 9 0 10
05.07.2024 Limbus 23 0 10
05.06.2024 Dynamis 23 1 10
05.05.2024 Celestial Avatar Event 20 1 40
05.04.2024 Sea Farming 20 0 10
05.04.2024 HENM Event 20 1 5
05.03.2024 Dynamis 28 8 10
04.30.2024 Limbus Run 2 SE 18 0 10
04.30.2024 Limbus Run 1 (Omega) 18 2 10
04.28.2024 Sky Payout: 916,000 - 8500 - 9,024 = 898,476 / 27 = 33,276 27 4 10
04.28.2024 Steam Cleaner Pop Farm 14 0 5
04.28.2024 Mother Globe Pop Farm 6 0 5
04.28.2024 Zipacna Pop Farm 6 0 5
04.27.2024 Sky Payout: 3,124,000 - 31,057 - 185,800 = 2,907,143 / 34 = 85,504 34 4 10
04.27.2024 HENM Event 23 1 5
04.26.2024 Dynamis 27 8 10
04.23.2024 Limbus 9 0 10
04.23.2024 Limbus 19 0 10
04.22.2024 Dynamis 16 3 10
04.21.2024 Pop Event Long 17 0 10
04.20.2024 Sky 19 0 10
04.20.2024 HENM Event 21 0 5
04.19.2024 Dynamis 23 2 10
04.16.2024 Limbus 20 0 10
04.16.2024 Limbus 22 3 10
04.15.2024 Dynamis 21 3 10
04.14.2024 KS99 19 1 5
04.14.2024 BV2 Cost 108K I wings sleeping Pots 20 0 5
04.13.2024 KS99 20 4 10
04.13.2024 HENM Event 23 1 5
04.12.2024 Dynamis 26 4 10
04.09.2024 Limbus 13 0 10
04.09.2024 Limbus 14 3 10
04.08.2024 Dynamis 22 3 10
04.07.2024 Celestial Avatar Event 20 3 40
04.07.2024 Fafnir/Nidhogg Pop No Claim 18 0 5
04.06.2024 Sea Farming 24 2 10
04.06.2024 HENM Event 25 3 5
04.05.2024 Dynamis 25 9 10
04.02.2024 Limbus 6 0 10
04.02.2024 Limbus 13 0 10
03.30.2024 Sky Split: 2,544,000 - 25,260 - 96,000 = 2,422,740 / 24 = 100,947 25 4 10
03.30.2024 HENM Event 23 2 5
03.29.2024 Dynamis 22 7 10
03.26.2024 Limbus 15 0 10
03.26.2024 Limbus 9 0 10
03.24.2024 Sky 23 0 10
03.24.2024 Sky Despot and Steam Cleaner (extra Credit Farming) 4 0 10
03.23.2024 Dynamis 23 1 10
03.22.2024 KS99 23 2 10
03.22.2024 HENM Event 20 0 5
03.19.2024 Limbus 13 0 10
03.17.2024 KS99 22 1 10
03.16.2024 Sea Farming 22 6 10
03.16.2024 HENM Event 25 1 5
03.15.2024 Dynamis 23 6 10
03.15.2024 Dynamis 21 3 10
03.12.2024 Limbus 15 3 10
03.10.2024 Sky 2x Summerstones 1x Curtana Extra Credit Farming 2 0 11
03.10.2024 Sky Split: 1,597,000 - 21,475 - 5,000 = 1,570,525 / 27 = 58,167 27 14 10
03.09.2024 HENM Event 25 2 5
03.09.2024 Sky 31 0 10
03.08.2024 Dynamis 21 18 10
03.08.2024 Dynamis 19 0 10
03.05.2024 Limbus 14 0 10
03.05.2024 Limbus 14 3 10
03.05.2024 Curtana Curtana x5 1 0 5
03.03.2024 Sky Split: 2,563.300 - 35,855 = 2,527,445 / 28 = 90,265 28 10 10
03.03.2024 Despot Pop Farm 6 0 5
03.03.2024 Zipacna Pop Farm 9 0 5
03.02.2024 Sky 27 3 10
03.02.2024 HENM Event 27 2 5
03.01.2024 Dynamis 26 3 10
03.01.2024 Dynamis 26 6 10
02.27.2024 Limbus 16 0 10
02.27.2024 Limbus 18 0 10
02.25.2024 Celestial Avatar Event 18 0 40
02.24.2024 Pop Event Long 22 0 10
02.24.2024 HENM Event 20 0 5
02.23.2024 Dynamis 26 1 10
02.20.2024 Limbus 16 0 10
02.20.2024 Limbus 14 0 10
02.18.2024 Sea Farming 25 8 10