• Tuesday, December 3, 2024 09:39

Raids Listing 704

Create raid summary

Date Name Note Attendees Items Value
06.30.2023 Sea Farming 13 1 10
06.29.2023 Crafting 1 0 0
06.29.2023 Crafting 0 0 0
06.28.2023 Shikigami Camp 1 0 1
06.27.2023 Shikigami Camp 1 0 1
06.25.2023 Mother Globe Pop Farm 15 0 3
06.25.2023 Diorite 15 0 3
06.25.2023 Curtana 9 0 1
06.25.2023 Zipacna Pop Farm 13 0 3
06.25.2023 Steam Cleaner Pop Farm 9 0 2
06.25.2023 Despot Pop Farm 10 0 3
06.25.2023 Ro'Maeve Water 8 0 2
06.25.2023 Zipacna Pop Farm 7 0 3
06.24.2023 Sky 24 18 10
06.24.2023 Shikigami Camp 8 0 1
06.24.2023 Sea Farming 13 1 10
06.22.2023 Shikigami Camp 9 0 1
06.21.2023 Shikigami Camp 2 0 1
06.21.2023 Shikigami Camp 3 0 1
06.20.2023 Shikigami Camp 2 0 1
06.19.2023 Shikigami Camp 1 0 1
06.18.2023 Shikigami Camp 2 0 1
06.17.2023 Sky 24 19 10
06.17.2023 Diorite 18 0 3
06.17.2023 Zipacna Pop Farm 14 0 3
06.17.2023 Despot Pop Farm 14 0 3
06.17.2023 Mother Globe Pop Farm 14 0 3
06.17.2023 Faust Pop Farm Plus a Curatna 4 pts 12 0 4
06.17.2023 Despot Pop Farm 11 0 3
06.17.2023 Zipacna Pop Farm 10 0 3
06.17.2023 Shikigami Camp 6 0 1
06.16.2023 Despot Pop Farm 11 0 3
06.16.2023 Faust Pop Farm 13 0 3
06.16.2023 Despot Pop Farm 10 0 3
06.16.2023 Zipacna Pop Farm 9 0 3
06.16.2023 Shikigami Camp 9 0 1
06.15.2023 Shikigami Camp 12 0 1
06.14.2023 Shikigami Camp 13 0 1
06.13.2023 Diorite Diorite added per SS in points channel on discord 5 0 3
06.13.2023 Shikigami Camp 1 0 1
06.13.2023 Diorite Diorite added per SS in points channel on discord 4 0 3
06.12.2023 Shikigami Camp Camp 1 0 1
06.11.2023 Swift Belt Run 20 5 10
06.11.2023 Shikigami Camp 6 0 1
06.11.2023 Faust Pop Farm 12 0 3
06.10.2023 Sky 25 14 10
06.10.2023 Steam Cleaner Pop Farm 14 0 2
06.10.2023 Despot Pop Farm 14 0 3
06.10.2023 Zipacna Pop Farm 14 0 3
06.10.2023 Mother Globe Pop Farm 14 0 3
06.10.2023 Mother Globe Pop Farm 16 0 3
06.10.2023 Steam Cleaner Pop Farm 14 0 2
06.10.2023 Despot Pop Farm 14 0 3
06.10.2023 Ro'Maeve Water 9 0 2
06.10.2023 Zipacna Pop Farm 8 0 3
06.10.2023 Steam Cleaner Pop Farm 8 0 2
06.10.2023 Shikigami Camp Camp and Kill 12 1 3
06.10.2023 Curtana 10 0 1
06.10.2023 Ro'Maeve Water 10 0 2
06.10.2023 Diorite Diorite x2 7 0 6
06.10.2023 Faust Pop Farm 9 0 3
06.10.2023 Steam Cleaner Pop Farm 8 0 2
06.10.2023 Zipacna Pop Farm 10 0 3
06.10.2023 Zipacna Pop Farm 9 0 3
06.10.2023 Zipacna Pop Farm 11 0 3
06.10.2023 Shikigami Camp 10 0 1
06.08.2023 Shikigami Camp 10 0 1
06.07.2023 Shikigami Camp 6 0 1
06.07.2023 Shikigami Camp 5 0 1
06.06.2023 Shikigami Camp 3 0 1
06.05.2023 Shikigami Camp 4 0 1
06.05.2023 Swift Belt Run 18 0 10
06.04.2023 Shikigami Camp 5 0 1
06.03.2023 Shikigami Camp 8 0 1
06.03.2023 Sky 25 6 10
06.01.2023 Despot Pop Farm 9 0 3
05.28.2023 Rostrum Pump Run 14 Rostrum Pumps 19 0 10
05.27.2023 Zipacna Pop Farm Plus a Curtana 4 Pts 9 0 4
05.27.2023 Sky 20 10 10
05.26.2023 Despot Pop Farm 12 0 5
05.26.2023 Faust Pop Farm 10 0 4
05.25.2023 Despot Pop Farm Despot ToD 5:01pm EST 5 0 5
05.25.2023 Steam Cleaner Pop Farm TOD 17:45 7 0 3
05.23.2023 Diorite I took the time/date from Jakals post on discord twisst has item 6 0 3
05.21.2023 Diorite I took the time/date from Aesk post on discord 8 0 3
05.21.2023 Diorite I took the time/date from Aesk post on discord 9 0 3
05.21.2023 Mother Globe Pop Farm 11 0 3
05.21.2023 Faust Pop Farm No Faust, Zipacna ToD 9:10p EST; Faust ToD 10:23p EST 10 0 4
05.21.2023 Despot Pop Farm Despot ToD 9:41pm EST 8 0 5
05.21.2023 Curtana 2 0 1
05.21.2023 Sky Payout: 72,274 21 19 5
05.21.2023 Curtana Hibari has item 9 0 1
05.20.2023 Curtana 20 0 1
05.20.2023 Faust Pop Farm Faust, Mother Globe, Ro'Maeve Waters x5 17 point total 19 0 17
05.20.2023 Divine Might 23 0 5
05.18.2023 Mother Globe Pop Farm Blindly guessing on the time, based on the fact that it came after Zipacna #2 on the spreadsheet 16 0 3
05.18.2023 Faust Pop Farm Guessing based on zipacna farm that came before this on the spreadsheet 15 0 4
05.17.2023 Zipacna Pop Farm Again, I'm just guessing the date/time based on the points order in the spreadsheet 12 0 5
05.17.2023 Mother Globe Pop Farm Again, I'm just guessing the date/time based on the points order in the spreadsheet 10 0 3
05.16.2023 Zipacna Pop Farm 10 0 5