Sky, November 10, 2024 19:29
Attendees 20
Items 9
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Dragonfire | Hecatomb Hands | LS Event Drops | 1 % | 100 |
Enlights | Genbu Shield | LS Event Drops | 0 % | 5 |
Grift | Koenig Head | LS Event Drops | 0 % | 5 |
Grift | Koenig Hands | LS Event Drops | 0 % | 5 |
Jawas | Seiryu's Kote | LS Event Drops | 1 % | 10 |
Jawas | Byakko's Haidate | LS Event Drops | 3 % | 75 |
Neoga | Koenig Hands | LS Event Drops | 0 % | 5 |
Ribian | Zenith Mitts | LS Event Drops | 1 % | 5 |
Strangelove | Seiryu's Kote | LS Event Drops | 1 % | 5 |
Adjustments 3
Reason | Chars | Value |
---|---|---|
Signed Craft | Dragonfire | 2 |
Signed Craft | Tinybones | 1 |
Partial Attendance | zeroumus | -5 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Thief | Aldous, Ribian | |
Dragoon | Auburn, Lilfro | |
Warrior | Autoshot, Krinn | |
Summoner | Bagobones, Dragonfire | |
Monk | Damyan | |
Paladin | Dasna, Grift, Neoga | |
Corsair | DeeVeeDee | |
Redmage | Enlights, Strangelove | |
Blackmage | Jakal, zeroumus | |
Bard | Jawas | |
Whitemage | Linoleum | |
Ninja | Niqhtmaredemon |