Sky, October 20, 2024 19:15
Attendees 22
Items 13
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Damyan | Crimson Feet | LS Event Drops | 0 % | 5 |
Izumi | Scorpion harness | LS Event Drops | 1 % | 30 |
Jadezia | Genbu's Shield | LS Event Drops | 2 % | 5 |
Jakal | Byakko's Haidate | LS Event Drops | 3 % | 200 |
Jakal | Royal Cloak | LS Event Drops | 0 % | 145 |
Kiali | Hecatomb Hands | LS Event Drops | 1 % | 50 |
Krinn | Byakko's Axe | LS Event Drops | 0 % | 5 |
Rantnrave | Martial Abjuration: Hands | LS Event Drops | 0 % | 5 |
Vorkath | Shura Legs | LS Event Drops | 1 % | 5 |
Xanathan | Hecatomb Feet | LS Event Drops | 1 % | 35 |
Xanathan | Suzaku's Sune-Ate | LS Event Drops | 0 % | 5 |
Xanathan | Genbu's Kabuto | LS Event Drops | 1 % | 5 |
Xanathan | Byakko's Haidate | LS Event Drops | 3 % | 150 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Thief | Aldous | |
Dragoon | Auburn, Lilfro | |
Summoner | Bagobones, Dragonfire | |
Monk | Damyan | |
Paladin | Dasna, Rylei | |
Corsair | DeeVeeDee | |
Bard | Falynn, Jadezia, Jawas | |
Blackmage | Jakal | |
Ranger | Jlee | |
Whitemage | Kiali, Linoleum | |
Warrior | Krinn, Xanathan | |
Ninja | Niqhtmaredemon | |
Redmage | Rantnrave, Strangelove | |
Samurai | Vorkath |