Sky, December 2, 2023 10:12
Attendees 23
Items 6
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Mofantasy | A. Legs | LS Event Drops | 0 % | 5 |
Jlee | Suzy Feet | LS Event Drops | 0 % | 5 |
Autoshot | N. Feet | LS Event Drops | 0 % | 100 |
Spiderhawk | A. Legs | LS Event Drops | 0 % | 5 |
Khabraxis | S. Kote | LS Event Drops | 0 % | 30 |
Rantnrave | A. Hands | LS Event Drops | 0 % | 20 |
Class Distribution | Loot Distribution | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Class Distribution
Class | Percent | Attendees |
---|---|---|
![]() |
Aldous, Spiderhawk | |
![]() |
Autoshot | |
![]() |
Bagobones, Dragonfire | |
![]() |
Bitcoin | |
![]() |
Blackplagueedm, Pancrazio | |
![]() |
Damack | |
![]() |
Damyan | |
![]() |
DeeVeeDee | |
![]() |
Jlee, Juice | |
![]() |
Khabraxis, Vorkath | |
![]() |
Krofto, Lunastera, Torque | |
![]() |
Lilfro | |
![]() |
Mofantasy, Rantnrave | |
![]() |
Sevrin, zeroumus |