Sky, September 10, 2023 19:03
Attendees 23
Items 6
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Sevrin | Zenith Legs | LS Event Drops | 1 % | 5 |
Valamoro | Shura Zunari Kabuto | LS Event Drops | 0 % | 5 |
Aldous | Hecatomb Hands | LS Event Drops | 1 % | 75 |
zeroumus | Zenith Head | LS Event Drops | 1 % | 5 |
zeroumus | Zenith Hands | LS Event Drops | 0 % | 200 |
Autoshot | Genbu's Shield | LS Event Drops | 2 % | 10 |
Adjustments 2
Reason | Chars | Value |
---|---|---|
Partial Attendance | Doragon | -5 |
Partial Attendance | Drakkan | -5 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Dancer | Aesk, Drakkan | |
Thief | Aldous, Doragon | |
Redmage | Arauge, Rantnrave | |
Warrior | Autoshot | |
Summoner | Bagobones, Dragonfire | |
Blackmage | Crappyday, Sevrin, zeroumus | |
Puppetmaster | Damack | |
Whitemage | Kiali, Linoleum | |
Monk | Lilbeast, Sabaut | |
Dragoon | Lilfro | |
Paladin | Lunastera, Rylei, Torque | |
Ranger | Spaceballs | |
Ninja | Valamoro |