Dynamis, October 11, 2024 17:54
Attendees 22
Items 4
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Jlee | Relic | LS Event Drops | 10 % | 5 |
Strangelove | Relic | LS Event Drops | 10 % | 5 |
Titanicsucks | Relic | LS Event Drops | 10 % | 5 |
Strangelove | Relic | LS Event Drops | 10 % | 5 |
Class Distribution | Loot Distribution | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Class Distribution
Class | Percent | Attendees |
---|---|---|
![]() |
Autoshot | |
![]() |
Babyleg, Bagobones, Dragonfire, Titanicsucks | |
![]() |
Blackplagueedm, Oxymoronic | |
![]() |
Damack | |
![]() |
Dasna, Mobpsycho, Rylei | |
![]() |
DeeVeeDee | |
![]() |
Jakal, Kiali, Xildjian, zeroumus | |
![]() |
Jlee, Spaceballs | |
![]() |
Lilfro | |
![]() |
Nona, Strangelove | |
![]() |
Teyo |