Dynamis, August 2, 2024 18:11
Attendees 21
Items 8
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Lilfro | Dynamis Sponsorship | LS Event Drops | 3 % | 50 |
Strangelove | Relic | LS Event Drops | 7 % | 15 |
Titanicsucks | Relic | LS Event Drops | 7 % | 10 |
Bagobones | Relic | LS Event Drops | 7 % | 5 |
Krofto | Relic | LS Event Drops | 7 % | 5 |
Titanicsucks | Relic | LS Event Drops | 7 % | 5 |
Krofto | Relic | LS Event Drops | 7 % | 5 |
Titanicsucks | Relic | LS Event Drops | 7 % | 5 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Summoner | Bagobones, Dragonfire, Titanicsucks | |
Puppetmaster | Damack | |
Paladin | Dasna, Krofto, Mobpsycho, Rylei | |
Corsair | DeeVeeDee | |
Blackmage | Jakal, Moku, Xildjian, zeroumus | |
Whitemage | Kiali, Linoleum | |
Dragoon | Lilfro | |
Redmage | Nona, Rantnrave, Strangelove | |
Ranger | Spaceballs | |
Samurai | Vorkath |