Dynamis, August 2, 2024 18:11
Attendees 21
Items 8
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Lilfro | Dynamis Sponsorship | LS Event Drops | 2 % | 50 |
Bagobones | Relic | LS Event Drops | 10 % | 5 |
Krofto | Relic | LS Event Drops | 10 % | 5 |
Titanicsucks | Relic | LS Event Drops | 10 % | 5 |
Krofto | Relic | LS Event Drops | 10 % | 5 |
Titanicsucks | Relic | LS Event Drops | 10 % | 5 |
Titanicsucks | Relic | LS Event Drops | 10 % | 10 |
Strangelove | Relic | LS Event Drops | 10 % | 15 |
Class Distribution | Loot Distribution | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Class Distribution
Class | Percent | Attendees |
---|---|---|
![]() |
Bagobones, Dragonfire, Titanicsucks | |
![]() |
Damack | |
![]() |
Dasna, Krofto, Mobpsycho, Rylei | |
![]() |
DeeVeeDee | |
![]() |
Jakal, Kiali, Moku, Xildjian, zeroumus | |
![]() |
Lilfro | |
![]() |
Nona, Rantnrave, Strangelove | |
![]() |
Oxymoronic | |
![]() |
Spaceballs | |
![]() |
Vorkath |