Dynamis, May 17, 2024 19:10
Attendees 27
Items 16
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Auburn | Glacier Relic | LS Event Drops | 1 % | 5 |
Autoshot | Glacier Relic | LS Event Drops | 1 % | 5 |
Bagobones | Glacier Relic | LS Event Drops | 1 % | 5 |
Damack | Glacier Relic | LS Event Drops | 1 % | 5 |
Furian | Glacier Relic | LS Event Drops | 1 % | 5 |
Jakal | Glacier Relic | LS Event Drops | 1 % | 5 |
Kiali | Glacier Relic | LS Event Drops | 1 % | 5 |
Mobpsycho | Glacier Relic | LS Event Drops | 1 % | 5 |
Puhumadoohu | Glacier Relic | LS Event Drops | 1 % | 5 |
Serverlast | Glacier Relic | LS Event Drops | 1 % | 5 |
Puhumadoohu | Glacier Relic | LS Event Drops | 1 % | 5 |
Serverlast | BLM Relic Body | LS Event Drops | 1 % | 10 |
Babyleg | WAR Relic | LS Event Drops | 0 % | 15 |
Jakal | BLM Relic Body | LS Event Drops | 1 % | 20 |
Bagobones | SMN Relic Body | LS Event Drops | 0 % | 30 |
Mobpsycho | Dynamis Sponsorship | LS Event Drops | 3 % | 50 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Summoner | Agile, Babyleg, Bagobones, Dragonfire | |
Dragoon | Auburn, Lilfro, Mazakaru | |
Warrior | Autoshot | |
Puppetmaster | Damack | |
Corsair | DeeVeeDee, Rebirthofsword | |
Blackmage | Furian, Jakal, Torg, Xildjian | |
Whitemage | Kiali, Linoleum, Puhumadoohu | |
Paladin | Lunastera, Mobpsycho, Rylei | |
Redmage | Nona, Rantnrave, Serverlast | |
Monk | Sabaut | |
Samurai | Sifmuna, Vorkath |