Dynamis, January 13, 2024 19:26
Attendees 24
Items 8
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Bagobones | Relic AF Drop | LS Event Drops | 1 % | 5 |
Climinteedus | Relic AF Drop | LS Event Drops | 1 % | 5 |
Jakal | Relic AF Drop | LS Event Drops | 1 % | 5 |
Kiali | Relic AF Drop | LS Event Drops | 1 % | 5 |
Sevrin | Relic AF Drop | LS Event Drops | 1 % | 5 |
Furian | Relic AF Drop | LS Event Drops | 1 % | 5 |
Jakal | SMN AF | LS Event Drops | 1 % | 5 |
Jakal | BLM AF | LS Event Drops | 0 % | 5 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Thief | Aldous | |
Warrior | Autoshot, Xanathan | |
Summoner | Bagobones, Dragonfire | |
Bard | Climinteedus | |
Puppetmaster | Damack | |
Corsair | DeeVeeDee | |
Dancer | Fabrix | |
Blackmage | Jakal, Sevrin, zeroumus | |
Ranger | Jlee, Spaceballs | |
Samurai | Jungjoon, Khabraxis, Vorkath | |
Whitemage | Kiali, Linoleum | |
Paladin | Krofto, Lunastera, Rylei | |
Dragoon | Lilfro | |
Redmage | Rantnrave |