Dynamis, December 17, 2023 19:00
Attendees 29
Items 10
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Pancrazio | BRD Relic | LS Event Drops | 0 % | 65 |
Sevrin | BST Relic | LS Event Drops | 0 % | 25 |
Bitcoin | DRG Relic | LS Event Drops | 0 % | 15 |
Bagobones | DRG Relic | LS Event Drops | 0 % | 5 |
Blackplagueedm | DRK Relic | LS Event Drops | 0 % | 5 |
Spaceballs | RNG Relic | LS Event Drops | 1 % | 100 |
Juice | RNG Relic | LS Event Drops | 1 % | 55 |
Kiali | THF Relic | LS Event Drops | 0 % | 15 |
Autoheal | WHM Reliic | LS Event Drops | 0 % | 50 |
Tinybones | WHM relic | LS Event Drops | 0 % | 10 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Thief | Aldous, Doragon, Spiderhawk | |
Dancer | Arneth, Twisst | |
Whitemage | Autoheal, Bitcoin, Kiali, Linoleum | |
Warrior | Autoshot | |
Summoner | Bagobones, Dragonfire | |
Bard | Blackplagueedm, Pancrazio | |
Blackmage | Crappyday, Sevrin, zeroumus | |
Corsair | DeeVeeDee | |
Ranger | Juice, Spaceballs | |
Samurai | Khabraxis | |
Paladin | Krofto, Lunastera, Rylei, Tinybones, Torque | |
Monk | Lilbeast | |
Dragoon | Lilfro | |
Redmage | Rantnrave |