Dynamis, November 25, 2023 08:08
Attendees 26
Items 9
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Bagobones | SMN AF | LS Event Drops | 1 % | 10 |
Bitcoin | WHM AF | LS Event Drops | 0 % | 5 |
Khabraxis | BST AF | LS Event Drops | 0 % | 5 |
Krofto | BLM AF | LS Event Drops | 0 % | 10 |
Krofto | PLD AF | LS Event Drops | 0 % | 5 |
Lilbeast | SMN AF | LS Event Drops | 1 % | 70 |
Lunastera | PLD AF | LS Event Drops | 0 % | 45 |
Tinybones | PLD AF | LS Event Drops | 0 % | 15 |
Zaknafeinz | BST AF | LS Event Drops | 0 % | 5 |
Adjustments 6
Reason | Chars | Value |
---|---|---|
Partial Attendance | Autoshot | -5 |
Partial Attendance | Crappyday | -5 |
Partial Attendance | Zaknafeinz | -5 |
Partial Attendance | Tinybones | -5 |
Partial Attendance | Lilbeast | -5 |
Partial Attendance- Late entry | Khabraxis | -5 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Dancer | Aesk, Kalista | |
Thief | Aldous, Spiderhawk | |
Warrior | Autoshot | |
Summoner | Bagobones, Leandra | |
Whitemage | Bitcoin, Kiali | |
Blackmage | Crappyday | |
Corsair | DeeVeeDee | |
Ranger | Jlee, Juice, Spaceballs | |
Samurai | Khabraxis, Vorkath | |
Paladin | Krofto, Lunastera, Rylei, Serholyghost, Tinybones, Torque | |
Monk | Lilbeast | |
Redmage | Nona, Rantnrave | |
Beastmaster | Zaknafeinz |