Dynamis, October 28, 2023 19:07
Attendees 23
Items 17
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Kiali | WHM AF-1 | LS Event Drops | 0 % | 5 |
Bagobones | SMN Acc | LS Event Drops | 0 % | 10 |
Dragonfire | SMN AF-1 | LS Event Drops | 0 % | 5 |
zeroumus | SMN AF | LS Event Drops | 1 % | 5 |
Crappyday | SAM AF | LS Event Drops | 0 % | 75 |
Vorkath | SAM ACC | LS Event Drops | 0 % | 5 |
zeroumus | RNG Acc | LS Event Drops | 0 % | 5 |
Lilfro | RNG Acc | LS Event Drops | 0 % | 5 |
Spaceballs | RNG AF-1 | LS Event Drops | 0 % | 10 |
zeroumus | RNG AF-1 | LS Event Drops | 0 % | 5 |
Nona | RDM Belt | LS Event Drops | 0 % | 5 |
Rylei | RDM AF-1 | LS Event Drops | 0 % | 5 |
Tinybones | PLD AF-1 | LS Event Drops | 0 % | 5 |
Lunastera | PLD AF-1 | LS Event Drops | 0 % | 5 |
Torque | PLD AF | LS Event Drops | 0 % | 35 |
Linoleum | MNK AF | LS Event Drops | 0 % | 5 |
Dragonfire | BLM AF | LS Event Drops | 0 % | 5 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Dancer | Aesk | |
Summoner | Bagobones, Dragonfire | |
Whitemage | Bitcoin, Kiali, Linoleum | |
Blackmage | Crappyday, Furian, Sevrin, zeroumus | |
Puppetmaster | Damack | |
Corsair | DeeVeeDee | |
Paladin | Krofto, Lunastera, Rylei, Tinybones, Torque | |
Dragoon | Lilfro | |
Redmage | Nona, Rantnrave | |
Bard | Pancrazio | |
Ranger | Spaceballs | |
Samurai | Vorkath |