Dynamis, October 8, 2023 18:07
Attendees 22
Items 10
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Torque | PLD AF-1 | LS Event Drops | 0 % | 5 |
Tinybones | PLD AF-1 | LS Event Drops | 0 % | 10 |
Sabaut | MNK AF -1 | LS Event Drops | 0 % | 5 |
Lunastera | PLD Cape | LS Event Drops | 0 % | 65 |
Lilfro | THF AF-1 | LS Event Drops | 0 % | 50 |
Kiali | BLM AF-1 | LS Event Drops | 0 % | 15 |
Kiali | BLM Belt | LS Event Drops | 0 % | 20 |
Dragonfire | BLM Belt | LS Event Drops | 0 % | 20 |
Crappyday | SAM AF-1 | LS Event Drops | 0 % | 15 |
Blackplagueedm | DRK Cape | LS Event Drops | 0 % | 20 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Dancer | Aesk | |
Summoner | Bagobones, Dragonfire | |
Bard | Blackplagueedm, Pancrazio | |
Blackmage | Crappyday, Furian, zeroumus | |
Puppetmaster | Damack | |
Dark Knight | Gufrion | |
Ranger | Juice, Spaceballs | |
Samurai | Khabraxis, Vorkath | |
Whitemage | Kiali | |
Monk | Lilbeast, Sabaut | |
Dragoon | Lilfro | |
Paladin | Lunastera, Tinybones, Torque | |
Beastmaster | Zaknafeinz |