Dynamis, August 5, 2023 18:41
Attendees 27
Items 9
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
zeroumus | BLM -1 Head | LS Event Drops | 0 % | 5 |
Rylei | PLD Acc Cape | LS Event Drops | 0 % | 50 |
Torque | PLD Relic Feet | LS Event Drops | 0 % | 10 |
Hiraco | RDM Relic Feet | LS Event Drops | 0 % | 5 |
Lunastera | SMN Relic Legs | LS Event Drops | 0 % | 35 |
Doragon | THF Acc Cape | LS Event Drops | 0 % | 10 |
Doragon | THF Relic head | LS Event Drops | 0 % | 10 |
Aesk | War Acc Waist | LS Event Drops | 0 % | 35 |
Autoshot | War Acc Waist | LS Event Drops | 0 % | 30 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Dancer | Aesk, Chocobits, Drakkan, Farozan, Roheil | |
Warrior | Autoshot, Hiraco | |
Summoner | Bagobones, Dragonfire | |
Blackmage | Crappyday, Sevrin, zeroumus | |
Puppetmaster | Damack | |
Thief | Doragon | |
Whitemage | Hibari, Kiali | |
Ranger | Juice, Spaceballs | |
Monk | Lilbeast, Sabaut | |
Dragoon | Lilfro | |
Paladin | Lunastera, Rylei, Torque | |
Redmage | Raen | |
Ninja | Valamoro | |
Beastmaster | Zaknafeinz |