Dynamis, July 8, 2023 06:52
Attendees 25
Items 13
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Chocobits | Relic BST | LS Event Drops | 0 % | 5 |
Furian | Relic BST | LS Event Drops | 0 % | 5 |
Kalista | Relic BRD | LS Event Drops | 0 % | 5 |
Kiali | Relic WHM | LS Event Drops | 0 % | 5 |
Krofto | Relic PLD | LS Event Drops | 0 % | 5 |
Lilbeast | Relic MNK | LS Event Drops | 0 % | 5 |
Lunastera | Relic SMN | LS Event Drops | 0 % | 35 |
Puffmd | Relic DRG | LS Event Drops | 0 % | 5 |
Raen | Relic RDM | LS Event Drops | 0 % | 5 |
Roheil | Relic NIN | LS Event Drops | 0 % | 5 |
Sabaut | Relic MNK | LS Event Drops | 0 % | 5 |
Spaceballs | Relic RNG | LS Event Drops | 0 % | 30 |
Valamoro | Relic NIN | LS Event Drops | 0 % | 5 |
Adjustments 2
Reason | Chars | Value |
---|---|---|
Partial Attendance | Crappyday | -5 |
Partial Attendance | Jakal | -5 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Dancer | Aesk, Chocobits, Kalista, Puffmd, Roheil, Smangin | |
Redmage | Arauge, Raen | |
Warrior | Autoshot, Hiraco | |
Summoner | Bagobones | |
Blackmage | Crappyday, Furian, Jakal | |
Puppetmaster | Damack | |
Thief | Doragon | |
Ranger | Juice, Spaceballs | |
Whitemage | Kiali | |
Paladin | Krofto, Lunastera, Rylei | |
Monk | Lilbeast, Sabaut | |
Ninja | Valamoro |