Sky, August 13, 2023 20:30
Attendees 24
Items 6
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Sabaut | Genbu's Kabuto | LS Event Drops | 1 % | 5 |
Spaceballs | Kirin's Osode | LS Event Drops | 2 % | 145 |
Lilfro | Martial Abjuration: Hands | LS Event Drops | 0 % | 5 |
Aesk | Scorpion harness +1 | LS Event Drops | 1 % | 70 |
Roheil | Seiryu's Kote | LS Event Drops | 1 % | 5 |
Hibari | Zenith Legs | LS Event Drops | 1 % | 5 |
Adjustments 2
Reason | Chars | Value |
---|---|---|
Partial Attendance | Raen | -5 |
Partial Attendance | Aldous | -5 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Dancer | Aesk, Chocobits, Roheil | |
Thief | Aldous | |
Redmage | Arauge, Raen, Rantnrave | |
Warrior | Autoshot, Hiraco | |
Blackmage | Crappyday, Sevrin | |
Puppetmaster | Damack | |
Summoner | Dragonfire | |
Whitemage | Hibari, Kiali | |
Ranger | Juice, Spaceballs | |
Monk | Lilbeast, Sabaut | |
Dragoon | Lilfro | |
Paladin | Lunastera, Rylei, Tinybones | |
Ninja | Valamoro |