• Tuesday, January 28, 2025 15:05

Standings

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 2 Beastmaster
Zaknafeinz134
Jiggle5
class 5 Corsair
DeeVeeDee491
class 7 Dark Knight
Gufrion121
class 8 Dragoon
Auburn561
Lilfro329
class 9 Monk
Damyan575
Lilbeast299
Jaxor85
class 11 Paladin
Rylei2199
Dasna1102
Grift486
Mobpsycho386
Roma306
class 12 Puppetmaster
Damack946
class 13 Ranger
Spaceballs1460
Juice505
Azagarth400
Jlee263
class 15 Samurai
Vorkath1211
Slizzy115
class 18 Thief
Aldous400
Ribian235
Saivilem45
class 20 Whitemage
Teyo385
Puhumadoohu346
Valas266
Dinnin5

Overview

Name Class Earned Spent Adjustment Current
Aldous class 18 Thief 2729 2295 -34 400
Auburn class 8 Dragoon 651 85 -5 561
Autoshot class 19 Warrior 2597 2269 -64 264
Azagarth class 13 Ranger 435 25 -10 400
Babyleg class 17 Summoner 1281 1106 -31 144
Bagobones class 17 Summoner 3743 3100 -30 613
Baldyeagle class 17 Summoner 80 20 0 60
Blackplagueedm class 1 Bard 968 500 0 468
Brotan class 14 Redmage 75 20 -10 45
Bufffs class 3 Blackmage 10 0 -5 5
Chernobog class 3 Blackmage 10 0 0 10
Damack class 12 Puppetmaster 3303 2340 -17 946
Damyan class 9 Monk 695 130 10 575
Dasna class 11 Paladin 2057 960 5 1102
DeeVeeDee class 5 Corsair 3171 2655 -25 491
Diablodon class 19 Warrior 250 130 0 120
Dinnin class 20 Whitemage 10 0 -5 5
Dragonfire class 17 Summoner 3910 2775 25 1160
Eade class 17 Summoner 26 0 0 26
Enlights class 14 Redmage 150 5 -15 130
Giz class 11 Paladin 26 0 0 26
Glyneye class 17 Summoner 10 0 0 10
Grift class 11 Paladin 561 80 5 486
Gufrion class 7 Dark Knight 426 290 -15 121
Heavyarmscustom Unknown 77 0 0 77
Jakal class 3 Blackmage 2554 2410 -3 141
Jawas class 1 Bard 730 490 -5 235
Jaxor class 9 Monk 160 75 0 85
Jiggle class 2 Beastmaster 0 0 5 5
Jlee class 13 Ranger 363 100 0 263
Juice class 13 Ranger 1420 900 -15 505
Kiali class 3 Blackmage 4949 4210 32 771
Krinn class 19 Warrior 190 75 0 115
Lilbeast class 9 Monk 1169 785 -85 299
Lilfro class 8 Dragoon 4280 3985 34 329
Mimirx class 14 Redmage 95 55 -10 30
Mobpsycho class 11 Paladin 1356 960 -10 386
Mofantasy class 14 Redmage 258 35 -25 198
Neoga class 11 Paladin 240 5 -20 215
Niqhtmaredemon class 10 Ninja 550 460 -15 75
Nona class 14 Redmage 1148 145 0 1003
Oxymoronic class 1 Bard 3499 2385 10 1124
Puhumadoohu class 20 Whitemage 911 565 0 346
Rantnrave class 14 Redmage 2689 1710 -3 976
Ribian class 18 Thief 297 55 -7 235
Rinokami class 10 Ninja 496 15 0 481
Roma class 11 Paladin 351 45 0 306
Rylei class 11 Paladin 4459 2275 15 2199
Saivilem class 18 Thief 175 120 -10 45
Seya class 1 Bard 26 0 0 26
Slizzy class 15 Samurai 125 0 -10 115
Spaceballs class 13 Ranger 2976 1510 -6 1460
Strangelove class 14 Redmage 1262 690 -5 567
Tangent class 3 Blackmage 40 0 0 40
Teyo class 20 Whitemage 850 470 5 385
Tinybones class 11 Paladin 501 410 -19 72
Titanicsucks class 17 Summoner 906 735 -37 134
Valamoro class 14 Redmage 1176 420 3 759
Valas class 20 Whitemage 306 40 0 266
Vampy class 14 Redmage 30 0 0 30
Vorkath class 15 Samurai 2302 1056 -35 1211
Wilsonsreign class 3 Blackmage 115 25 0 90
Xanathan class 19 Warrior 673 610 3 66
Xildjian class 3 Blackmage 962 325 0 637
Zaknafeinz class 2 Beastmaster 979 835 -10 134
zeroumus class 3 Blackmage 3777 2910 -39 828
... 66 entries found