• Sunday, February 2, 2025 15:56

Standings

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 2 Beastmaster
Zaknafeinz119
Jiggle31
class 5 Corsair
DeeVeeDee521
class 7 Dark Knight
Gufrion121
class 8 Dragoon
Auburn566
Lilfro365
class 9 Monk
Damyan595
Lilbeast299
Jaxor115
class 11 Paladin
Rylei2225
Dasna1127
Grift541
Mobpsycho386
Neoga215
class 12 Puppetmaster
Damack956
class 13 Ranger
Spaceballs1486
Juice505
Azagarth435
Jlee263
class 15 Samurai
Vorkath1226
Slizzy115
class 18 Thief
Aldous425
Ribian235
Saivilem55
class 20 Whitemage
Teyo385
Puhumadoohu346
Valas276
Wibbles10
Dinnin5

Overview

Name Class Earned Spent Adjustment Current
Aldous class 18 Thief 2754 2295 -34 425
Auburn class 8 Dragoon 661 90 -5 566
Autoshot class 19 Warrior 2622 2274 -64 284
Azagarth class 13 Ranger 470 25 -10 435
Babyleg class 17 Summoner 1281 1106 -31 144
Bagobones class 17 Summoner 3748 3100 -30 618
Baldyeagle class 17 Summoner 90 25 0 65
Blackplagueedm class 1 Bard 968 500 0 468
Brotan class 14 Redmage 75 20 -10 45
Bufffs class 3 Blackmage 10 0 -5 5
Chernobog class 3 Blackmage 10 0 0 10
Damack class 12 Puppetmaster 3313 2340 -17 956
Damyan class 9 Monk 715 130 10 595
Dasna class 11 Paladin 2082 960 5 1127
DeeVeeDee class 5 Corsair 3216 2670 -25 521
Diablodon class 19 Warrior 280 135 0 145
Dinnin class 20 Whitemage 10 0 -5 5
Dragonfire class 17 Summoner 3920 2775 51 1196
Eade class 17 Summoner 26 0 0 26
Enlights class 14 Redmage 150 5 -15 130
Giz class 11 Paladin 26 0 0 26
Glyneye class 17 Summoner 10 0 0 10
Grift class 11 Paladin 596 80 25 541
Gufrion class 7 Dark Knight 426 290 -15 121
Heavyarmscustom Unknown 77 0 0 77
Jakal class 3 Blackmage 2589 2410 -3 176
Jawas class 1 Bard 770 495 -5 270
Jaxor class 9 Monk 195 80 0 115
Jiggle class 2 Beastmaster 0 0 31 31
Jlee class 13 Ranger 363 100 0 263
Juice class 13 Ranger 1420 900 -15 505
Kiali class 3 Blackmage 4974 4210 32 796
Krinn class 19 Warrior 190 75 0 115
Lilbeast class 9 Monk 1169 785 -85 299
Lilfro class 8 Dragoon 4290 3985 60 365
Mimirx class 14 Redmage 100 55 -10 35
Mobpsycho class 11 Paladin 1356 960 -10 386
Mofantasy class 14 Redmage 258 35 -25 198
Neoga class 11 Paladin 240 5 -20 215
Niqhtmaredemon class 10 Ninja 595 540 -9 46
Nona class 14 Redmage 1173 145 0 1028
Oxymoronic class 1 Bard 3524 2385 10 1149
Puhumadoohu class 20 Whitemage 911 565 0 346
Rantnrave class 14 Redmage 2709 1710 -3 996
Ribian class 18 Thief 297 55 -7 235
Rinokami class 10 Ninja 541 15 0 526
Roma class 11 Paladin 396 225 0 171
Rylei class 11 Paladin 4484 2275 16 2225
Saivilem class 18 Thief 185 120 -10 55
Seya class 1 Bard 26 0 0 26
Slizzy class 15 Samurai 125 0 -10 115
Spaceballs class 13 Ranger 3001 1510 -5 1486
Strangelove class 14 Redmage 1307 705 -5 597
Tangent class 3 Blackmage 40 0 0 40
Teyo class 20 Whitemage 850 470 5 385
Tinybones class 11 Paladin 501 410 -19 72
Titanicsucks class 17 Summoner 941 800 -37 104
Valamoro class 14 Redmage 1221 450 3 774
Valas class 20 Whitemage 331 55 0 276
Vampy class 14 Redmage 30 0 0 30
Vorkath class 15 Samurai 2317 1056 -35 1226
Wibbles class 20 Whitemage 10 0 0 10
Wilsonsreign class 3 Blackmage 115 25 0 90
Xanathan class 19 Warrior 673 610 3 66
Xildjian class 3 Blackmage 977 325 0 652
Zaknafeinz class 2 Beastmaster 994 865 -10 119
zeroumus class 3 Blackmage 3787 2910 -23 854
... 67 entries found