Purchase History for SMN AF
12-Oct-2023 26-Oct-2023 9-Nov-2023 23-Nov-2023 7-Dec-2023 21-Dec-2023 4-Jan-2024 18-Jan-2024 -50 0 50 100 150
|
Droprate LS Event Drops
SMN AF 1% | |
Other Items 99% |
Other Items 99%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
01.13.2024 | Jakal | Dynamis | LS Event Drops | 5 |
01.06.2024 | Blackplagueedm | Dynamis | LS Event Drops | 35 |
01.06.2024 | Jakal | Dynamis | LS Event Drops | 5 |
01.06.2024 | Rebirthofsword | Dynamis | LS Event Drops | 5 |
11.25.2023 | Bagobones | Dynamis | LS Event Drops | 10 |
11.25.2023 | Lilbeast | Dynamis | LS Event Drops | 70 |
11.14.2023 | Dragonfire | Dynamis | LS Event Drops | 100 |
10.28.2023 | zeroumus | Dynamis | LS Event Drops | 5 |
10.21.2023 | Bagobones | Dynamis | LS Event Drops | 35 |
... 9 entries found |